Latest Twins Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/24/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1958 | Topps | Senators | 1 | $150.00 | (Please click link for more info on all 1958 Topps Team Sets for sale) (Team was Senators before move to Minnesota) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1969 | Topps | Twins | 1 | $95.00 | (Please click link for more info on all 1969 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1970 | Topps | Twins | 1 | $90.00 | (Please click link for more info on all 1970 Topps Team Sets for sale) | |
1971 | Topps | Twins | 1 | $75.00 | (Please click link for more info on all 1971 Topps Team Sets for sale) | |
1972 | Topps | Twins | 1 | $135.00 | (Please click link for more info on all 1972 Topps Team Sets for sale) | |
1973 | Topps | Twins | 1 | $35.00 | (Please click link for more info on all 1973 Topps Team Sets for sale) | |
1974 | Topps | Twins | 1 | $22.00 | (Please click link for more info on all 1974 Topps Team Sets for sale) | |
1976 | Topps | Twins | 1 | $17.50 | (Please click link for more info on all 1976 Topps Team Sets for sale) | |
1977 | Topps | Twins | 1 | $12.00 | (Please click link for more info on all 1977 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Twins | 2 | $6.00 | ||
1951 | Bowman Reprint | Senators | 1 | $3.50 | Team was Wash. Senators before move to Minnesota | |
1981 | Fleer | Twins | 1 | $2.00 | ||
1981 | Topps | Twins | 1 | $6.00 | Includes Traded Set Cards | |
1982 | Topps | Twins | 2 | $7.50 | Includes Traded Set Cards - Kent Hrbek RC | |
1983 | Topps | Twins | 1 | $4.50 | Includes Traded Set Cards | |
1984 | Donruss | Twins | 1 | $3.50 | ||
1984 | Topps | Twins | 1 | $4.50 | Includes Traded Set Cards | |
1985 | Donruss | Twins | 1 | $12.50 | Kirby Puckett RC | |
1985 | Topps | Twins | 1 | $15.00 | Includes Traded Set Cards - Kirby Puckett RC | |
1986 | Fleer | Twins | 1 | $2.50 | ||
1986 | Sportsflics | Twins | 1 | $2.50 | Includes Regular, Rookie & Decades Greatest cards | |
1986 | Topps | Twins | 1 | $3.50 | Includes Traded Set Cards | |
1987 | Donruss | Twins | 1 | $4.00 | ||
1987 | Fleer Glossy | Twins | 1 | $10.00 | Includes Glossy Update cards | |
1987 | Topps | Twins | 1 | $5.00 | Includes Traded Set Cards | |
1987 | Topps Glossy | Twins | 1 | $10.00 | Includes Glossy Traded set cards | |
1988 | Donruss | Twins | 1 | $2.00 | ||
1988 | Fleer | Twins | 1 | $2.00 | ||
1988 | Fleer Glossy | Twins | 1 | $4.00 | Includes Glossy Update cards | |
1988 | Score | Twins | 1 | $3.50 | Includes Traded Cards | |
1988 | Topps | Twins | 1 | $3.00 | Includes Traded Set Card | |
1989 | Bowman | Twins | 1 | $2.00 | ||
1989 | Donruss | Twins | 1 | $3.00 | Includes Traded and Rookies cards | |
1989 | Fleer | Twins | 1 | $2.50 | Includes Update Cards | |
1989 | Topps | Twins | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Upper Deck | Twins | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Twins | 1 | $2.00 | ||
1990 | Fleer | Twins | 1 | $2.50 | Includes Update Cards | |
1990 | Leaf | Twins | 1 | $4.00 | ||
1990 | Topps | Twins | 1 | $2.50 | Includes Traded Set Cards | |
1990 | Upper Deck | Twins | 1 | $2.00 | ||
1953 | Topps Archives | Senators | 1 | $3.00 | Set Made in 1991 / Team Wash. Senators before moving to Minnesota | |
1991 | Bowman | Twins | 1 | $2.50 | ||
1991 | Conlon Collection | Senators | 1 | $3.00 | Series 1 | |
1991 | Stadium Club | Twins | 1 | $3.00 | ||
1991 | Upper Deck | Twins | 1 | $2.00 | ||
1992 | Leaf | Twins | 1 | $2.00 | ||
1992 | Topps Gold Winners | Twins | 1 | $3.00 | ||
1992 | Upper Deck | Twins | 1 | $2.00 | ||
1993 | Bowman | Twins | 1 | $3.00 | ||
1993 | Donruss | Twins | 1 | $2.50 | ||
1993 | Fleer | Twins | 1 | $3.50 | Includes Final Edition Cards | |
1993 | Fleer Flair | Twins | 1 | $3.00 | ||
1993 | Score Select | Twins | 1 | $2.50 | ||
1993 | Stadium Club | Twins | 1 | $2.50 | ||
1993 | Topps | Twins | 1 | $3.50 | Includes Traded Set cards | |
1993 | Topps Finest | Twins | 1 | $7.50 | ||
1993 | Upper Deck | Twins | 1 | $2.50 | ||
1994 | Stadium Club | Twins | 1 | $3.00 | ||
1994 | Stadium Club Rainbow | Twins | 1 | $10.00 | ||
1994 | Topps Gold | Twins | 1 | $5.00 | ||
1995 | Leaf | Twins | 1 | $2.50 | ||
1995 | Pinnacle | Twins | 1 | $2.50 | ||
1995 | Score | Twins | 1 | $2.50 | ||
1995 | Topps | Twins | 1 | $3.50 | ||
1995 | Upper Deck | Twins | 1 | $3.50 | ||
1996 | Bowman | Twins | 1 | $4.50 | ||
1996 | Pinnacle | Twins | 1 | $2.50 | ||
1996 | Upper Deck | Twins | 1 | $3.00 | ||
1996 | UD Collectors Choice | Twins | 1 | $2.50 | ||
1997 | Bowman | Twins | 1 | $3.00 | ||
1997 | Circa Thunder | Twins | 1 | $2.00 | ||
1997 | Donruss | Twins | 1 | $3.00 | ||
1997 | Leaf | Twins | 1 | $2.00 | ||
1997 | Score | Twins | 1 | $2.50 | ||
1997 | Topps | Twins | 1 | $3.00 | ||
1997 | Upper Deck | Twins | 1 | $6.00 | ||
1997 | UD Collector's Choice | Twins | 1 | $2.50 | Upper Deck Brand | |
1998 | Bowman | Twins | 1 | $5.00 | ||
1998 | Circa Thunder | Twins | 1 | $2.00 | ||
1998 | Topps | Twins | 1 | $4.00 | ||
1998 | Upper Deck | Twins | 1 | $7.50 | Includes Cards from full set 1-750 | |
1999 | Bowman | Twins | 1 | $4.00 | ||
1999 | Skybox Thunder | Twins | 1 | $2.00 | ||
1999 | Topps | Twins | 1 | $4.00 | ||
1999 | Upper Deck | Twins | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Twins | 1 | $3.00 | ||
2000 | Bowman | Twins | 1 | $5.00 | Includes Draft Pick cards | |
2000 | Topps Chrome | Twins | 1 | $10.00 | ||
2000 | Upper Deck | Twins | 1 | $4.00 | ||
2000 | Upper Deck Victory | Twins | 1 | $2.00 | ||
2001 | Bowman | Twins | 1 | $5.00 | ||
2001 | Upper Deck Vintage | Twins | 1 | $2.50 | ||
2002 | Bowman | Twins | 1 | $15.00 | Joe Mauer RC | |
2002 | Donruss Originals | Twins | 1 | $3.50 | ||
2002 | Topps Heritage | Twins | 1 | $4.00 | ||
2002 | Topps | Twins | 1 | $12.00 | Joe Mauer RC | |
2002 | Upper Deck Vintage | Twins | 1 | $2.50 | ||
2003 | Bowman | Twins | 1 | $4.50 | ||
2003 | Topps Heritage | Twins | 1 | $7.00 | No Short Print cards | |
2003 | Topps | Twins | 1 | $5.00 | ||
2003 | Upper Deck MVP | Twins | 1 | $2.00 | ||
2004 | Bowman Heritage | Twins | 1 | $4.50 | No Short Print cards | |
2004 | Donruss | Twins | 1 | $2.50 | No Short Print Rated Rookies or Diamond King cards | |
2004 | Topps Heritage | Twins | 1 | $4.50 | No Short Print cards | |
2004 | Topps | Twins | 1 | $4.00 | ||
2004 | Topps Total | Twins | 1 | $5.00 | Boxed Set produced by Topps | |
2005 | Diamond Kings | Twins | 1 | $4.00 | ||
2005 | Topps Heritage | Twins | 1 | $4.50 | No Short Print cards | |
2005 | Topps | Twins | 1 | $4.00 | ||
2006 | Bowman Heritage | Twins | 1 | $5.00 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Twins | 1 | $9.00 | Includes Short Print cards | |
2006 | Fleer | Twins | 1 | $3.00 | ||
2006 | Topps Heritage | Twins | 1 | $3.50 | No Short Print cards | |
2006 | Topps | Twins | 1 | $4.00 | ||
2007 | Fleer | Twins | 1 | $3.50 | Made from Factory Set 1-430 | |
2007 | Topps Allen & Ginter | Twins | 1 | $5.00 | Comes with Perez Sketch card | |
2007 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2007 | Topps | Twins | 1 | $4.00 | ||
2007 | Topps Update | Twins | 1 | $2.50 | ||
2008 | Topps Allen & Ginter | Twins | 1 | $4.50 | Made from cards from full set 1-350 + Twins "State" insert cards | |
2008 | Bowman | Twins | 1 | $2.50 | No Chrome cards | |
2008 | Topps Heritage | Twins | 1 | $4.50 | No Short Print Cards | |
2008 | Topps | Twins | 1 | $4.00 | ||
2008 | Topps Update | Twins | 1 | $2.00 | ||
2008 | Upper Deck | Twins | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Twins | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps Heritage | Twins | 1 | $4.00 | No Short Print Cards | |
2009 | Topps Heritage Update | Twins | 1 | $2.50 | No Short Print Cards | |
2009 | Topps | Twins | 1 | $4.50 | ||
2009 | Topps Update | Twins | 1 | $4.00 | ||
2009 | Upper Deck | Twins | 1 | $7.00 | ||
2009 | Upper Deck 1st Edition | Twins | 1 | $2.00 | ||
2009 | Upper Deck "3 in 1" | Twins | 1 | $3.50 | Includes UD Sweet Spot, Piece of History & SP Legendary Cuts cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Twins | 1 | $7.50 | Made from cards from full set 1-350 + Twins "This Day in History" insert cards | |
2010 | Bowman | Twins | 1 | $3.50 | No Chrome cards | |
2010 | Topps Heritage | Twins | 1 | $4.50 | No Short Print Cards | |
2010 | Topps National Chicle | Twins | 1 | $2.00 | Made from base set cards 1-275, No Short Print cards | |
2010 | Topps | Twins | 1 | $5.00 | ||
2010 | Topps Update | Twins | 1 | $4.00 | ||
2010 | Upper Deck | Twins | 3 | $4.00 | ||
2011 | Bowman | Twins | 1 | $2.50 | ||
2011 | Topps Heritage | Twins | 1 | $5.00 | No Short Print Cards | |
2011 | Topps | Twins | 1 | $4.50 | ||
2011 | Topps Update | Twins | 1 | $3.50 | ||
2011 | Topps Diamond Anniv. | Twins | 1 | $6.00 | Special Edition cards | |
2012 | Bowman | Twins | 1 | $4.00 | No Chrome Cards | |
2012 | Topps Chrome | Twins | 1 | $3.00 | ||
2012 | Topps Heritage | Twins | 1 | $4.00 | No Short Print cards | |
2012 | Topps | Twins | 2 | $4.50 | ||
2012 | Topps Update | Twins | 1 | $3.50 | ||
2013 | Bowman | Twins | 1 | $3.50 | No Chrome cards | |
2013 | Bowman Chrome Mini | Twins | 2 | $5.00 | ||
2013 | Panini Hometown Heroes | Twins | 2 | $2.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | Twins | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | Twins | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Twins | 3 | $4.00 | ||
2013 | Topps Update | Twins | 1 | $3.00 | ||
2014 | Topps Allen & Ginter | Twins | 1 | $4.00 | Made from cards from full set 1-350 | |
2014 | Donruss | Twins | 1 | $4.50 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Gypsy Queen | Twins | 1 | $2.50 | No Short Print Cards | |
2014 | Topps | Twins | 2 | $4.00 | ||
2014 | Topps Update | Twins | 1 | $3.00 | ||
2015 | Topps Allen & Ginter | Twins | 1 | $4.00 | Made from cards from full set 1-350 + Twins "Starting Point" insert card | |
2015 | Bowman | Twins | 1 | $4.00 | No Chrome cards | |
2015 | Bowman | Twins | 1 | $7.50 | Includes Chrome cards | |
2015 | Donruss & Dia. Kings | Twins | 1 | $4.00 | (13 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2015 | Topps Heritage High | Twins | 1 | $2.50 | No Short Print Cards | |
2015 | Topps | Twins | 3 | $4.50 | ||
2015 | Topps Update | Twins | 1 | $3.50 | ||
2016 | Topps Allen & Ginter | Twins | 1 | $5.00 | Made from cards from full set 1-350 | |
2016 | Bowman | Twins | 1 | $4.00 | Includes Chrome cards | |
2016 | Donruss & Dia. Kings | Twins | 1 | $4.00 | (11 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Twins | 1 | $4.00 | No Short Print Cards | |
2016 | Topps Heritage | Twins | 2 | $5.00 | No Short Print Cards | |
2016 | Topps Heritage High | Twins | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | Twins | 3 | $4.50 | ||
2016 | Topps Update | Twins | 2 | $2.50 | ||
2017 | Topps Allen & Ginter | Twins | 1 | $3.50 | Made from cards from full set 1-350 | |
2017 | Bowman | Twins | 1 | $4.00 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Twins | 1 | $3.50 | No Short Print Cards insert card | |
2017 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2017 | Topps Heritage High | Twins | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Twins | 3 | $3.50 | ||
2017 | Topps Update | Twins | 2 | $2.00 | ||
2018 | Topps Allen & Ginter | Twins | 1 | $4.00 | Made from cards from full set 1-350 | |
2018 | Topps Big League | Twins | 1 | $3.50 | ||
2018 | Bowman | Twins | 1 | $4.50 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Twins | 1 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2018 | Topps Heritage High | Twins | 1 | $3.00 | No Short Print Cards | |
2018 | Stadium Club | Twins | 1 | $4.00 | ||
2018 | Topps | Twins | 3 | $4.50 | ||
2018 | Topps Update | Twins | 1 | $2.00 | ||
2019 | Topps Allen & Ginter | Twins | 1 | $2.50 | Made from cards from full set 1-350 | |
2019 | Topps Big League | Twins | 1 | $3.00 | ||
2019 | Donruss | Twins | 1 | $4.00 | Includes SP Variations | |
2019 | Topps Gypsy Queen | Twins | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage | Twins | 2 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage High | Twins | 1 | $2.50 | No Short Print Cards | |
2019 | Stadium Club | Twins | 1 | $3.00 | ||
2019 | Topps | Twins | 3 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Twins | 1 | $3.50 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Twins | 1 | $3.50 | ||
2020 | Donruss | Twins | 1 | $5.50 | Includes 3 cards from Diamond King base set 1-100 | |
2020 | Topps Gypsy Queen | Twins | 1 | $4.00 | No Short Print Cards | |
2020 | Topps Heritage | Twins | 2 | $4.00 | Cards from Base Set 1-400 | |
2020 | Topps | Twins | 3 | $5.00 | ||
2020 | Topps Gold Star | Twins | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Twins | 2 | $2.50 |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!