Here I have available a nice selection of Minnesota Twins MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Twins.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Twins Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/1/24)- 2024 Topps Update, 2024 Topps Allen & Ginter
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Twins | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Twins | 2 | $2.50 | 20 card team set | |
1990 | Fleer | Twins | 1 | $2.50 | Includes Update Cards | |
1990 | Leaf | Twins | 1 | $4.00 | ||
1990 | Topps | Twins | 1 | $2.50 | Includes Traded Set Cards | |
1990 | Upper Deck | Twins | 1 | $2.00 | ||
1953 | Topps Archives | Senators | 1 | $3.00 | Set Made in 1991 / Team Wash. Senators before moving to Minnesota | |
1991 | Bowman | Twins | 1 | $3.50 | 29 card team set | |
1991 | Conlon Collection | Senators | 1 | $3.00 | Series 1 | |
1991 | Leaf | Twins | 1 | $2.50 | 23 card team set | |
1991 | Score | Twins | 1 | $3.50 | 32 cards in team set | |
1991 | Stadium Club | Twins | 1 | $4.00 | ||
1991 | Topps | Twins | 1 | $7.50 | 35 card team set includes Traded cards | |
1991 | Upper Deck | Twins | 1 | $3.00 | ||
1992 | Leaf | Twins | 1 | $2.00 | ||
1992 | Score | Twins | 1 | $3.50 | 39 cards in team set | |
1992 | Topps Gold Winners | Twins | 1 | $3.00 | ||
1992 | Upper Deck | Twins | 1 | $2.50 | ||
1993 | Bowman | Twins | 1 | $3.00 | ||
1993 | Donruss | Twins | 1 | $2.50 | ||
1993 | Fleer | Twins | 1 | $3.50 | Includes Final Edition Cards | |
1993 | Fleer Flair | Twins | 1 | $3.00 | ||
1993 | Stadium Club | Twins | 1 | $2.50 | 27 card team set | |
1993 | Topps | Twins | 1 | $3.50 | Includes Traded Set cards | |
1993 | Topps Finest | Twins | 1 | $7.50 | ||
1993 | Upper Deck | Twins | 1 | $2.50 | ||
1994 | Stadium Club Rainbow | Twins | 1 | $10.00 | ||
1994 | Topps Gold | Twins | 1 | $5.00 | ||
1995 | Leaf | Twins | 1 | $2.50 | 14 card team set | |
1995 | Pinnacle | Twins | 1 | $2.50 | ||
1995 | Topps | Twins | 1 | $3.50 | ||
1995 | Upper Deck | Twins | 1 | $3.50 | ||
1996 | Bowman | Twins | 1 | $4.50 | ||
1996 | Pinnacle | Twins | 1 | $2.50 | ||
1996 | Topps | Twins | 1 | $6.50 | 13 card team set | |
1996 | Upper Deck | Twins | 1 | $3.00 | ||
1996 | UD Collectors Choice | Twins | 1 | $2.50 | ||
1997 | Bowman | Twins | 1 | $3.00 | ||
1997 | Leaf | Twins | 1 | $2.00 | ||
1997 | Score | Twins | 1 | $2.50 | ||
1997 | Topps Chrome | Twins | 1 | $3.00 | 5 card team set | |
1997 | Upper Deck | Twins | 1 | $6.00 | ||
1997 | UD Collector's Choice | Twins | 1 | $2.50 | Upper Deck Brand | |
1998 | Bowman | Twins | 2 | $5.00 | 20 card team set | |
1998 | Topps | Twins | 1 | $4.00 | ||
1998 | Upper Deck | Twins | 1 | $7.50 | Includes Cards from full set 1-750 | |
1999 | Bowman | Twins | 1 | $4.00 | 12 card team set | |
1999 | Skybox Thunder | Twins | 1 | $2.00 | ||
1999 | Upper Deck | Twins | 1 | $3.50 |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!