Here I have available a nice selection of Minnesota Twins MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Twins.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Twins Team Set(s) Added: (7/31/25) - 2025 Topps with Stars of MLB inserts
(7/31/25) - 2025 Bowman w/Chrome
| Item | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|
| 50 Card Lot | Twins | 10 | $5.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000 | Bowman | Twins | 1 | $3.00 | ||
| 2000 | Bowman | Twins | 1 | $5.00 | Includes Draft Pick cards | |
| 2000 | Topps | Twins | 2 | $4.00 | 12 card team set | |
| 2000 | Topps Chrome | Twins | 1 | $10.00 | ||
| 2000 | Upper Deck | Twins | 1 | $4.00 | ||
| 2000 | Upper Deck Victory | Twins | 2 | $2.50 | ||
| 2001 | Bowman | Twins | 1 | $5.00 | ||
| 2001 | Upper Deck Vintage | Twins | 1 | $2.50 | ||
| 2002 | Bowman | Twins | 1 | $15.00 | Joe Mauer RC | |
| 2002 | Donruss Originals | Twins | 1 | $3.50 | ||
| 2002 | Topps | Twins | 1 | $12.00 | Joe Mauer RC | |
| 2002 | Upper Deck Vintage | Twins | 1 | $2.50 | ||
| 2003 | Bowman | Twins | 1 | $4.50 | ||
| 2003 | Upper Deck MVP | Twins | 1 | $2.00 | ||
| 2004 | Bowman Heritage | Twins | 1 | $4.50 | No Short Print cards | |
| 2004 | Topps Heritage | Twins | 1 | $4.50 | No Short Print cards | |
| 2005 | Diamond Kings | Twins | 1 | $4.00 | ||
| 2006 | Bowman Heritage | Twins | 1 | $5.00 | Includes Short Print cards | |
| 2006 | Bowman Heritage Chrome | Twins | 1 | $9.00 | Includes Short Print cards | |
| 2006 | Fleer | Twins | 1 | $3.00 | ||
| 2006 | Topps | Twins | 1 | $4.00 | ||
| 2007 | Topps Allen & Ginter | Twins | 1 | $5.00 | Comes with Perez Sketch card | |
| 2007 | Fleer | Twins | 1 | $4.00 | Made from Factory Set 1-430 (13 card team set) | |
| 2007 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
| 2007 | Topps | Twins | 1 | $4.00 | ||
| 2008 | Topps Allen & Ginter | Twins | 1 | $4.50 | Made from cards from full set 1-350 + Twins "State" insert cards | |
| 2008 | Bowman | Twins | 1 | $2.50 | No Chrome cards | |
| 2008 | Topps | Twins | 1 | $4.00 | ||
| 2008 | Topps Update | Twins | 1 | $3.50 | 9 card team set | |
| 2008 | Upper Deck | Twins | 1 | $5.00 | ||
| 2008 | Upper Deck 1st Edition | Twins | 1 | $3.00 | Includes regular and update cards | |
| 2009 | Topps Heritage | Twins | 1 | $4.00 | No Short Print Cards | |
| 2009 | Topps Heritage Update | Twins | 1 | $2.50 | No Short Print Cards | |
| 2009 | Upper Deck | Twins | 1 | $7.00 | ||
| 2009 | Upper Deck 1st Edition | Twins | 1 | $2.00 | ||
| 2009 | Upper Deck "3 in 1" | Twins | 1 | $3.50 | Includes UD Sweet Spot, Piece of History & SP Legendary Cuts cards |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!