Here I have available a nice selection of Minnesota Twins MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Twins.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Twins Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/1/24)- 2024 Topps Update, 2024 Topps Allen & Ginter
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Twins | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Twins | 1 | $7.50 | Made from cards from full set 1-350 + Twins "This Day in History" insert cards | |
2010 | Bowman | Twins | 1 | $3.50 | No Chrome cards | |
2010 | Topps Heritage | Twins | 1 | $4.50 | No Short Print Cards | |
2010 | Topps National Chicle | Twins | 1 | $2.00 | Made from base set cards 1-275, No Short Print cards | |
2010 | Topps | Twins | 1 | $5.00 | ||
2010 | Topps Update | Twins | 1 | $4.00 | ||
2010 | Upper Deck | Twins | 3 | $4.00 | ||
2011 | Bowman | Twins | 1 | $2.50 | ||
2011 | Topps Heritage | Twins | 1 | $5.00 | No Short Print Cards | |
2011 | Topps Update | Twins | 1 | $3.50 | ||
2011 | Topps Diamond Anniv. | Twins | 1 | $6.00 | Special Edition cards | |
2012 | Bowman | Twins | 1 | $4.00 | No Chrome Cards | |
2012 | Topps Chrome | Twins | 1 | $3.00 | ||
2012 | Topps Heritage | Twins | 1 | $4.00 | No Short Print cards | |
2012 | Topps | Twins | 1 | $4.50 | ||
2013 | Bowman | Twins | 1 | $3.50 | No Chrome cards | |
2013 | Bowman Chrome Mini | Twins | 1 | $7.50 | Byron Buxton | |
2013 | Panini Hometown Heroes | Twins | 2 | $2.50 | No Short Print cards | |
2013 | Topps Gypsy Queen | Twins | 1 | $4.00 | No Short Print Cards | |
2013 | Topps Heritage | Twins | 1 | $4.00 | No Short Print Cards | |
2013 | Topps | Twins | 2 | $4.00 | ||
2014 | Topps Allen & Ginter | Twins | 1 | $4.00 | Made from cards from full set 1-350 | |
2014 | Donruss | Twins | 1 | $4.50 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Gypsy Queen | Twins | 1 | $2.50 | No Short Print Cards | |
2014 | Topps | Twins | 2 | $4.00 | ||
2015 | Topps Allen & Ginter | Twins | 1 | $4.00 | Made from cards from full set 1-350 + Twins "Starting Point" insert card | |
2015 | Bowman | Twins | 1 | $4.00 | No Chrome cards | |
2015 | Donruss | Twins | 1 | $4.00 | (13 cards) Includes cards from Donruss Set (31-195) Plus 1 Insert card | |
2015 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2015 | Topps Heritage High | Twins | 1 | $2.50 | No Short Print Cards | |
2015 | Topps | Twins | 3 | $4.50 | ||
2016 | Topps Allen & Ginter | Twins | 1 | $5.00 | Made from cards from full set 1-350 | |
2016 | Donruss & Dia. Kings | Twins | 1 | $4.00 | (11 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Twins | 1 | $4.00 | No Short Print Cards | |
2016 | Topps Heritage | Twins | 2 | $5.00 | No Short Print Cards | |
2016 | Topps Heritage High | Twins | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | Twins | 2 | $4.50 | ||
2016 | Topps Update | Twins | 1 | $2.50 | ||
2017 | Topps Allen & Ginter | Twins | 1 | $3.50 | Made from cards from full set 1-350 | |
2017 | Topps Gypsy Queen | Twins | 1 | $3.50 | 8 card team set - No Short Print Cards insert card | |
2017 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2017 | Topps Heritage High | Twins | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Twins | 3 | $3.50 | ||
2017 | Topps Update | Twins | 2 | $2.00 | ||
2018 | Topps Allen & Ginter | Twins | 1 | $4.00 | Made from cards from full set 1-350 | |
2018 | Topps Big League | Twins | 1 | $3.50 | ||
2018 | Topps Gypsy Queen | Twins | 1 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage | Twins | 1 | $3.50 | No Short Print Cards | |
2018 | Topps Heritage High | Twins | 1 | $3.00 | No Short Print Cards | |
2018 | Stadium Club | Twins | 1 | $4.00 | ||
2018 | Topps | Twins | 3 | $4.50 | ||
2018 | Topps Update | Twins | 1 | $2.00 | ||
2019 | Topps Allen & Ginter | Twins | 1 | $2.50 | Made from cards from full set 1-350 | |
2019 | Topps Big League | Twins | 1 | $3.00 | ||
2019 | Donruss | Twins | 1 | $4.00 | Includes SP Variations | |
2019 | Topps Gypsy Queen | Twins | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage | Twins | 2 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage High | Twins | 1 | $2.50 | No Short Print Cards | |
2019 | Stadium Club | Twins | 1 | $3.00 | ||
2019 | Topps | Twins | 3 | $5.00 |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!