Here I have available a nice selection of Chicago Cubs MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Cubs.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Cubs Team Set(s) Added: Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/24/24)- 2023 Topps Chrome Platinum
Item | Team | In Stock | Cost | Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Cubs | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1964 | Topps | Cubs | 1 | $150.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Cubs | 1 | $135.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Cubs | 1 | $7.50 | ||
1984 | Fleer | Cubs | 1 | $4.50 | 22 card team set | |
1986 | Topps | Cubs | 1 | $3.00 | Includes Traded Set Cards | |
1987 | Fleer Glossy | Cubs | 1 | $12.50 | Includes Glossy Update Cards | |
1987 | Topps | Cubs | 1 | $7.50 | 33 card team set - Includes Traded Set Cards - Greg Maddux RC | |
1988 | Fleer | Cubs | 1 | $2.50 | ||
1988 | Fleer Glossy | Cubs | 1 | $10.00 | Includes Glossy Update Cards | |
1988 | Score | Cubs | 1 | $8.00 | Includes Traded Cards | |
1988 | Topps | Cubs | 2 | $6.50 | 40 card team set includes Traded cards (Mark Grace RC) | |
1989 | Fleer | Cubs | 1 | $2.50 | Includes Update Cards | |
1989 | Score | Cubs | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | Cubs | 1 | $3.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Cubs | 2 | $2.00 | 20 card team set | |
1990 | Fleer | Cubs | 1 | $2.50 | Includes Update Cards | |
1990 | Leaf | Cubs | 1 | $7.50 | ||
1990 | Score | Cubs | 1 | $2.50 | ||
1953 | Topps Archives | Cubs | 1 | $4.50 | Set Produced in 1991 | |
1991 | Bowman | Cubs | 1 | $2.50 | 25 card team set | |
1991 | Conlon Collection | Cubs | 1 | $3.00 | Series 1 cards | |
1991 | Leaf | Cubs | 1 | $2.50 | 21 card team set | |
1991 | Score | Cubs | 1 | $2.50 | 34 cards in team set | |
1991 | Stadium Club | Cubs | 1 | $3.50 | ||
1992 | Bowman | Cubs | 1 | $7.50 | ||
1992 | Score | Cubs | 1 | $2.00 | 30 cards in team set | |
1992 | Stadium Club | Cubs | 2 | $3.50 | Series 1, 2 & 3 | |
1992 | Topps Gold | Cubs | 1 | $12.50 | Includes Traded cards | |
1992 | Topps Gold Winners | Cubs | 1 | $5.00 | ||
1992 | Upper Deck | Cubs | 1 | $2.50 | ||
1993 | Bowman | Cubs | 1 | $5.00 | ||
1993 | Fleer Flair | Cubs | 1 | $4.00 | ||
1993 | Stadium Club | Cubs | 1 | $3.50 | 29 card team set | |
1993 | Topps | Cubs | 1 | $3.00 | ||
1993 | Upper Deck | Cubs | 1 | $2.50 | ||
1994 | Donruss | Cubs | 1 | $3.50 | ||
1994 | Stadium Club Rainbow | Cubs | 1 | $10.00 | Parallel cards | |
1995 | Bowman | Cubs | 1 | $3.50 | ||
1995 | Leaf | Cubs | 1 | $3.00 | 12 card team set | |
1995 | Pinnacle | Cubs | 1 | $3.00 | ||
1995 | Score | Cubs | 1 | $3.00 | 15 card team set | |
1995 | Stadium Club | Cubs | 1 | $3.00 | ||
1995 | Upper Deck | Cubs | 1 | $4.50 | ||
1996 | Pinnacle | Cubs | 1 | $2.50 | ||
1996 | Topps | Cubs | 1 | $5.00 | 15 card team set | |
1997 | Topps Chrome | Cubs | 1 | $2.50 | 4 card team set | |
1998 | Bowman | Cubs | 2 | $3.00 | 12 card team set | |
1998 | Upper Deck | Cubs | 1 | $12.50 | Includes cards from full set 1-750 | |
1999 | Bowman | Cubs | 1 | $7.50 | 12 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Cubs | 1 | $5.00 | with Draft Picks cards | |
2000 | Topps | Cubs | 2 | $4.50 | 14 card team set | |
2004 | Donruss | Cubs | 1 | $3.50 | Base set cards only, no Diamond Kings | |
2006 | Fleer | Cubs | 1 | $4.00 | ||
2006 | Topps | Cubs | 1 | $4.50 | ||
2007 | Fleer | Cubs | 1 | $4.00 | Made from Factory Set 1-430 (16 card team set) | |
2007 | Topps Heritage | Cubs | 1 | $6.00 | ||
2007 | Topps | Cubs | 2 | $5.00 | ||
2008 | Topps Allen & Ginter | Cubs | 1 | $4.50 | Includes cards form full set 1-350 | |
2008 | Bowman | Cubs | 1 | $3.50 | No Chrome cards | |
2008 | Topps | Cubs | 1 | $5.00 | ||
2008 | Topps Update | Cubs | 1 | $7.50 | 15 card team set | |
2008 | Upper Deck 1st Edition | Cubs | 1 | $3.00 | Includes regular and update cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps Allen & Ginter | Cubs | 1 | $7.50 | Includes Cubs cards from "This Day In History" insert set | |
2010 | Topps Heritage | Cubs | 1 | $5.00 | No Chrome cards | |
2010 | Topps | Cubs | 1 | $5.00 | ||
2010 | Upper Deck | Cubs | 3 | $4.00 | ||
2012 | Bowman | Cubs | 1 | $2.00 | No Chrome Cards | |
2012 | Topps Heritage | Cubs | 1 | $5.00 | ||
2012 | Topps | Cubs | 1 | $5.00 | ||
2013 | Bowman Chrome Mini | Cubs | 2 | $4.50 | ||
2013 | Panini Hometown Heroes | Cubs | 2 | $4.00 | No Short Print cards | |
2013 | Topps Heritage | Cubs | 1 | $4.50 | No Short Print Cards | |
2015 | Donruss & Dia. Kings | Cubs | 1 | $10.00 | (18 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2016 | Donruss & Dia. Kings | Cubs | 1 | $12.50 | (19 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Limited Ed. | Cubs | 3 | $8.00 | Topps Limited Edition 15 card World Series team set | |
2017 | Topps Gypsy Queen | Cubs | 1 | $7.50 | 8 card team set - No Short Print Cards | |
2018 | Topps Heritage High | Cubs | 1 | $3.50 | No Short Print Cards | |
2019 | Topps Heritage High | Cubs | 1 | $2.00 | No Short Print Cards - 5 card team set | |
2019 | Topps | Cubs | 3 | $7.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Cubs | 1 | $5.00 | Made from cards from full set 1-350 | |
2020 | Topps Heritage High | Cubs | 2 | $2.50 | Cards from Base Set 501-700 | |
2020 | Topps Gold Star | Cubs | 1 | $9.00 | Parallel Regular team set with Gold Star border | |
2021 | Topps Allen & Ginter | Cubs | 1 | $6.00 | 12 card team set | |
2021 | Topps Heritage High | Cubs | 1 | $3.50 | Cards from Base Set 501-700 (7 cards) | |
2021 | Topps | Cubs | 3 | $6.00 | 22 card team set | |
2022 | Topps Allen & Ginter | Cubs | 1 | $4.00 | 9 card team set | |
2022 | Topps Chrome Platinum | Cubs | 1 | $15.00 | 20 card team set (1953 Topps card design) | |
2022 | Topps Heritage | Cubs | 1 | $6.00 | Cards from Base Set 1-400 (15 cards) | |
2022 | Topps Heritage High | Cubs | 3 | $4.00 | Cards from Base Set 501-700 (6 cards) | |
2022 | Panini Prizm | Cubs | 1 | $9.00 | 10 card team set | |
2022 | Topps | Cubs | 2 | $5.00 | 17 card team set | |
2023 | Topps Allen & Ginter | Cubs | 1 | $7.50 | 14 card master team set (includes SP) | |
2023 | Topps Big League | Cubs | 1 | $4.00 | 9 card team set | |
2023 | Donruss | Cubs | 1 | $4.50 | 10 card team set (former stars & prospects) | |
2023 | Topps Chrome | Cubs | 1 | $15.00 | 15 card team set (includes regular and update cards) | |
2023 | Topps Chrome Platinum | Cubs | 1 | $12.50 | 23card team set (1954 Topps card design) | |
2023 | Topps Heritage | Cubs | 2 | $7.50 | Cards from Base Set 1-400 (20 card team set) | |
2023 | Topps Heritage High | Cubs | 2 | $4.00 | Cards from Base Set 501-700 (7 cards) | |
2023 | Panini Prizm | Cubs | 1 | $9.00 | 11 card team set - Prospects and former stars | |
2023 | Stadium Club | Cubs | 1 | $7.50 | 10 card team set | |
2023 | Topps Update | Cubs | 1 | $4.50 | 11 card team set | |
2024 | Topps Allen & Ginter | Cubs | 1 | $6.50 | 12 card team set | |
2024 | Topps Big League | Cubs | 2 | $4.00 | 9 card team set | |
2024 | Topps Heritage | Cubs | 2 | $6.00 | Cards from Base Set 15 card team set) | |
2024 | Topps | Cubs | 1 | $7.50 | 28 card team set with 1 "Stars of MLB" insert card (Last team set) | |
2024 | Topps Update | Cubs | 1 | $5.00 | 8 card team set with 2 "Stars of MLB" insert cards |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!