Latest Marlins Team Set(s) Added: (7/20/24): 2024 Topps
Added: (7/20/24): 2024 Bowman
Added: (8/12/24): 2024 Topps Big League
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Marlins | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1993 | Bowman | Marlins | 1 | $4.00 | ||
1993 | Donruss | Marlins | 1 | $3.00 | ||
1993 | Fleer | Marlins | 1 | $3.00 | Includes Final Edition Cards | |
1993 | Fleer Flair | Marlins | 1 | $3.00 | ||
1993 | Stadium Club | Marlins | 1 | $2.50 | ||
1993 | Topps | Marlins | 1 | $3.00 | ||
1993 | Topps Finest | Marlins | 1 | $4.00 | ||
1993 | Topps Gold | Marlins | 1 | $4.00 | ||
1993 | Upper Deck | Marlins | 1 | $2.50 | ||
1994 | Bowman | Marlins | 1 | $3.00 | ||
1994 | Donruss | Marlins | 1 | $3.00 | ||
1994 | Topps Finest | Marlins | 1 | $4.00 | ||
1994 | Stadium Club | Marlins | 1 | $2.50 | ||
1994 | Stadium Club Rainbow | Marlins | 1 | $8.50 | Stadium Club variation cards | |
1994 | Topps | Marlins | 1 | $3.50 | Includes Traded cards | |
1994 | Topps Gold | Marlins | 1 | $4.00 | ||
1995 | Bowman | Marlins | 1 | $3.00 | ||
1995 | Leaf | Marlins | 1 | $2.00 | ||
1995 | Pinnacle | Marlins | 1 | $2.50 | ||
1995 | Score | Marlins | 1 | $2.50 | ||
1995 | Stadium Club | Marlins | 1 | $2.50 | ||
1995 | Topps | Marlins | 1 | $3.50 | ||
1995 | Upper Deck | Marlins | 1 | $2.50 | ||
1996 | Bowman | Marlins | 1 | $4.00 | ||
1996 | Pinnacle | Marlins | 1 | $2.00 | ||
1996 | Topps | Marlins | 1 | $2.50 | 12 card team set | |
1996 | Upper Deck | Marlins | 1 | $2.50 | ||
1997 | Bowman | Marlins | 1 | $2.00 | ||
1997 | Circa Thunder | Marlins | 1 | $2.00 | ||
1997 | Donruss | Marlins | 1 | $2.50 | ||
1997 | Leaf | Marlins | 1 | $2.50 | ||
1997 | Topps | Marlins | 1 | $3.50 | ||
1997 | Topps Chrome | Marlins | 1 | $3.50 | 7 card team set | |
1997 | Upper Deck | Marlins | 1 | $2.50 | ||
1997 | UD Collectors Choice | Marlins | 1 | $2.00 | ||
1998 | Bowman | Marlins | 1 | $4.00 | ||
1998 | Circa Thunder | Marlins | 1 | $2.00 | ||
1998 | Topps | Marlins | 1 | $3.50 | ||
1998 | Upper Deck | Marlins | 1 | $10.00 | Includes Cards from full set 1-750 | |
1999 | Bowman | Marlins | 1 | $3.00 | ||
1999 | Skybox Thunder | Marlins | 1 | $2.00 | ||
1999 | Topps | Marlins | 1 | $2.50 | Includes Traded Cards | |
1999 | Upper Deck | Marlins | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Marlins | 1 | $4.00 | ||
2000 | Bowman | Marlins | 1 | $12.50 | Includes Draft Pick Cards | |
2000 | Topps | Marlins | 1 | $3.00 | ||
2000 | Topps Chrome | Marlins | 1 | 7.50 | ||
2000 | Upper Deck | Marlins | 1 | $3.00 | ||
2000 | UD Victory | Marlins | 1 | $2.50 | ||
2001 | Bowman | Marlins | 1 | $2.50 | ||
2001 | Topps | Marlins | 1 | $3.00 | ||
2001 | UD Vintage | Marlins | 1 | $2.00 | ||
2002 | Bowman | Marlins | 1 | $3.50 | ||
2002 | Donruss Originals | Marlins | 1 | $4.50 | ||
2002 | Topps Heritage | Marlins | 1 | $4.00 | No Short Print cards | |
2002 | Topps | Marlins | 1 | $4.00 | ||
2003 | Topps | Marlins | 1 | $4.00 | ||
2003 | Upper Deck MVP | Marlins | 1 | $2.00 | ||
2004 | Bowman Heritage | Marlins | 1 | $3.00 | No Short Print cards | |
2004 | Topps Heritage | Marlins | 1 | $7.50 | No Short Print cards | |
2004 | Topps Total | Marlins | 1 | $5.00 | Boxed team set produced by Topps | |
2004 | Topps | Marlins | 2 | $3.50 | ||
2005 | Diamond Kings | Marlins | 1 | $3.50 | ||
2005 | Topps Heritage | Marlins | 1 | $4.00 | No Short Print cards | |
2005 | Topps | Marlins | 3 | $3.00 | ||
2005 | Topps Update | Marlins | 1 | $2.00 | ||
2006 | Bowman Heritage | Marlins | 1 | $4.00 | Includes Short Print cards | |
2006 | Bowman Heritage Chrome | Marlins | 1 | $7.50 | Includes Short Print cards | |
2006 | Fleer | Marlins | 1 | $3.00 | ||
2006 | Topps Heritage | Marlins | 1 | $2.50 | No Short Print cards | |
2006 | Topps | Marlins | 1 | $3.50 | ||
2006 | Topps Update | Marlins | 1 | $2.50 | ||
2007 | Topps Allen & Ginter | Marlins | 1 | $4.00 | Comes with Perez sketch card | |
2007 | Fleer | Marlins | 1 | $3.00 | Made from Factory Set 1-430 (14 card team set) | |
2007 | Topps Heritage | Marlins | 1 | $3.50 | No Short Print Cards | |
2007 | Topps | Marlins | 2 | $3.50 | ||
2007 | Topps Update | Marlins | 1 | $2.00 | ||
2008 | Topps Allen & Ginter | Marlins | 1 | $2.50 | Made from complete set 1 -350 | |
2008 | Topps Allen & Ginter | Marlins | 1 | $3.50 | Includes short prints and Marlins "State" insert card | |
2008 | Bowman | Marlins | 1 | $2.50 | No Chrome cards | |
2008 | Topps Heritage | Marlins | 1 | $2.50 | No Short Print Cards | |
2008 | Topps | Marlins | 2 | $3.50 | ||
2008 | Topps Update | Marlins | 1 | $3.00 | ||
2008 | Upper Deck | Marlins | 1 | $4.00 | ||
2008 | Upper Deck 1st Edition | Marlins | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps Heritage | Marlins | 1 | $4.50 | No Short Print Cards | |
2009 | Topps Heritage Update | Marlins | 1 | $2.50 | No Short Print Cards | |
2009 | Topps | Marlins | 1 | $3.50 | ||
2009 | Topps Update | Marlins | 1 | $3.50 | ||
2009 | Upper Deck 1st Edition | Marlins | 1 | $2.50 | Includes 1 "Starquest" insert card | |
2009 | Upper Deck "3 in 1" | Marlins | 1 | $2.50 | Includes 2009 Sweet Spot, Piece of History & SP Legendary Cuts |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Bowman | Marlins | 1 | $2.00 | No Chrome cards | |
2010 | Topps Heritage | Marlins | 1 | $3.50 | No Short Print Cards | |
2010 | Topps National Chicle | Marlins | 1 | $1.50 | No Short Print Cards | |
2010 | Topps | Marlins | 2 | $4.50 | ||
2010 | Topps Update | Marlins | 1 | $25.00 | ||
2010 | Upper Deck | Marlins | 3 | $3.50 | ||
2011 | Bowman | Marlins | 1 | $2.50 | No Chrome cards | |
2011 | Topps Heritage | Marlins | 1 | $5.00 | No Short Print Cards | |
2011 | Topps | Marlins | 2 | $3.50 | ||
2011 | Topps Diamond Anniv. | Marlins | 1 | $5.00 | Special Edition cards | |
2011 | Topps Update | Marlins | 1 | $3.00 | ||
2012 | Bowman | Marlins | 1 | $2.50 | No Chrome Cards | |
2012 | Topps Chrome | Marlins | 1 | $4.00 | ||
2012 | Topps Heritage | Marlins | 1 | $3.00 | No Short Print cards | |
2012 | Topps | Marlins | 2 | $3.50 | ||
2012 | Topps Update | Marlins | 1 | $3.00 | ||
2013 | Bowman | Marlins | 2 | $1.50 | ||
2013 | Bowman Chrome Mini | Marlins | 2 | $4.50 | ||
2013 | Panini Hometown Heroes | Marlins | 1 | $1.50 | No Short Print cards | |
2013 | Topps Heritage | Marlins | 1 | $3.00 | No Short Print Cards | |
2013 | Topps | Marlins | 3 | $4.00 | ||
2014 | Topps Allen & Ginter | Marlins | 1 | $3.50 | Includes cards from full set 1-350 | |
2014 | Donruss | Marlins | 1 | $4.00 | With Rated Rookies and Diamond Kings Cards | |
2014 | Topps Heritage | Marlins | 1 | $3.50 | No Short Print Cards | |
2014 | Topps Gypsy Queen | Marlins | 1 | $2.50 | No Short Print Cards | |
2014 | Topps | Marlins | 2 | $3.50 | ||
2014 | Topps Update | Marlins | 1 | $3.00 | ||
2015 | Topps Allen & Ginter | Marlins | 1 | $5.00 | Includes Marlins "Starting Point" insert card" | |
2015 | Bowman | Marlins | 1 | $3.00 | No Chrome Cards | |
2015 | Bowman | Marlins | 1 | $5.00 | With Chrome Cards | |
2015 | Donruss & Dia. Kings | Marlins | 1 | $3.00 | (10 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Marlins | 1 | $3.00 | No Short Print Cards | |
2015 | Topps Heritage High | Marlins | 1 | $3.00 | No Short Print Cards | |
2015 | Topps | Marlins | 2 | $3.50 | ||
2015 | Topps Update | Marlins | 1 | $3.00 | ||
2016 | Topps Allen & Ginter | Marlins | 1 | $4.00 | Includes cards from full set 1-350 | |
2016 | Bowman | Marlins | 1 | $3.50 | Includes Chrome Cards | |
2016 | Donruss & Dia. Kings | Marlins | 1 | $2.50 | (8 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Marlins | 1 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage | Marlins | 2 | $3.00 | No Short Print Cards | |
2016 | Topps Heritage High | Marlins | 1 | $1.50 | No Short Print Cards | |
2016 | Topps | Marlins | 3 | $3.50 | ||
2016 | Topps Update | Marlins | 1 | $2.50 | ||
2017 | Topps Allen & Ginter | Marlins | 1 | $3.50 | Includes cards from full set 1-350 | |
2017 | Bowman | Marlins | 1 | $2.50 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Marlins | 1 | $3.00 | 9 card team set - No Short Print Cards - with 1 "Fortune Teller" insert card | |
2017 | Topps Heritage | Marlins | 1 | $2.50 | No Short Print Cards | |
2017 | Topps Heritage High | Marlins | 1 | $2.00 | No Short Print Cards | |
2017 | Topps | Marlins | 3 | $3.50 | ||
2017 | Topps Update | Marlins | 1 | $1.50 | ||
2018 | Topps Allen & Ginter | Marlins | 1 | $3.00 | Includes cards from full set 1-350 | |
2018 | Topps Big League | Marlins | 1 | $2.50 | ||
2018 | Bowman | Marlins | 1 | $3.00 | Includes Chrome cards | |
2018 | Topps Gypsy Queen | Marlins | 1 | $3.00 | No Short Print Cards | |
2018 | Topps Heritage | Marlins | 2 | $2.50 | No Short Print Cards | |
2018 | Topps Heritage High | Marlins | 2 | $2.00 | No Short Print Cards | |
2018 | Stadium Club | Marlins | 1 | $4.00 | Cards from Base Set 1-300 | |
2018 | Topps | Marlins | 3 | $3.00 | ||
2018 | Topps Update | Marlins | 2 | $2.50 | ||
2019 | Topps Allen & Ginter | Marlins | 1 | $1.00 | Includes cards from full set 1-350 (4 card team set) | |
2019 | Topps Big League | Marlins | 1 | $2.50 | ||
2019 | Bowman | Marlins | 1 | $5.00 | Includes Chrome cards | |
2019 | Donruss | Marlins | 1 | $3.50 | Includes 3 cards from Diamond King set 1-100 | |
2019 | Topps Gypsy Queen | Marlins | 1 | $2.50 | No Short Print Cards | |
2019 | Topps Heritage | Marlins | 2 | $2.00 | No Short Print Cards | |
2019 | Topps Heritage High | Marlins | 1 | $3.00 | No Short Print Cards | |
2019 | Stadium Club | Marlins | 1 | $1.50 | Cards from Base Set 1-300 (5 card team set) | |
2019 | Topps | Marlins | 1 | $3.00 | Tatis Jr |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Marlins | 1 | $2.50 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Marlins | 1 | $3.50 | ||
2020 | Bowman | Marlins | 1 | $10.00 | Includes Chrome cards | |
2020 | Donruss | Marlins | 1 | $3.50 | ||
2020 | Topps Gypsy Queen | Marlins | 1 | $4.00 | No Short Print Cards | |
2020 | Topps Heritage | Marlins | 1 | $5.00 | Cards from Base Set 1-400 | |
2020 | Topps Heritage High | Marlins | 2 | $3.00 | Cards from Base Set 501-700 | |
2020 | Stadium Club | Marlins | 1 | $5.00 | Cards from Base Set 1-300 | |
2020 | Topps | Marlins | 2 | $5.00 | ||
2020 | Topps Gold Star | Marlins | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Marlins | 3 | $2.00 | ||
2021 | Topps Allen & Ginter | Marlins | 1 | $7.50 | 9 card team set | |
2021 | Topps Big League | Marlins | 1 | $5.00 | 11 card team set | |
2021 | Bowman | Marlins | 1 | $10.00 | 14 card team set - Includes Chrome cards | |
2021 | Donruss & Dia. Kings | Marlins | 1 | $5.50 | Includes 9 cards from Donruss Set (1-300) & 4 cards from Diamond Kings Set (1-100) | |
2021 | Topps Gypsy Queen | Marlins | 1 | $5.00 | No Short Print Cards - 11 card team set | |
2021 | Topps Heritage | Marlins | 2 | $5.00 | Cards from Base Set 1-400 (13 cards) | |
2021 | Topps Heritage High | Marlins | 2 | $3.50 | Cards from Base Set 501-700 (7 cards) | |
2021 | Topps | Marlins | 3 | $10.00 | (25 card team set) Sixto Sanchez / Jazz Chisholm RC | |
2021 | Topps Update | Marlins | 3 | $4.00 | 11 cards | |
2022 | Topps Allen & Ginter | Marlins | 1 | $1.50 | 3 card team set | |
2022 | Bowman | Marlins | 1 | $12.50 | Option #1 - Regular Bowman Team set with Chrome (13 cards) | |
1 | $20.00 | (or) Option #2 - Bowman team set with 5 Subset insert cards (18 Total) | ||||
2022 | Donruss & Dia. Kings | Marlins | 1 | $4.50 | Includes 8 cards from Donruss Set (1-300) & 3 cards from Diamond Kings Set (1-100) | |
2022 | Topps Gypsy Queen | Marlins | 1 | $4.00 | No Short Print Cards - 11 card team set | |
2022 | Topps Heritage | Marlins | 2 | $4.00 | Cards from Base Set 1-400 (13 cards) | |
2022 | Topps Heritage High | Marlins | 3 | $4.00 | Cards from Base Set 501-700 (9 cards) | |
2022 | Panini Prizm | Marlins | 1 | $9.00 | 10 card team set | |
2022 | Topps | Marlins | 5 | $5.00 | (23 card team set) | |
2022 | Topps Update | Marlins | 3 | $4.50 | 9 cards | |
2023 | Topps Allen & Ginter | Marlins | 1 | $4.50 | 10 card master team set (includes SP and 1 "Spotless Span" insert card) | |
2023 | Topps Big League | Marlins | 1 | $3.50 | 7 card team set | |
2023 | Bowman | Marlins | 1 | $7.50 | Regular Bowman Team set with Chrome (12 cards) | |
2023 | Donruss | Marlins | 1 | $4.00 | 8 card team set (former stars & prospects) | |
2023 | Topps Heritage | Marlins | 2 | $4.50 | Cards from Base Set 1-400 (15 card team set) | |
2023 | Topps Heritage High | Marlins | 2 | $5.00 | Cards from Base Set 501-700 (13 cards) | |
2023 | Panini Prizm | Marlins | 1 | $3.00 | 3 card team set - Prospects | |
2023 | Topps | Marlins | 2 | $5.00 | (19 card team set) | |
2023 | Topps Update | Marlins | 3 | $4.50 | 13 cards | |
2024 | Topps Big League | Marlins | 2 | $1.50 | 4 card team set | |
2024 | Bowman | Marlins | 1 | $4.00 | Regular Bowman Team set with Chrome (7 cards) | |
2024 | Topps Heritage | Marlins | 2 | $4.00 | Cards from Base Set only (14 card team set) | |
2024 | Topps | Marlins | 4 | $5.00 | 18 card team set with 2 "Stars of MLB" insert cards |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!