Latest Cardinals Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/13/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Cardinals | 1 | $135.00 | (Please click link for more info on all 1972 Topps Team Sets for sale) | |
1975 | Topps | Cardinals | 1 | $30.00 | (Please click link for more info on all 1975 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Cardinals | 1 | $10.00 | ||
1951 | Bowman Reprint | Cardinals | 1 | $6.00 | ||
1981 | Topps | Cardinals | 1 | $8.00 | Includes Traded Set Cards | |
1982 | Topps | Cardinals | 1 | $20.00 | Includes Traded Set Cards - Ozzie Smith | |
1983 | Donruss | Cardinals | 1 | $4.00 | Includes Traded Set Cards | |
1983 | Topps | Cardinals | 1 | $6.00 | Includes Traded Set Cards | |
1984 | Fleer | Cardinals | 1 | $4.00 | ||
1984 | Topps | Cardinals | 1 | $6.00 | Includes Traded Set Cards | |
1985 | Topps | Cardinals | 1 | $8.00 | Includes Traded Set Cards - Vince Coleman RC | |
1986 | Topps | Cardinals | 1 | $4.00 | Includes Traded Set Cards | |
1987 | Donruss | Cardinals | 1 | $4.00 | ||
1987 | Fleer Glossy | Cardinals | 1 | $6.00 | Includes Glossy Update Cards | |
1987 | Topps | Cardinals | 1 | $3.50 | Includes Traded Set Cards | |
1988 | Fleer | Cardinals | 1 | $3.00 | ||
1988 | Fleer Glossy | Cardinals | 1 | $5.00 | Includes Glossy Update Cards | |
1988 | Score | Cardinals | 1 | $4.00 | Includes Traded Cards | |
1988 | Topps | Cardinals | 1 | $4.00 | Includes Traded Set Cards | |
1989 | Fleer | Cardinals | 1 | $3.50 | Includes Update Cards | |
1989 | Score | Cardinals | 1 | $3.50 | Includes Traded Cards | |
1989 | Topps | Cardinals | 1 | $4.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Cardinals | 1 | $2.50 | ||
1990 | Fleer | Cardinals | 1 | $2.50 | Includes Update Cards | |
1990 | Score | Cardinals | 1 | $3.00 | ||
1990 | Topps | Cardinals | 1 | $3.50 | Includes Traded Set Cards | |
1991 | Bowman | Cardinals | 1 | $3.50 | ||
1991 | Conlon Collection | Cardinals | 1 | $5.00 | (Series 1 cards) | |
1991 | Stadium Club | Cardinals | 1 | $3.50 | ||
1991 | Topps | Cardinals | 1 | $3.50 | Includes Traded Set Cards | |
1991 | Upper Deck | Cardinals | 1 | $3.00 | ||
1992 | Bowman | Cardinals | 1 | $7.50 | ||
1992 | Stadium Club | Cardinals | 3 | $3.50 | ||
1992 | Topps | Cardinals | 1 | $3.50 | Includes Traded Set Cards | |
1992 | Topps Gold | Cardinals | 1 | $12.50 | Includes Gold Traded Set Cards | |
1993 | Fleer | Cardinals | 1 | $4.00 | Includes Final Edition Cards | |
1993 | Stadium Club | Cardinals | 1 | $3.50 | ||
1993 | Topps | Cardinals | 2 | $5.00 | Includes Traded Set Cards | |
1994 | Topps | Cardinals | 1 | $7.50 | ||
1995 | Pinnacle | Cardinals | 1 | $3.00 | ||
1997 | UD Collectors Choice | Cardinals | 1 | $3.00 | Upper Deck Brand | |
1998 | Upper Deck | Cardinals | 1 | $17.50 | Includes cards from full set 1-750 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Topps Chrome | Cardinals | 1 | $17.50 | ||
2000 | Upper Deck Victory | Cardinals | 1 | $3.50 | ||
2002 | Topps | Cardinals | 1 | $5.00 | ||
2004 | Topps Heritage | Cardinals | 1 | $7.50 | No Short Print Cards | |
2005 | Topps Update | Cardinals | 1 | $12.00 | ||
2006 | Fleer | Cardinals | 1 | $4.00 | ||
2007 | Topps | Cardinals | 1 | $5.00 | ||
2007 | Topps Heritage | Cardinals | 1 | $7.50 | No Short Print Cards | |
2008 | Bowman | Cardinals | 1 | $4.00 | No Chrome cards | |
2008 | Upper Deck 1st Edition | Cardinals | 1 | $4.00 | Includes Update Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Cardinals | 1 | $5.00 | ||
2010 | Upper Deck | Cardinals | 3 | $4.00 | ||
2011 | Topps Diamond Anniv | Cardinals | 1 | $6.00 | Special Edition logo on card | |
2012 | Topps | Cardinals | 1 | $7.00 | ||
2013 | Bowman Chrome Mini | Cardinals | 2 | $7.50 | ||
2013 | Panini Hometown Heroes | Cardinals | 2 | $5.00 | No Short Print cards | |
2013 | Topps | Cardinals | 1 | $5.00 | ||
2014 | Donruss | Cardinals | 1 | $7.50 | Includes SP Diamond King and Rated Rookie Cards | |
2015 | Donruss & Dia. Kings | Cardinals | 1 | $7.50 | (18 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps | Cardinals | 1 | $5.00 | ||
2016 | Donruss & Dia. Kings | Cardinals | 1 | $10.00 | (21 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Heritage High | Cardinals | 1 | $3.50 | No Short Print Cards | |
2017 | Topps | Cardinals | 2 | $5.00 | ||
2017 | Topps Heritage High | Cardinals | 1 | $2.00 | No Short Print Cards | |
2017 | Topps Update | Cardinals | 1 | $4.50 | ||
2018 | Bowman | Cardinals | 1 | $5.00 | Includes Chrome Cards | |
2018 | Topps | Cardinals | 3 | $5.00 | ||
2018 | Topps Heritage High | Cardinals | 1 | $4.00 | No Short Print Cards | |
2018 | Topps Update | Cardinals | 1 | $5.00 | ||
2019 | Bowman | Cardinals | 1 | $7.00 | Includes Chrome Cards | |
2019 | Donruss | Cardinals | 1 | $9.00 | Includes 5 cards from Diamond King Base Set 1-100 | |
2019 | Topps Heritage | Cardinals | 1 | $4.00 | No Short Print Cards | |
2019 | Topps Heritage High | Cardinals | 1 | $2.00 | No Short Print Cards - 5 card team set | |
2019 | Topps | Cardinals | 3 | $5.00 | ||
2019 | Topps Update | Cardinals | 2 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Cardinals | 1 | $5.00 | ||
2020 | Topps Big League | Cardinals | 1 | $4.00 | ||
2020 | Topps Bowman | Cardinals | 1 | $7.50 | Includs Chrome Cards | |
2020 | Donruss | Cardinals | 1 | $6.00 | Includes 4 cards from Diamond King Base Set 1-100 | |
2020 | Topps Heritage | Cardinals | 1 | $4.50 | No Short Print Cards | |
2020 | Topps | Cardinals | 1 | $7.50 | ||
2020 | Topps Gold Star | Cardinals | 1 | $10.00 | Parallel Regular Team Set with Gold Star Border |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!