Here I have available a nice selection of St. Louis Cardinals MLB baseball card team sets available from the 1960's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Cardinals.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Latest Cardinals Team Set(s) Added: (12/17/24) - 2022 Topps Chrome Platinum
Added: (12/24/24)- 2023 Topps Chrome Platinum
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Cardinals | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Cardinals | 1 | $135.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1983 | Topps | Cardinals | 1 | $6.00 | Includes Traded Set Cards | |
1986 | Topps | Cardinals | 1 | $4.00 | Includes Traded Set Cards | |
1987 | Donruss | Cardinals | 1 | $4.00 | ||
1987 | Topps | Cardinals | 1 | $4.00 | 35 card team set - Includes Traded Set Cards | |
1988 | Fleer | Cardinals | 1 | $3.00 | ||
1988 | Fleer Glossy | Cardinals | 1 | $5.00 | Includes Glossy Update Cards | |
1988 | Score | Cardinals | 1 | $4.00 | Includes Traded Cards | |
1988 | Topps | Cardinals | 1 | $5.00 | 38 card team set ncludes Traded Set Cards | |
1989 | Fleer | Cardinals | 1 | $3.50 | Includes Update Cards | |
1989 | Score | Cardinals | 1 | $3.50 | Includes Traded Cards | |
1989 | Topps | Cardinals | 1 | $4.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Bowman | Cardinals | 1 | $2.50 | 20 card team set | |
1990 | Fleer | Cardinals | 1 | $2.50 | Includes Update Cards | |
1990 | Score | Cardinals | 1 | $3.00 | ||
1991 | Bowman | Cardinals | 1 | $3.50 | ||
1991 | Conlon Collection | Cardinals | 1 | $5.00 | (Series 1 cards) | |
1991 | Leaf | Cardinals | 1 | $2.50 | 20 card team set | |
1991 | Score | Cardinals | 1 | $3.00 | 31 cards in team set | |
1991 | Stadium Club | Cardinals | 1 | $3.50 | ||
1991 | Upper Deck | Cardinals | 1 | $3.00 | ||
1992 | Bowman | Cardinals | 1 | $7.50 | ||
1992 | Score | Cardinals | 1 | $2.50 | 34 cards in team set | |
1992 | Stadium Club | Cardinals | 3 | $3.50 | ||
1992 | Topps Gold | Cardinals | 1 | $12.50 | Includes Gold Traded Set Cards | |
1993 | Fleer | Cardinals | 1 | $4.00 | Includes Final Edition Cards | |
1993 | Topps | Cardinals | 1 | $5.00 | Includes Traded Set Cards | |
1995 | Leaf | Cardinals | 1 | $3.00 | 13 card team set | |
1995 | Pinnacle | Cardinals | 1 | $3.00 | ||
1995 | Score | Cardinals | 1 | $3.00 | 16 card team set | |
1996 | Topps | Cardinals | 1 | $7.50 | 14 card team set | |
1997 | UD Collectors Choice | Cardinals | 1 | $3.00 | Upper Deck Brand | |
1997 | Topps Chrome | Cardinals | 1 | $7.50 | 7 card team set | |
1998 | Bowman | Cardinals | 1 | $5.00 | 12 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Topps | Cardinals | 2 | $5.00 | 15 card team set | |
2000 | Topps Chrome | Cardinals | 1 | $17.50 | ||
2000 | Upper Deck Victory | Cardinals | 1 | $3.50 | ||
2008 | Bowman | Cardinals | 1 | $4.00 | No Chrome cards | |
2008 | Topps | Cardinals | 1 | $7.50 | ||
2008 | Topps Update | Cardinals | 1 | $7.50 | 11 card team set | |
2008 | Upper Deck 1st Edition | Cardinals | 1 | $4.00 | Includes Update Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Cardinals | 1 | $5.00 | ||
2010 | Upper Deck | Cardinals | 3 | $4.00 | ||
2012 | Topps | Cardinals | 1 | $7.00 | ||
2013 | Bowman Chrome Mini | Cardinals | 2 | $7.50 | ||
2013 | Panini Hometown Heroes | Cardinals | 1 | $5.00 | No Short Print cards | |
2013 | Topps Chrome | Cardinals | 1 | $10.00 | 12 card team set | |
2015 | Donruss & Dia. Kings | Cardinals | 1 | $7.50 | (18 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps | Cardinals | 1 | $5.00 | ||
2016 | Topps Heritage High | Cardinals | 1 | $3.50 | No Short Print Cards | |
2017 | Topps Heritage High | Cardinals | 1 | $2.00 | No Short Print Cards | |
2017 | Topps Gypsy Queen | Cardinls | 1 | $5.00 | 11 card team set - No Short Print Cards | |
2017 | Topps Update | Cardinals | 1 | $4.50 | ||
2018 | Bowman | Cardinals | 1 | $5.00 | Includes Chrome Cards | |
2018 | Topps | Cardinals | 1 | $5.00 | ||
2018 | Topps Heritage High | Cardinals | 1 | $4.00 | No Short Print Cards | |
2018 | Topps Update | Cardinals | 1 | $5.00 | ||
2019 | Bowman | Cardinals | 1 | $7.00 | Includes Chrome Cards | |
2019 | Donruss | Cardinals | 1 | $9.00 | Includes 5 cards from Diamond King Base Set 1-100 | |
2019 | Topps Heritage | Cardinals | 1 | $4.00 | No Short Print Cards | |
2019 | Topps | Cardinals | 1 | $5.00 | ||
2019 | Topps Update | Cardinals | 2 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Big League | Cardinals | 1 | $4.00 | ||
2020 | Donruss | Cardinals | 1 | $6.00 | Includes 4 cards from Diamond King Base Set 1-100 | |
2020 | Topps Heritage | Cardinals | 1 | $4.50 | No Short Print Cards | |
2020 | Topps Heritage High | Cardinals | 2 | $2.00 | Cards from Base Set 501-700 (5 card team set) | |
2020 | Topps Gold Star | Cardinals | 1 | $10.00 | Parallel Regular Team Set with Gold Star Border | |
2021 | Topps Allen & Ginter | Cardinals | 1 | 7.50 | 12 card team set | |
2021 | Topps Big League | Cardinals | 1 | $4.50 | 9 card team set | |
2021 | Topps Gypsy Queen | Cardinals | 1 | $5.00 | No Short Print Cards - 10 card team set | |
2021 | Topps Heritage | Cardinals | 2 | $7.50 | Made from Base set 1-400 (12 cards) | |
2021 | Topps Heritage High | Cardinals | 2 | $4.00 | Made from Base set 501-700 (7 cards) | |
2022 | Topps Allen & Ginter | Cardinals | 1 | $6.00 | 11 card team set | |
2022 | Bowman | Cardinals | 1 | $12.50 | Option #1 - Regular Bowman Team set with Chrome (12 cards) | |
1 | $20.00 | (or) Option #2 - Bowman team set with 6 Subset insert cards (18 Total) | ||||
2022 | Topps Chrome Platinum | Cardinals | 1 | $12.50 | 20 card team set (1953 Topps card design) | |
2022 | Topps Gypsy Queen | Cardinals | 1 | $4.50 | No Short Print Cards - 10 card team set | |
2022 | Topps Heritage | Cardinals | 2 | $6.00 | Made from Base set 1-400 (13 cards) | |
2022 | Topps Heritage High | Cardinals | 3 | $4.00 | Cards from Base Set 501-700 (6 cards) | |
2022 | Panini Prizm | Cardinals | 1 | $8.00 | 7 card team set | |
2022 | Topps | Cardinals | 5 | $6.00 | (21 card team set) | |
2022 | Topps Update | Cardinals | 2 | $5.00 | 11 card team set | |
2023 | Topps Allen & Ginter | Cardinals | 1 | 15.00 | 24 card master team set (includes SP and 3 "Spotless Span" insert cards) | |
2023 | Topps Big League | Cardinals | 1 | $6.00 | 14 card team set | |
2023 | Bowman | Cardinals | 1 | $6.50 | Regular Bowman Team set with Chrome (13 cards) | |
2023 | Donruss | Cardinals | 1 | $10.00 | 17 card team set (former stars & prospects) | |
2023 | Stadium Club | Cardinals | 1 | $12.50 | 16 card team set - Jordan Walker RC | |
2023 | Topps Chrome | Cardinals | 1 | $17.50 | 14 card team set (includes regular and update cards) - Jordan Walker RC | |
2023 | Topps Chrome Platinum | Cardinals | 1 | $15.00 | 24 card team set (1954 Topps card design) | |
2023 | Topps Heritage | Cardinals | 2 | $5.00 | Cards from Base Set 1-400 (14 card team set) | |
2023 | Topps Heritage High | Cardinals | 2 | $4.00 | Cards from Base Set 501-700 (5 cards) | |
2023 | Panini Prizm | Cardinals | 1 | $12.50 | 10 card team set - Prospects and former stars | |
2023 | Topps | Cardinals | 3 | $5.00 | 25 card team set | |
2023 | Topps Update | Cardinals | 3 | $3.00 | 5 card team set | |
2024 | Topps Allen & Ginter | Cardinals | 1 | 6.00 | 11 card team set | |
2024 | Topps Big League | Cardinals | 2 | $5.00 | 10 card team set | |
2024 | Bowman | Cardinals | 1 | $4.00 | Regular Bowman Team set with Chrome (7 cards) | |
2024 | Topps Heritage | Cardinals | 2 | $7.50 | Cards from Base Set (15 card team set) | |
2024 | Topps | Cardinals | 4 | $7.50 | 22 card team set with 4 "Stars of MLB" insert cards | |
2024 | Topps Update | Cardinals | 1 | $7.50 | 13 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!