Latest Brewers Team Set(s) Added: (10/25/24): 2023 Stadium Club, 2023 Topps Chrome w/Chrome update
Item | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|
50 Card Lot | Brewers | 10 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Brewers | 1 | $80.00 | ||
1973 | Topps | Brewers | 0 | SOLD | ||
1974 | Topps | Brewers | 0 | SOLD |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Brewers | 1 | $10.00 | ||
1981 | Fleer | Brewers | 1 | $4.00 | ||
1981 | Topps | Brewers | 1 | $7.50 | Includes Traded Set Cards | |
1983 | Topps | Brewers | 1 | $6.00 | Includes Traded Set cards | |
1984 | Topps | Brewers | 1 | $5.00 | Includes Traded Set Cards | |
1985 | Fleer | Brewers | 1 | $3.50 | ||
1985 | Topps | Brewers | 1 | $4.00 | Includes Traded Set Cards | |
1986 | Fleer | Brewers | 1 | $2.50 | ||
1986 | Topps | Brewers | 1 | $3.50 | Includes Traded Set Cards | |
1987 | Donruss | Brewers | 1 | $3.00 | ||
1987 | Fleer Glossy | Brewers | 1 | $3.50 | Includes Glossy Update Cards | |
1987 | Topps | Brewers | 1 | $3.50 | 31 card team set - Includes Traded Set Cards | |
1988 | Donruss | Brewers | 1 | $2.00 | ||
1988 | Fleer | Brewers | 1 | $2.00 | ||
1988 | Fleer Glossy | Brewers | 1 | $4.00 | Includes Glossy Update Cards | |
1988 | Score | Brewers | 1 | $3.50 | Includes Traded Cards | |
1988 | Topps | Brewers | 4 | $3.50 | 33 card team set - Includes Traded Set Cards | |
1989 | Bowman | Brewers | 1 | $2.00 | ||
1989 | Fleer | Brewers | 1 | $2.50 | Includes Update cards | |
1989 | Score | Brewers | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | Brewers | 1 | $3.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Score | Brewers | 1 | $2.00 | ||
1990 | Upper Deck | Brewers | 1 | $2.50 | ||
1991 | Score | Brewers | 1 | $2.50 | 29 cards in team set | |
1991 | Topps | Brewers | 1 | $2.50 | Includes Traded Set Cards | |
1991 | Upper Deck | Brewers | 1 | $2.50 | ||
1992 | Score | Brewers | 1 | $2.00 | 35 cards in team set | |
1992 | Stadium Club | Brewers | 2 | $3.00 | Series 1, 2 & 3 | |
1992 | Topps | Brewers | 1 | $3.50 | Includes Traded Set cards | |
1992 | Upper Deck | Brewers | 1 | $2.50 | ||
1993 | Topps Finest | Brewers | 1 | $5.00 | ||
1993 | Upper Deck | Brewers | 1 | $2.50 | ||
1994 | Topps | Brewers | 1 | $3.50 | Includes Traded cards | |
1995 | Score | Brewers | 1 | $2.50 | ||
1995 | Topps | Brewers | 1 | $3.00 | ||
1995 | Upper Deck | Brewers | 1 | $2.50 | ||
1996 | Topps | Brewers | 1 | $4.00 | 15 card team set | |
1998 | Topps | Brewers | 1 | $4.00 | ||
1999 | Topps | Brewers | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Topps | Brewers | 1 | $3.50 | ||
2000 | Upper Deck Victory | Brewers | 1 | $2.50 | ||
2002 | Topps | Brewers | 1 | $4.00 | ||
2003 | Topps | Brewers | 1 | $3.50 | ||
2004 | Topps | Brewers | 1 | $3.50 | ||
2004 | Topps Heritage | Brewers | 1 | $3.50 | No Short Print cards | |
2005 | Topps | Brewers | 1 | $4.50 | ||
2005 | Topps Update | Brewers | 1 | $7.50 | Ryan Braun RC | |
2006 | Fleer | Brewers | 1 | $3.00 | ||
2006 | Topps | Brewers | 1 | $4.50 | ||
2007 | Fleer | Brewers | 1 | $4.50 | Made from Factory Set 1-430 (15 card team set) | |
2007 | Topps Heritage | Brewers | 1 | $3.50 | No Short Print Cards | |
2007 | Topps | Brewers | 1 | $4.00 | ||
2008 | Bowman | Brewers | 1 | $3.00 | No Chrome cards | |
2008 | Topps | Brewers | 1 | $4.50 | ||
2008 | Topps Update | Brewers | 1 | $5.00 | 12 card team set | |
2008 | Upper Deck 1st Edition | Brewers | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps | Brewers | 1 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Brewers | 1 | $4.50 | ||
2010 | Upper Deck | Brewers | 2 | $4.00 | ||
2011 | Topps | Brewers | 1 | $3.50 | ||
2012 | Topps | Brewers | 2 | $4.00 | ||
2013 | Bowman Chrome Mini | Brewers | 1 | $4.00 | Correa RC | |
2013 | Topps Chrome | Brewers | 1 | $3.00 | 4 card team set | |
2013 | Topps | Brewers | 2 | $4.50 | ||
2014 | Topps | Brewers | 2 | $4.00 | ||
2014 | Topps Update | Brewers | 1 | $2.50 | ||
2015 | Topps Heritage | Brewers | 1 | $2.50 | No Short Print cards | |
2015 | Topps | Brewers | 2 | $3.50 | ||
2015 | Topps Update | Brewers | 1 | $2.50 | ||
2016 | Topps | Brewers | 3 | $4.00 | ||
2016 | Topps Update | Brewers | 1 | $2.00 | ||
2017 | Topps Gypsy Queen | Brewers | 1 | $3.00 | 8 card team set - No Short Print Cards | |
2017 | Topps | Brewers | 2 | $3.50 | ||
2017 | Topps Update | Brewers | 1 | $1.50 | ||
2018 | Topps | Brewers | 2 | $3.50 | ||
2019 | Topps | Brewers | 3 | $6.50 | Corbin Burnes Topps RC | |
2019 | Topps Update | Brewers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Brewers | 1 | $3.50 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Brewers | 1 | $2.50 | ||
2020 | Topps | Brewers | 3 | $5.00 | ||
2020 | Topps Update | Brewers | 2 | $5.00 | ||
2021 | Topps Heritage High | Brewers | 2 | $4.00 | Cards from Base Set 501-700 (10 cards) | |
2021 | Topps | Brewers | 3 | $4.00 | (19 card team set) | |
2021 | Topps Update | Brewers | 3 | $4.50 | 11 cards | |
2022 | Bowman | Brewers | 1 | $15.00 | Option #1 - Regular Bowman Team set with Chrome (18 cards) | |
1 | $20.00 | (or) Option #2 - Bowman team set with 4 Subset insert cards (22 Total) | ||||
2022 | Topps Heritage | Brewers | 1 | $5.00 | Cards from Base Set 1-400 (15 cards) | |
2022 | Topps Heritage High | Brewers | 3 | $1.00 | Cards from Base Set 501-700 (2 cards) | |
2022 | Topps | Brewers | 5 | $4.00 | (18 card team set) | |
2022 | Topps Update | Brewers | 3 | $2.00 | 7 cards | |
2023 | Topps Allen & Ginter | Brewers | 1 | $5.50 | 8 card master team set (includes SP) | |
2023 | Stadium Club/td> | Brewers | 1 | $4.50 | 8 card team set | |
2023 | Topps Chrome | Brewers | 1 | $15.00 | 17 card team set (includes regular and update cards) | |
2023 | Topps Heritage | Brewers | 2 | $4.00 | Cards from Base Set 1-400 (11 card team set) | |
2023 | Topps | Brewers | 2 | $4.50 | (20 card team set) | |
2023 | Topps Update | Brewers | 3 | $4.50 | 15 card team set | |
2024 | Topps Big League | Brewers | 1 | $5.00 | 8 card team set w/Sal Frelick RC | |
2024 | Topps | Brewers | 2 | $6.00 | 18 card team set with 3 "Stars of MLB" insert cards |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!