Latest Brewers Team Set(s) Added: (12/24/20): 2015 Donruss & Diamond Kings
Added: (12/13/20): 2016 Donruss & Diamond Kings
Added (12/11/20): 2020 Topps Update
Note: Stock column indicates quantity available
TEAM SET FAQ - Click Here
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Brewers | 1 | $80.00 | (Please click link for more info on all 1972 Topps Team Sets for sale) | |
1973 | Topps | Brewers | 1 | $25.00 | (Please click link for more info on all 1973 Topps Team Sets for sale) | |
1974 | Topps | Brewers | 1 | $15.00 | (Please click link for more info on all 1974 Topps Team Sets for sale) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Brewers | 2 | $10.00 | ||
1981 | Fleer | Brewers | 1 | $3.00 | ||
1981 | Topps | Brewers | 1 | $7.50 | Includes Traded Set Cards | |
1982 | Topps | Brewers | 1 | $4.00 | Includes Traded Set Cards | |
1983 | Donruss | Brewers | 1 | $3.00 | ||
1983 | Topps | Brewers | 1 | $5.00 | Includes Traded Set cards | |
1984 | Donruss | Brewers | 1 | $5.00 | ||
1984 | Fleer | Brewers | 1 | $4.00 | ||
1984 | Topps | Brewers | 1 | $4.50 | Includes Traded Set Cards | |
1985 | Donruss | Brewers | 1 | $3.00 | ||
1985 | Fleer | Brewers | 1 | $3.00 | ||
1985 | Topps | Brewers | 1 | $4.00 | Includes Traded Set Cards | |
1986 | Donruss | Brewers | 1 | $2.50 | ||
1986 | Fleer | Brewers | 1 | $2.50 | ||
1986 | Sportsflics | Brewers | 1 | $2.00 | Includes Regular and Rookiecards | |
1986 | Topps | Brewers | 1 | $3.50 | Includes Traded Set Cards | |
1987 | Donruss | Brewers | 1 | $2.50 | ||
1987 | Fleer Glossy | Brewers | 1 | $3.50 | Includes Glossy Update Cards | |
1987 | Topps | Brewers | 1 | $2.50 | Includes Traded Set Cards | |
1987 | Topps Glossy | Brewers | 1 | $5.00 | Includes Glossy Traded Set Cards | |
1988 | Donruss | Brewers | 1 | $2.00 | ||
1988 | Fleer | Brewers | 1 | $2.00 | ||
1988 | Fleer Glossy | Brewers | 1 | $4.00 | Includes Glossy Update Cards | |
1988 | Score | Brewers | 1 | $3.50 | Includes Traded Cards | |
1988 | Topps | Brewers | 1 | $3.00 | Includes Traded Set Cards | |
1989 | Bowman | Brewers | 1 | $2.00 | ||
1989 | Fleer | Brewers | 1 | $2.00 | Includes Update cards | |
1989 | Score | Brewers | 1 | $2.50 | Includes Traded Cards | |
1989 | Topps | Brewers | 1 | $3.00 | Includes Traded Set Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Fleer | Brewers | 1 | $2.00 | Includes Update Cards | |
1990 | Score | Brewers | 1 | $2.00 | ||
1990 | Upper Deck | Brewers | 1 | $2.50 | ||
1991 | Topps | Brewers | 1 | $2.50 | Includes Traded Set Cards | |
1991 | Upper Deck | Brewers | 1 | $2.50 | ||
1992 | Stadium Club | Brewers | 2 | $3.00 | Series 1, 2 & 3 | |
1992 | Topps | Brewers | 1 | $3.50 | Includes Traded Set cards | |
1992 | Topps Gold | Brewers | 1 | $10.00 | Includes Gold Traded set cards | |
1992 | Topps Gold Winners | Brewers | 1 | $4.00 | ||
1992 | Upper Deck | Brewers | 1 | $2.50 | ||
1993 | Topps Finest | Brewers | 1 | $5.00 | ||
1993 | Upper Deck | Brewers | 1 | $2.50 | ||
1994 | Donruss | Brewers | 1 | $2.50 | ||
1994 | Topps | Brewers | 1 | $3.50 | Includes Traded cards | |
1995 | Bowman | Brewers | 1 | $3.00 | ||
1995 | Pinnacle | Brewers | 1 | $2.00 | ||
1995 | Score | Brewers | 1 | $2.50 | ||
1995 | Topps | Brewers | 1 | $3.00 | ||
1995 | Upper Deck | Brewers | 1 | $2.50 | ||
1996 | UD Collectors Choice | Brewers | 1 | $2.00 | ||
1997 | Circa Thunder | Brewers | 1 | $2.00 | ||
1997 | Upper Deck | Brewers | 1 | $3.50 | ||
1997 | UD Collector's Choice | Brewers | 1 | $2.00 | Upper Deck Brand | |
1998 | Topps | Brewers | 1 | $4.00 | ||
1998 | Upper Deck | Brewers | 1 | $5.00 | Includes Cards from full set 1-750 | |
1999 | Skybox Thunder | Brewers | 1 | $2.00 | ||
1999 | Topps | Brewers | 1 | $2.50 | ||
1999 | Upper Deck | Brewers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Bowman | Brewers | 2 | $3.00 | ||
2000 | Topps | Brewers | 1 | $3.50 | ||
2000 | Topps Chrome | Brewers | 1 | $7.50 | ||
2000 | Upper Deck | Brewers | 1 | $3.00 | ||
2000 | Upper Deck Victory | Brewers | 1 | $2.00 | ||
2001 | Fleer Tradition | Brewers | 1 | $5.50 | ||
2002 | Bowman | Brewers | 1 | $4.00 | ||
2002 | Topps | Brewers | 1 | $4.00 | ||
2003 | Bowman | Brewers | 1 | $3.50 | ||
2003 | Topps | Brewers | 1 | $3.50 | ||
2003 | Upper Deck MVP | Brewers | 1 | $2.00 | ||
2004 | Bowman Heritage | Brewers | 1 | $2.00 | No Short Print cards | |
2004 | Topps | Brewers | 1 | $3.50 | ||
2004 | Topps Heritage | Brewers | 1 | $3.50 | No Short Print cards | |
2005 | Topps | Brewers | 1 | $4.50 | ||
2005 | Topps Update | Brewers | 1 | $7.50 | Ryan Braun RC | |
2006 | Fleer | Brewers | 1 | $3.00 | ||
2006 | Topps | Brewers | 1 | $4.50 | ||
2007 | Fleer | Brewers | 1 | $4.50 | Made from Factory Set 1-430 | |
2007 | Topps Heritage | Brewers | 1 | $3.50 | No Short Print Cards | |
2007 | Topps | Brewers | 1 | $4.00 | ||
2008 | Bowman | Brewers | 1 | $3.00 | No Chrome cards | |
2008 | Topps Allen & Ginter | Brewers | 1 | $3.50 | Includes cards from full set 1-350 | |
2008 | Topps | Brewers | 1 | $4.50 | ||
2008 | Upper Deck | Brewers | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Brewers | 1 | $3.00 | Includes regular and update cards | |
2009 | Topps | Brewers | 1 | $5.00 | ||
2009 | Upper Deck 1st Edition | Brewers | 1 | $3.50 | Includes Brewers Starquest insert cards | |
2009 | Upper Deck "3 in 1" | Brewers | 1 | $4.50 | Includes UD Sweet Spot, Piece of History & SP Legendary Cuts cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Bowman | Brewers | 1 | $3.00 | No Chrome cards | |
2010 | Topps Heritage | Brewers | 1 | $2.50 | No Short Print Cards | |
2010 | Topps | Brewers | 1 | $4.50 | ||
2010 | Topps National Chicle | Brewers | 1 | $2.50 | No Short Print cards | |
2010 | Upper Deck | Brewers | 3 | $4.00 | ||
2011 | Bowman | Brewers | 1 | $2.50 | No Chrome cards | |
2011 | Topps Heritage | Brewers | 1 | $3.50 | No Short Print Cards | |
2011 | Topps | Brewers | 1 | $3.50 | ||
2011 | Topps Diamond Anniv | Brewers | 1 | $5.00 | Special Edition cards | |
2011 | Topps Update | Brewers | 1 | $3.50 | ||
2012 | Bowman | Brewers | 1 | $3.50 | No Chrome Cards | |
2012 | Topps Chrome | Brewers | 1 | $4.00 | ||
2012 | Topps Heritage | Brewers | 1 | $4.00 | No Short Print or 4 player rookie cards | |
2012 | Topps | Brewers | 2 | $4.00 | ||
2013 | Bowman | Brewers | 1 | $2.00 | No chrome cards | |
2013 | Bowman Chrome Mini | Brewers | 2 | $4.00 | Correa RC | |
2013 | Panini Hometown Heroes | Brewers | 2 | $2.50 | No Short Print cards | |
2013 | Topps Heritage | Brewers | 1 | $4.00 | No Short Print cards | |
2013 | Topps | Brewers | 2 | $4.50 | ||
2014 | Topps Allen & Ginter | Brewers | 1 | $2.50 | ||
2014 | Topps Gypsy Queen | Brewers | 1 | $2.50 | No Short Print cards | |
2014 | Topps Heritage | Brewers | 1 | $3.50 | No Short Print cards | |
2014 | Topps | Brewers | 2 | $4.00 | ||
2014 | Topps Update | Brewers | 1 | $2.50 | ||
2015 | Bowman | Brewers | 1 | $3.00 | No Chrome cards | |
2015 | Bowman | Brewers | 1 | $4.50 | Includes Chrome cards | |
2015 | Topps Allen & Ginter | Brewers | 1 | $4.00 | Includes Brewers "Starting Point" insert cards | |
2015 | Donruss & Dia. Kings | Brewers | 1 | $2.50 | (9 cards) Includes cards from Donruss Set (31-195) & Diamond Kings Set (1-200) Plus 1 Insert card | |
2015 | Topps Heritage | Brewers | 1 | $2.50 | No Short Print cards | |
2015 | Topps Heritage High | Brewers | 1 | $1.50 | No Short Print cards | |
2015 | Topps | Brewers | 2 | $3.50 | ||
2015 | Topps Update | Brewers | 1 | $2.50 | ||
2016 | Topps Allen & Ginter | Brewers | 1 | $2.00 | Includes cards from full set 1-350 | |
2016 | Bowman | Brewers | 1 | $2.50 | Includes Chrome cards | |
2016 | Donruss & Dia. Kings | Brewers | 1 | $2.00 | (7 cards) Includes cards from Donruss Set (31-192) & Diamond Kings Set (1-185) Plus 1 Insert card | |
2016 | Topps Gypsy Queen | Brewers | 1 | $2.50 | No Short Print Cards | |
2016 | Topps | Brewers | 3 | $4.00 | ||
2016 | Topps Update | Brewers | 1 | $2.00 | ||
2017 | Topps Allen & Ginter | Brewers | 1 | $1.00 | 3 card team set | |
2017 | Bowman | Brewers | 1 | $3.00 | Includes Chrome cards | |
2017 | Topps Gypsy Queen | Brewers | 1 | $3.00 | No Short Print Cards - Contains 1 Fortune Teller card | |
2017 | Topps | Brewers | 2 | $3.50 | ||
2017 | Topps Update | Brewers | 1 | $1.50 | ||
2018 | Topps Allen & Ginter | Brewers | 1 | $4.00 | Made from full set 1-350 | |
2018 | Bowman | Brewers | 1 | $1.50 | Includes Chrome cards | |
2018 | Topps Big League | Brewers | 1 | $4.50 | Made from full set 1-350 | |
2018 | Topps Gpysy Queen | Brewers | 1 | $3.00 | No Short Print Cards | |
2018 | Stadium Club | Brewers | 1 | $3.50 | ||
2018 | Topps | Brewers | 2 | $3.50 | ||
2019 | Topps Big League | Brewers | 1 | $2.50 | ||
2019 | Bowman | Brewers | 1 | $2.50 | Includes Chrome cards - 7 card team set | |
2019 | Donruss | Brewers | 1 | $5.00 | Includes 1 card from Diamond King set 1-100 | |
2019 | Topps Gypsy Queen | Brewers | 1 | $6.00 | No Short Print Cards | |
2019 | Topps Heritage | Brewers | 1 | $3.00 | No Short Print Cards | |
2019 | Stadium Club | Brewers | 1 | $4.00 | ||
2019 | Topps | Brewers | 3 | $3.50 | ||
2019 | Topps Update | Brewers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Topps Allen & Ginter | Brewers | 1 | $3.50 | Made from cards from full set 1-350 | |
2020 | Topps Big League | Brewers | 1 | $2.50 | ||
2020 | Bowman | Brewers | 1 | $5.00 | Includes Chrome cards | |
2020 | Donruss | Brewers | 1 | $4.50 | Includes 3 cards from Diamond King set 1-100 | |
2020 | Topps Gypsy Queen | Brewers | 1 | $2.50 | No Short Print Cards | |
2020 | Topps Heritage | Brewers | 1 | $3.50 | Cards from Base Set 1-400 | |
2020 | Stadium Club | Brewers | 1 | $4.00 | Cards from Base Set 1-300 | |
2020 | Topps | Brewers | 3 | $5.00 | ||
2020 | Topps Gold Star | Brewers | 1 | $7.50 | Parallel Regular team set with Gold Star border | |
2020 | Topps Update | Brewers | 2 | $5.00 |
|
TEAM SET SPECIAL
For every 5 teams you purchase, the least expensive of the 5 is free!
If you order more than 5 team sets, I arrange the team sets from
most expensive to least expensive and then every 5th team set in price
order is free!
Example: You order 12 team sets. The 5th and
10th priced team sets would be the free sets.
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of
making the bottom 2 priced free, you would get every 5th team set
for free, making your savings bigger!