| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010 | Upper Deck | Seattle Sounders | 1 | $4.00 | ||
| 2012 | Upper Deck | Seattle Sounders | 1 | $3.50 | ||
| 2014 | Topps | Seattle Sounders | 1 | $4.00 | ||
| 2016 | Topps | Seattle Sounders | 1 | $3.00 | ||
| 2018 | Topps | Seattle Sounders | 1 | $4.00 | 10 card team set | |
| 2019 | Topps | Seattle Sounders | 1 | $5.00 | 8 cards plus 2 insert cards |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2021 | Topps Chrome | Seattle Sounders | 1 | $3.00 | 5 card team set | |
| 2023 | Topps Chrome | Seattle Sounders | 1 | $7.50 | 13 card team set (10 base / 3 insert cards) | |
| 2024 | Topps Chrome | Seattle Sounders | 1 | $6.50 | 9 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!
Thanks for visiting and come again!