| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2007 | Upper Deck | Chivas USA | 1 | $3.00 | ||
| 2008 | Upper Deck | Chivas USA | 1 | $3.00 | ||
| 2009 | Upper Deck | Chivas USA | 1 | $3.00 | ||
| 2010 | Upper Deck | Chivas USA | 1 | $3.00 | ||
| 2011 | Upper Deck | Chivas USA | 1 | $3.00 | ||
| 2012 | Upper Deck | Chivas USA | 1 | $3.00 |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!
Thanks for visiting and come again!