| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010 | Upper Deck | Chicago Fire | 1 | $3.50 | ||
| 2012 | Upper Deck | Chicago Fire | 1 | $3.50 | ||
| 2013 | Topps | Chicago Fire | 1 | $3.50 | ||
| 2016 | Topps | Chicago Fire | 1 | $3.00 | ||
| 2017 | Topps | Chicago Fire | 1 | $3.00 | 8 cards | |
| 2017 | Topps w/Stadium | Chicago Fire | 1 | $5.00 | 12 cards team set (8 Topps & 4 Stadium Club) | |
| 2018 | Topps | Chicago Fire | 1 | $2.50 | 6 cards | |
| 2019 | Topps | Chicago Fire | 1 | $3.00 | 6 cards plus 1 insert card |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2021 | Topps Chrome | Chicago Fire | 1 | $4.50 | 9 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!