Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Capitals | 1 | $8.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets | |
Gift Set | Various | Capitals | 1 | $29.99 | (Photo) Includes Puck, Mini-Pennant, 50 Diff cards, Autograph Card and a team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Capitals | 1 | $12.50 | EX+/NM | |
1982/83 | O-Pee-Chee | Capitals | 1 | $7.00 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Capitals | 1 | $15.00 | EX+/NM condition | |
1984/85 | Topps | Capitals | 1 | $4.00 | ||
1988/89 | Topps | Capitals | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Topps | Capitals | 2 | $2.00 | ||
1990/91 | Upper Deck | Capitals | 1 | $3.00 | ||
1991/92 | Score | Capitals | 1 | $2.50 | Bilingual set | |
1993/94 | Topps Premier | Capitals | 2 | $4.00 | ||
1995/96 | Score Summit | Capitals | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Topps | Capitals | 1 | $3.50 | ||
2007/08 | Upper Deck MVP | Capitals | 1 | $4.50 | Made from Base Set 1-300 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2015/16 | Upper Deck | Capitals | 1 | $4.00 | ||
2016/17 | Upper Deck | Capitals | 1 | $4.00 | ||
2017/18 | Upper Deck | Capitals | 1 | $4.50 | ||
2018/19 | Upper Deck | Capitals | 1 | $4.50 | ||
2019/20 | Upper Deck | Capitals | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out | ||||
2021/22 | Upper Deck | Capitals | 2 | $4.50 | ||
2021/22 | Upper Deck MVP | Capitals | 1 | $3.50 | 10 card team set | |
2022/23 | Upper Deck | Capitals | 2 | $4.00 | 12 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!