| Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Rack Pack | Various | Blues | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1975/76 | Topps | Blues | 1 | $12.50 | EX+/NM | |
| 1983/84 | O-Pee-Chee | Blues | 1 | $10.00 | EX+/NM condition | |
| 1988/89 | Topps | Blues | 1 | $15.00 | Brett Hull RC |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990/91 | Topps | Blues | 1 | $2.50 | ||
| 1990/91 | Upper Deck | Blues | 1 | $3.50 | ||
| 1993/94 | Topps Premier | Blues | 1 | $3.00 | ||
| 1994/95 | Pinnacle | Blues | 1 | $2.00 | ||
| 1995/96 | Score Summit | Blues | 1 | $1.25 | ||
| 1996/97 | Pinnacle | Blues | 1 | $2.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2007/08 | Upper Deck MVP | Blues | 1 | $3.50 | Made from Base Set 1-300 | |
| 2008/09 | UD Power Play | Blues | 2 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010/11 | Score | Blues | 1 | $5.00 | Includes cards from Update Set | |
| 2010/11 | Upper Deck | Blues | 2 | $3.50 | ||
| 2011/12 | Upper Deck | Blues | 2 | $3.50 | ||
| 2013/14 | Score | Blues | 1 | $5.00 | Made from base set cards 1-650 | |
| 2013/14 | Upper Deck | Blues | 1 | $3.50 | ||
| 2014/15 | Upper Deck | Blues | 1 | $3.50 | ||
| 2015/16 | Upper Deck | Blues | 1 | $4.00 | ||
| 2016/17 | Upper Deck | Blues | 1 | $4.00 | ||
| 2017/18 | Upper Deck | Blues | 1 | $3.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2020/21 | Upper Deck | Blues | 1 | $6.00 | (Includes Series 1, 2 and Extended cards) | |
| 2021/22 | O-Pee-Chee | Blues | 1 | $6.50 | 19 card team set (From Base Set 1-500) | |
| 2021/22 | Upper Deck | Blues | 1 | $4.00 | ||
| 2022/23 | Upper Deck | Blues | 1 | $4.50 | 14 card team set | |
| 2023/24 | Upper Deck | Blues | 1 | $3.50 | 12 card team set | |
| 2024/25 | Upper Deck | Blues | 3 | $4.00 | 13 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!