Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Sharks | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets | |
Gift Set | Various | Sharks | 1 | $29.99 | (Photo) Includes Puck, Mini-Pennant, 50 Diff cards, Autograph Card and a team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1993/94 | Topps Premier | Sharks | 1 | $3.50 | ||
1995/96 | Score Summit | Sharks | 1 | $2.00 | ||
1996/97 | Pinnacle | Sharks | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2002/03 | Topps | Sharks | 1 | $2.50 | ||
2008/09 | UD Power Play | Sharks | 1 | $3.00 | ||
2009/10 | Upper Deck | Sharks | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Sharks | 1 | $6.00 | Includes cards from Update Set | |
2011/12 | Upper Deck | Sharks | 1 | $3.00 | ||
2013/14 | Score | Sharks | 1 | $4.00 | Made from base set cards 1-650 | |
2015/16 | Upper Deck | Sharks | 2 | $4.00 | ||
2016/17 | Upper Deck | Sharks | 2 | $4.00 | ||
2017/18 | Upper Deck | Sharks | 2 | $4.00 | ||
2018/19 | Upper Deck | Sharks | 2 | $4.00 | ||
2019/20 | Upper Deck | Sharks | 2 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Sharks | 2 | $4.50 | ||
2021/22 | Upper Deck | Sharks | 2 | $4.00 | ||
2021/22 | Upper Deck MVP | Sharks | 1 | $2.00 | 7 card team set | |
2022/23 | Upper Deck | Sharks | 2 | $3.00 | 11 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!