| Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1982/83 | O-Pee-Chee | Penguins | 0 | SOLD | EX+/NM condition | |
| 1983/84 | O-Pee-Chee | Penguins | 0 | SOLD | EX+/NM condition | |
| 1986/87 | O-Pee-Chee | Penguins | 0 | SOLD | Missing Mario Lemieux card #122 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Currently | Sold | Out |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2024/25 | Upper Deck | Penguins | 1 | $4.50 | 12 card team set | |
| 2025/26 | Upper Deck | Penguins | 1 | $4.50 | 12 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!