Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Senators | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1992/93 | Bowman | Senators | 1 | $2.00 | ||
1992/93 | Pinnacle | Senators | 1 | $2.00 | ||
1992/93 | Stadium Club | Senators | 1 | $2.00 | ||
1992/93 | Topps | Senators | 1 | $2.00 | ||
1993/94 | Topps Premier | Senators | 2 | $2.50 | ||
1993/94 | Upper Deck | Senators | 1 | $2.50 | ||
1994/95 | Donruss | Senators | 1 | $2.00 | ||
1994/95 | Pinnacle | Senators | 1 | $2.00 | ||
1994/95 | Upper Deck | Senators | 1 | $3.00 | ||
1995/96 | Score Summit | Senators | 1 | $1.50 | ||
1996/97 | Pinnacle | Senators | 1 | $2.00 | ||
1998/99 | Pacific | Senators | 1 | $2.50 | ||
1998/99 | UD Collectors Choice | Senators | 1 | $2.00 | ||
1999/00 | Topps | Senators | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Senators | 1 | $5.00 | Copper Parallel cards | |
2000/01 | Topps | Senators | 1 | $2.50 | ||
2001/02 | Topps | Senators | 1 | $3.00 | ||
2001/02 | UD Victory | Senators | 1 | $3.00 | ||
2002/03 | Topps | Senators | 1 | $2.50 | ||
2003/04 | Topps | Senators | 1 | $2.50 | ||
2003/04 | Topps | Senators | 1 | $5.00 | Includes Traded Set cards | |
2004/05 | Pacific | Senators | 1 | $2.50 | ||
2005/06 | Parkhurst | Senators | 2 | $5.00 | Made from base set cards 1-500 | |
2005/06 | Upper Deck | Senators | 1 | $3.50 | ||
2006/07 | Upper Deck | Senators | 1 | $4.00 | ||
2007/08 | Upper Deck | Senators | 1 | $3.50 | Made from Base Set 1-300 | |
2007/08 | Upper Deck MVP | Senators | 1 | $4.00 | Made from base set cards 1-300 | |
2007/08 | Upper Deck MVP | Senators | 1 | $6.00 | Includes 1 short print rookie card from 301-350 | |
2008/09 | Upper Deck MVP | Senators | 1 | $3.00 | Made from base set cards 1-300 | |
2008/09 | UD Power Play | Senators | 1 | $3.00 | ||
2008/09 | Upper Deck | Senators | 1 | $3.50 | Made from base set cards 1-300 | |
2009/10 | Team Set Combo | Senators | 1 | $3.50 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | O-Pee-Chee | Senators | 1 | $6.00 | Includes cards from base set 1-500 and Update set 601-800 | |
2009/10 | Upper Deck | Senators | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Senators | 1 | $5.00 | Includes cards from Update Set | |
2010/11 | Upper Deck | Senators | 1 | $3.00 | ||
2011/12 | Upper Deck | Senators | 1 | $3.00 | ||
2012/13 | Score | Senators | 1 | $3.50 | Made from base set cards | |
2013/14 | O-Pee-Chee | Senators | 1 | $3.50 | Made from base set cards | |
2013/14 | Score | Senators | 1 | $4.00 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Senators | 1 | $3.00 | ||
2014/15 | Upper Deck | Senators | 1 | $3.00 | ||
2015/16 | Upper Deck | Senators | 2 | $3.00 | ||
2016/17 | Upper Deck | Senators | 2 | $3.50 | ||
2017/18 | Upper Deck | Senators | 2 | $3.00 | ||
2018/19 | Upper Deck | Senators | 2 | $3.00 | ||
2019/20 | Upper Deck | Senators | 2 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Senators | 2 | $4.50 | (Includes Series 1, 2 and Extended cards) | |
2021/22 | Upper Deck | Senators | 2 | $3.00 | ||
2021/22 | Upper Deck MVP | Senators | 1 | $2.50 | 9 card team set | |
2022/23 | Upper Deck | Senators | 2 | $3.00 | 12 card team set | |
2023/24 | Upper Deck | Senators | 2 | $3.00 | 12 card team set |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!