Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Rangers | 1 | $9.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Rangers | 1 | $12.50 | EX+/NM condition | |
1982/83 | O-Pee-Chee | Rangers | 1 | $7.50 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Rangers | 1 | $12.50 | EX+/NM condition | |
1986/87 | O-Pee-Chee | Rangers | 1 | $20.00 | John Vanbiesbrouck RC | |
1988/89 | Topps | Rangers | 1 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Upper Deck | Rangers | 1 | $3.00 | ||
1991/92 | Bowman | Rangers | 1 | $2.00 | ||
1991/92 | Score | Rangers | 1 | $2.50 | Bilingual set | |
1991/92 | Stadium Club | Rangers | 1 | $3.00 | ||
1991/92 | Upper Deck | Rangers | 1 | $2.50 | ||
1992/93 | Topps | Rangers | 1 | $2.50 | ||
1994/95 | Donruss | Rangers | 1 | $2.50 | ||
1994/95 | Pinnacle | Rangers | 1 | $3.00 | ||
1995/96 | Score Summit | Rangers | 1 | $2.00 | ||
1996/97 | Pinnacle | Rangers | 1 | $3.50 | ||
1998/99 | Pacific | Rangers | 1 | $3.50 | ||
1999/00 | Topps | Rangers | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Rangers | 1 | $5.00 | Copper Parallel cards | |
2001/02 | Topps | Rangers | 1 | $4.00 | ||
2002/03 | Topps | Rangers | 1 | $3.00 | ||
2003/04 | Topps | Rangers | 1 | $10.00 | Includes Traded Set cards | |
2004/05 | Pacific | Rangers | 1 | $4.00 | ||
2005/06 | Parkhurst | Rangers | 1 | $4.00 | Made from base set cards 1-500 | |
2007/08 | Upper Deck | Rangers | 1 | $3.50 | ||
2007/08 | Upper Deck MVP | Rangers | 1 | $3.50 | Made from Base Set 1-300 | |
2008/09 | UD Power Play | Rangers | 1 | $3.00 | ||
2008/09 | Upper Deck | Rangers | 1 | $3.50 | ||
2009/10 | Team Set Combo | Rangers | 1 | $4.50 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | Upper Deck | Rangers | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Rangers | 1 | $7.50 | Includes cards from Update Set | |
2010/11 | Upper Deck | Rangers | 1 | $3.50 | ||
2013/14 | Score | Rangers | 1 | $6.00 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Rangers | 1 | $3.50 | ||
2015/16 | Upper Deck | Rangers | 2 | $5.00 | ||
2016/17 | Upper Deck | Rangers | 1 | $4.50 | ||
2017/18 | Upper Deck | Rangers | 1 | $3.50 | ||
2018/19 | Upper Deck | Rangers | 1 | $3.50 | ||
2019/20 | Upper Deck | Rangers | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Rangers | 2 | $6.00 | (Includes Series 1, 2 and Extended cards) | |
2021/22 | Upper Deck | Rangers | 2 | $5.00 | ||
2021/22 | Upper Deck MVP | Rangers | 1 | $3.50 | 10 card team set | |
2022/23 | Upper Deck | Rangers | 2 | $3.50 | 12 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!