| Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Rack Pack | Various | Islanders | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1975/76 | Topps | Islanders | 1 | $25.00 | EX+/NM | |
| 1978/79 | Topps | Islanders | 1 | $40.00 | EX+/NM Mike Bossy RC | |
| 1981/82 | Topps | Islanders | 1 | $7.50 | EX+/NM | |
| 1984/85 | Topps | Islanders | 1 | $7.50 | EX+/NM | |
| 1986/87 | O-Pee-Chee | Islanders | 1 | $7.00 | ||
| 1988/89 | Topps | Islanders | 1 | $4.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990/91 | Topps | Islanders | 1 | $2.00 | ||
| 1991/92 | Stadium Club | Islanders | 1 | $2.00 | ||
| 1992/93 | Bowman | Islanders | 1 | $7.50 | EX+/NM | |
| 1992/93 | Stadium Club | Islanders | 1 | $2.50 | ||
| 1992/93 | Topps | Islanders | 1 | $2.00 | EX+/NM | |
| 1993/94 | Topps Premier | Islanders | 2 | $2.50 | ||
| 1994/95 | Donruss | Islanders | 1 | $2.00 | ||
| 1994/95 | Pinnacle | Islanders | 1 | $2.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000/01 | Pacific Paramount | Islanders | 1 | $4.00 | Copper Parallel cards | |
| 2003/04 | Topps | Islanders | 1 | $2.50 | ||
| 2004/05 | Pacific | Islanders | 1 | $3.00 | ||
| 2005/06 | Parkhurst | Islanders | 2 | $2.50 | Made from base set cards 1-500 | |
| 2007/08 | Upper Deck MVP | Islanders | 1 | $4.00 | Made from Base Set 1-300 / Includes 1 short print rookie card from 301-350 | |
| 2008/09 | Upper Deck MVP | Islanders | 1 | $2.50 | Made from Base Set 1-300 | |
| 2008/09 | UD Power Play | Islanders | 1 | $2.50 | ||
| 2009/10 | Team Set Combo | Islanders | 1 | $3.00 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
| 2009/10 | Upper Deck | Islanders | 1 | $3.00 | Sale Pending |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010/11 | Score | Islanders | 1 | $7.00 | Includes cards from Update Set | |
| 2010/11 | Upper Deck | Islanders | 1 | $3.00 | ||
| 2011/12 | Upper Deck | Islanders | 1 | $3.00 | ||
| 2013/14 | O-Pee-Chee | Islanders | 1 | $4.00 | Made from Base set cards | |
| 2013/14 | Score | Islanders | 1 | $5.00 | Made from base set cards 1-650 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2021/22 | O-Pee-Chee | Islanders | 1 | $6.00 | 17 card team set (From Base Set 1-500) | |
| 2021/22 | Upper Deck MVP | Islanders | 1 | $2.00 | 7 card team set | |
| 2022/23 | Upper Deck | Islanders | 1 | $3.50 | 12 card team set | |
| 2023/24 | Upper Deck | Islanders | 1 | $4.00 | 12 card team set | |
| 2024/25 | Upper Deck | Islanders | 1 | $4.00 | 12 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!