Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Devils | 1 | $8.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Scouts | 1 | $12.50 | EX+/NM Team Was Kansas City Scouts before moving to Colorado in 1976 | |
1977/78 | Topps | Rockies | 1 | $3.50 | EX+/NM Team Was Colorado Rockies before moving to New Jersey | |
1982/83 | O-Pee-Chee | Devils | 1 | $12.50 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Devils | 1 | $10.00 | EX+/NM condition | |
1986/87 | O-Pee-Chee | Devils | 1 | $7.00 | ||
1988/89 | Topps | Devils | 1 | $4.50 | ||
1989/90 | O-Pee-Chee | Devils | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Score | Devils | 1 | $10.00 | Martin Brodeur RC | |
1990/91 | Topps | Devils | 1 | $2.00 | ||
1990/91 | Upper Deck | Devils | 1 | $3.00 | ||
1991/92 | Bowman | Devils | 1 | $2.00 | ||
1991/92 | Score | Devils | 1 | $2.50 | Bilingual set | |
1991/92 | Stadium Club | Devils | 1 | $2.00 | ||
1991/92 | Upper Deck | Devils | 1 | $2.50 | ||
1992/93 | Bowman | Devils | 1 | $7.00 | ||
1992/93 | Pinnacle | Devils | 1 | $2.00 | ||
1992/93 | Stadium Club | Devils | 1 | $3.00 | ||
1992/93 | Topps | Devils | 1 | $2.00 | ||
1993/94 | Topps Premier | Devils | 1 | $3.00 | ||
1994/95 | Donruss | Devils | 1 | $2.50 | ||
1994/95 | Pinnacle | Devils | 1 | $3.00 | ||
1994/95 | Upper Deck | Devils | 1 | $3.00 | ||
1995/96 | Score Summit | Devils | 1 | $2.00 | ||
1996/97 | Pinnacle | Devils | 1 | $3.00 | ||
1998/99 | Pacific | Devils | 1 | $3.00 | ||
1999/00 | Topps | Devils | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Devils | 1 | $6.00 | Copper Parallel cards | |
2000/01 | Topps | Devils | 1 | $3.00 | ||
2001/02 | Topps | Devils | 1 | $3.50 | ||
2003/04 | Topps | Devils | 1 | $7.00 | Includes Traded Set cards | |
2004/05 | Pacific | Devils | 1 | $4.00 | ||
2005/06 | Parkhurst | Devils | 2 | $4.00 | Made from base set cards 1-500 | |
2005/06 | Upper Deck | Devils | 1 | $3.00 | ||
2007/08 | Upper Deck MVP | Devils | 1 | $3.00 | Made from Base Set 1-300 | |
2007/08 | Upper Deck MVP | Devils | 1 | $7.50 | Made from Base Set 1-300 / Includes 4 short print rookie cards from 301-350 | |
2008/09 | UD Power Play | Devils | 1 | $3.00 | ||
2009/10 | Team Set Combo | Devils | 1 | $4.00 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | O-Pee-Chee | Devils | 1 | $6.00 | Includes cards from base set 1-500 and Update set 601-800 | |
2009/10 | Upper Deck | Devils | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Devils | 1 | $5.00 | Includes cards from Update Set | |
2010/11 | Upper Deck | Devils | 1 | $3.50 | ||
2011/12 | Upper Deck | Devils | 1 | $3.50 | ||
2012/13 | Score | Devils | 1 | $4.00 | ||
2013/14 | O-Pee-Chee | Devils | 1 | $4.00 | Made from Base set cards | |
2013/14 | Score | Devils | 1 | $4.00 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Devils | 1 | $3.00 | ||
2015/16 | Upper Deck | Devils | 2 | $3.00 | ||
2016/17 | Upper Deck | Devils | 2 | $3.50 | ||
2017/18 | Upper Deck | Devils | 2 | $3.50 | ||
2018/19 | Upper Deck | Devils | 2 | $3.50 | ||
2019/20 | Upper Deck | Devils | 2 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Devils | 2 | $5.00 | (Includes Series 1, 2 and Extended cards) | |
2021/22 | Upper Deck | Devils | 2 | $4.00 | ||
2021/22 | Upper Deck MVP | Devils | 1 | $2.50 | 9 card team set | |
2022/23 | Upper Deck | Devils | 2 | $3.50 | 12 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!