Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Canadiens | 1 | $8.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Canadiens | 1 | $30.00 | EX+/NM | |
1978/79 | Topps | Canadiens | 1 | $15.00 | EX+/NM | |
1981/82 | Topps | Canadiens | 1 | $5.00 | EX+/NM | |
1982/83 | O-Pee-Chee | Canadiens | 1 | $10.00 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Canadiens | 1 | $15.00 | EX+/NM condition | |
1986/87 | O-Pee-Chee | Canadiens | 1 | $8.00 | Patrick Roy RC not included | |
1988/89 | Topps | Canadiens | 1 | $4.00 | ||
1989/90 | O-Pee-Chee | Canadiens | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Score | Canadiens | 1 | $3.00 | ||
1990/91 | Topps | Canadiens | 2 | $2.50 | ||
1991/92 | Score | Canadiens | 1 | $3.50 | Bilingual set | |
1991/92 | Upper Deck | Canadiens | 1 | $3.00 | ||
1993/94 | Topps Premier | Canadiens | 2 | $3.00 | ||
1993/94 | Upper Deck | Canadiens | 1 | $3.00 | ||
1994/95 | Donruss | Canadiens | 1 | $2.00 | ||
1994/95 | Pinnacle | Canadiens | 1 | $2.50 | ||
1994/95 | Upper Deck | Canadiens | 1 | $4.00 | ||
1998/99 | Pacific | Canadiens | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Canadiens | 1 | $5.00 | Copper Parallel cards | |
2000/01 | Topps | Canadiens | 1 | $2.00 | ||
2001/02 | Topps | Canadiens | 1 | $3.00 | ||
2002/03 | Topps | Canadiens | 1 | $2.50 | ||
2003/04 | Topps | Canadiens | 1 | $2.50 | ||
2004/05 | Pacific | Canadiens | 1 | $3.00 | ||
2005/06 | Upper Deck | Canadiens | 1 | $3.00 | ||
2007/08 | Upper Deck MVP | Canadiens | 1 | $4.00 | Made from Base Set 1-300 | |
2007/08 | Upper Deck MVP | Canadiens | 1 | $7.50 | Made from Base Set 1-300 / Includes 2 short print rookie cards from 301-350 | |
2008/09 | Upper Deck MVP | Canadiens | 1 | $3.00 | Made from Base Set 1-300 | |
2008/09 | UD Power Play | Canadiens | 2 | $3.00 | ||
2008/09 | Upper Deck | Canadiens | 2 | $3.50 | ||
2009/10 | Team Set Combo | Canadiens | 1 | $3.50 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | O-Pee-Chee | Canadiens | 1 | $4.50 | Includes cards from base set 1-500 and Update set 601-800 | |
2009/10 | Upper Deck | Canadiens | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Canadiens | 1 | $10.00 | Includes cards from Update Set | |
2010/11 | Upper Deck | Canadiens | 2 | $3.50 | ||
2011/12 | Upper Deck | Canadiens | 2 | $4.00 | ||
2012/13 | Score | Canadiens | 1 | $4.00 | ||
2013/14 | O-Pee-Chee | Canadiens | 1 | $4.00 | Made from Base set cards | |
2013/14 | Score | Canadiens | 1 | $10.00 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Canadiens | 1 | $3.50 | ||
2016/17 | Upper Deck | Canadiens | 1 | $5.00 | ||
2017/18 | Upper Deck | Canadiens | 1 | $4.00 | ||
2018/19 | Upper Deck | Canadiens | 2 | $3.50 | ||
2019/20 | Upper Deck | Canadiens | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2021/22 | Upper Deck MVP | Canadiens | 1 | $2.50 | 9 card team set | |
2022/23 | Upper Deck | Canadiens | 2 | $3.50 | 13 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!