| Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Rack Pack | Various | Kings | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Currently | Sold | Out |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990/91 | Score | Kings | 1 | $4.00 | ||
| 1990/91 | Topps | Kings | 2 | $3.00 | ||
| 1991/92 | Bowman | Kings | 1 | $3.00 | ||
| 1991/92 | Score | Kings | 1 | $3.00 | Bilingual set | |
| 1991/92 | Stadium Club | Kings | 1 | $5.00 | ||
| 1991/92 | Topps | Kings | 1 | $4.00 | ||
| 1991/92 | Upper Deck | Kings | 1 | $4.00 | ||
| 1992/93 | Bowman | Kings | 1 | $20.00 | ||
| 1992/93 | Pinnacle | Kings | 1 | $3.00 | ||
| 1992/93 | Stadium Club | Kings | 1 | $3.00 | ||
| 1992/93 | Topps | Kings | 1 | $2.50 | ||
| 1993/94 | Topps Premier | Kings | 1 | $3.00 | ||
| 1993/94 | Upper Deck | Kings | 1 | $3.00 | ||
| 1994/95 | Donruss | Kings | 1 | $2.50 | ||
| 1994/95 | Pinnacle | Kings | 1 | $2.50 | ||
| 1994/95 | Upper Deck | Kings | 1 | $4.50 | ||
| 1995/96 | Score Summit | Kings | 1 | $2.50 | ||
| 1996/97 | Pinnacle | Kings | 1 | $2.00 | ||
| 1998/99 | UD Collectors Choice | Kings | 1 | $2.00 | ||
| 1999/00 | Topps | Kings | 1 | $2.50 | EX+/NM |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000/01 | Pacific Paramount | Kings | 1 | $4.00 | Copper Parallel cards | |
| 2001/02 | Topps | Kings | 1 | $3.00 | ||
| 2001/02 | UD Victory | Kings | 1 | $3.00 | ||
| 2002/03 | Topps | Kings | 1 | $3.00 | ||
| 2003/04 | Topps | Kings | 1 | $2.50 | ||
| 2003/04 | Topps | Kings | 1 | $6.00 | Includes Update Cards | |
| 2004/05 | Pacific | Kings | 1 | $2.50 | ||
| 2005/06 | Parkhurst | Kings | 1 | $3.00 | Made from base set cards 1-500 | |
| 2005/06 | Upper Deck | Kings | 1 | $2.50 | ||
| 2006/07 | Upper Deck | Kings | 1 | $2.50 | ||
| 2007/08 | Upper Deck | Kings | 1 | $3.00 | ||
| 2007/08 | Upper Deck MVP | Kings | 1 | $3.50 | Made from Base Set 1-300 | |
| 2007/08 | Upper Deck MVP | Kings | 1 | $10.00 | Made from Base Set 1-300 / Includes 5 short print rookie cards from 301-350 | |
| 2008/09 | Upper Deck MVP | Kings | 1 | $2.50 | Made from Base Set 1-300 | |
| 2008/09 | UD Power Play | Kings | 1 | $2.50 | ||
| 2009/10 | O-Pee-Chee | Kings | 1 | $5.00 | Made from Base set cards | |
| 2009/10 | Team Set Combo | Kings | 1 | $4.00 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
| 2009/10 | Upper Deck | Kings | 1 | $3.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010/11 | Score | Kings | 1 | $5.50 | Includes cards from Update Set | |
| 2010/11 | Upper Deck | Kings | 1 | $3.00 | ||
| 2011/12 | Upper Deck | Kings | 2 | $4.00 | ||
| 2012/13 | Score | Kings | 1 | $4.00 | ||
| 2013/14 | O-Pee-Chee | Kings | 1 | $4.00 | Made from Base set cards | |
| 2013/14 | Score | Kings | 1 | $7.50 | Made from base set cards 1-650 | |
| 2013/14 | Upper Deck | Kings | 1 | $3.50 | ||
| 2015/16 | Upper Deck | Kings | 1 | $3.00 | ||
| 2016/17 | Upper Deck | Kings | 1 | $3.00 | ||
| 2017/18 | Upper Deck | Kings | 2 | $3.50 | ||
| 2019/20 | Upper Deck | Kings | 1 | $3.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2020/21 | Upper Deck | Kings | 1 | $5.00 | (Includes Series 1, 2 and Extended cards) | |
| 2021/22 | O-Pee-Chee | Kings | 1 | $5.00 | 16 card team set (From Base Set 1-500) | |
| 2021/22 | Upper Deck | Kings | 2 | $3.50 | ||
| 2021/22 | Upper Deck MVP | Kings | 1 | $2.00 | 7 card team set | |
| 2022/23 | Upper Deck | Kings | 2 | $3.50 | 13 card team set | |
| 2023/24 | Upper Deck | Kings | 2 | $4.00 | 14 card team set | |
| 2024/25 | O-Pee-Chee | Kings | 1 | $4.50 | 15 card team set (From Base Set 1-500) | |
| 2024/25 | Upper Deck | Kings | 3 | $4.00 | 13 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!