Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1993/94 | Topps Premier | Panthers | 2 | $3.00 | ||
1995/96 | Score Summit | Panthers | 1 | $3.50 | ||
1998/99 | Pacific | Panthers | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2002/03 | Topps | Panthers | 1 | $3.50 | ||
2003/04 | Topps | Panthers | 1 | $3.50 | ||
2007/08 | Upper Deck MVP | Panthers | 1 | $3.00 | Made from Base Set 1-300 | |
2008/09 | UD Power Play | Panthers | 1 | $2.50 | ||
2009/10 | O-Pee-Chee | Panthers | 1 | $4.50 | Includes cards from base set 1-500 and Update set 601-800 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Upper Deck | Panthers | 1 | $3.50 | ||
2011/12 | Upper Deck | Panthers | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2021/22 | O-Pee-Chee | Panthers | 1 | $7.50 | 20 card team set (From Base Set 1-500) | |
2024/25 | O-Pee-Chee | Panthers | 1 | $5.00 | 12 card team set (From Base Set 1-500) | |
2024/25 | Upper Deck | Panthers | 3 | $4.00 | 12 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!