Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Red Wings | 1 | $8.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Red Wings | 1 | $14.00 | EX+/NM | |
1982/83 | O-Pee-Chee | Red Wings | 1 | $7.50 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Red Wings | 1 | $10.00 | EX+/NM condition | |
1986/87 | O-Pee-Chee | Red Wings | 1 | $17.50 | ||
1989/90 | O-Pee-Chee | Red Wings | 1 | $3.00 | EX+/NM condition |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Topps | Red Wings | 2 | $2.00 | ||
1990/91 | Upper Deck | Red Wings | 1 | $5.00 | ||
1991/92 | Bowman | Red Wings | 1 | $2.00 | ||
1991/92 | Score | Red Wings | 1 | $2.50 | Bilingual set | |
1992/93 | Topps | Red Wings | 1 | $2.00 | ||
1993/94 | Topps Premier | Red Wings | 1 | $3.50 | ||
1994/95 | Pinnacle | Red Wings | 1 | $3.00 | ||
1995/96 | Score Summit | Red Wings | 1 | $2.00 | ||
1996/97 | Pinnacle | Red Wings | 1 | $3.50 | ||
1998/99 | Pacific | Red Wings | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Red Wings | 1 | $7.50 | Includes cards from Update Set | |
2010/11 | Upper Deck | Red Wings | 1 | $4.00 | ||
2011/12 | Upper Deck | Red Wings | 1 | $4.00 | ||
2013/14 | O-Pee-Chee | Red Wings | 1 | $4.00 | Made from Base set cards | |
2013/14 | Score | Red Wings | 1 | $7.50 | Made from base set cards 1-650 | |
2014/15 | Upper Deck | Red Wings | 1 | $4.00 | ||
2015/16 | Upper Deck | Red Wings | 1 | $4.00 | ||
2016/17 | Upper Deck | Red Wings | 1 | $4.00 | ||
2017/18 | Upper Deck | Red Wings | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!