| Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1975/76 | Topps | North Stars | 1 | $14.00 | EX+/NM | |
| 1975/76 | Topps | Golden Seals | 1 | $10.00 | EX+/NM Team moved to Clevleand following season | |
| 1978/79 | Topps | North Stars | 1 | $4.00 | EX+/NM | |
| 1981/82 | Topps | North Stars | 1 | $10.00 | Dino Ciccarelli RC | |
| 1982/83 | O-Pee-Chee | North Stars | 1 | $7.00 | EX+/NM | |
| 1983/84 | O-Pee-Chee | North Stars | 1 | $14.00 | EX+/NM | |
| 1984/85 | Topps | North Stars | 1 | $3.50 | EX+/NM | |
| 1986/87 | O-Pee-Chee | North Stars | 1 | $7.00 | ||
| 1988/89 | Topps | North Stars | 1 | $3.50 | ||
| 1990/91 | Score | North Stars | 1 | $2.50 | ||
| 1990/91 | Topps | North Stars | 1 | $2.00 | ||
| 1990/91 | Upper Deck | North Stars | 1 | $3.50 | ||
| 1991/92 | Bowman | North Stars | 1 | $2.00 | ||
| 1991/92 | Score | North Stars | 1 | $2.50 | Bilingual set | |
| 1991/92 | Stadium Club | North Stars | 1 | $2.50 | ||
| 1991/92 | Topps | North Stars | 1 | $2.00 | ||
| 1991/92 | Upper Deck | North Stars | 1 | $2.50 | ||
| 1992/93 | Bowman | North Stars | 1 | $10.00 | ||
| 1992/93 | Pinnacle | North Stars | 1 | $2.00 | ||
| 1992/93 | Stadium Club | North Stars | 1 | $2.50 | ||
| 1992/93 | Topps | North Stars | 1 | $2.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1993/94 | Topps Premier | Stars | 1 | $2.50 | ||
| 1993/94 | Upper Deck | Stars | 1 | $2.50 | ||
| 1994/95 | Donruss | Stars | 1 | $2.00 | ||
| 1994/95 | Pinnacle | Stars | 1 | $2.50 | ||
| 1994/95 | Upper Deck | Stars | 1 | $3.00 | ||
| 1995/96 | Score Summit | Stars | 1 | $2.00 | ||
| 1996/97 | Pinnacle | Stars | 1 | $2.50 | ||
| 1999/00 | Topps | Stars | 1 | $2.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000/01 | Pacific Paramount | Stars | 1 | $5.00 | Copper Parallel cards | |
| 2000/01 | Topps | Stars | 1 | $3.00 | Missing card #59 | |
| 2001/02 | Topps | Stars | 1 | $5.00 | ||
| 2001/02 | UD Victory | Stars | 1 | $5.00 | ||
| 2003/04 | Topps | Stars | 1 | $2.00 | ||
| 2003/04 | Topps | Stars | 1 | $5.00 | Includes cards from Update Set | |
| 2004/05 | Pacific | Stars | 1 | $3.50 | ||
| 2005/06 | Parkhurst | Stars | 1 | $3.00 | Made from base set cards 1-500 | |
| 2005/06 | Upper Deck | Stars | 1 | $3.00 | ||
| 2006/07 | Upper Deck | Stars | 1 | $3.00 | ||
| 2007/08 | Upper Deck | Stars | 1 | $3.50 | ||
| 2007/08 | Upper Deck MVP | Stars | 1 | $3.50 | Made from Base Set 1-300 | |
| 2007/08 | Upper Deck MVP | Stars | 1 | $6.00 | Made from Base Set 1-300 / Includes 2 short print rookie cards from 301-350 | |
| 2008/09 | Upper Deck MVP | Stars | 1 | $2.50 | Made from Base Set 1-300 | |
| 2008/09 | UD Power Play | Stars | 1 | $2.50 | ||
| 2008/09 | Upper Deck | Stars | 1 | $3.00 | ||
| 2009/10 | Team Set Combo | Stars | 1 | $3.50 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
| 2009/10 | O-Pee-Chee | Stars | 1 | $7.50 | ||
| 2009/10 | Upper Deck | Stars | 1 | $3.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010/11 | Score | Stars | 1 | $7.50 | Includes cards from Update Set | |
| 2010/11 | Upper Deck | Stars | 1 | $3.00 | ||
| 2011/12 | Upper Deck | Stars | 2 | $3.50 | ||
| 2012/13 | Score | Stars | 1 | $3.50 | ||
| 2013/14 | O-Pee-Chee | Stars | 1 | $3.50 | Made from Base set cards | |
| 2013/14 | Score | Stars | 1 | $4.50 | Made from base set cards 1-650 | |
| 2013/14 | Upper Deck | Stars | 1 | $3.00 | ||
| 2014/15 | Upper Deck | Stars | 1 | $3.00 | ||
| 2015/16 | Upper Deck | Stars | 2 | $4.00 | ||
| 2016/17 | Upper Deck | Stars | 2 | $3.50 | ||
| 2017/18 | Upper Deck | Stars | 2 | $3.00 | ||
| 2018/19 | Upper Deck | Stars | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2020/21 | Upper Deck | Stars | 1 | $6.00 | (Includes Series 1, 2 and Extended cards) | |
| 2021/22 | Upper Deck | Stars | 1 | $4.00 | ||
| 2021/22 | Upper Deck MVP | Stars | 1 | $2.50 | 8 card team set | |
| 2023/24 | Upper Deck | Stars | 1 | $3.50 | 12 card team set | |
| 2024/25 | O-Pee-Chee | Stars | 1 | $4.00 | 13 card team set (From Base Set 1-500) | |
| 2024/25 | Upper Deck | Stars | 3 | $4.00 | 13 card team set | |
| 2025/26 | Upper Deck | Stars | 2 | $4.50 | 12 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!