Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Avalanche | 1 | $6.99 | Contains 1993/94 Stadium Club (Nordiques), 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1982/83 | O-Pee-Chee | Nordiques | 1 | $7.50 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Nordiques | 1 | $15.00 | EX+/NM condition | |
1988/89 | Topps | Nordiques | 1 | $1.50 | 5 card team set | |
1990/91 | Score | Nordiques | 1 | $3.00 | ||
1990/91 | Topps | Nordiques | 2 | $2.50 | ||
1990/91 | Upper Deck | Nordiques | 1 | $3.50 | ||
1991/92 | Bowman | Nordiques | 1 | $2.00 | ||
1991/92 | Score | Nordiques | 1 | $3.00 | Bilingual set | |
1991/92 | Stadium Club | Nordiques | 1 | $3.00 | ||
1991/92 | Topps | Nordiques | 1 | $2.00 | ||
1991/92 | Upper Deck | Nordiques | 1 | $2.50 | ||
1992/93 | Bowman | Nordiques | 1 | $25.00 | ||
1992/93 | Pinnacle | Nordiques | 1 | $2.50 | ||
1992/93 | Stadium Club | Nordiques | 1 | $2.50 | ||
1992/93/b> | Topps | Nordiques | 1 | $2.00 | ||
1993/94 | Topps Premier | Nordiques | 2 | $2.50 | ||
1993/94 | Upper Deck | Nordiques | 1 | $2.50 | ||
1994/95 | Pinnacle | Nordiques | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1996/97 | Pinnacle | Avalanche | 1 | $3.50 | ||
1998/99 | Pacific | Avalanche | 1 | $3.50 | ||
1998/99 | UD Collectors Choice | Avalanche | 1 | $2.50 | ||
1999/00 | Topps | Avalanche | 1 | $10.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Topps | Avalanche | 1 | $5.00 | ||
2001/02 | Topps | Avalanche | 1 | $3.00 | ||
2002/03 | Topps | Avalanche | 1 | $4.50 | ||
2004/05 | Pacific | Avalanche | 1 | $5.00 | ||
2005/06 | Parkhurst | Avalanche | 1 | $4.00 | Made from base set cards 1-500 | |
2005/06 | Upper Deck | Avalanche | 1 | $3.00 | ||
2007/08 | Upper Deck MVP | Avalanche | 1 | $4.50 | Made from Base Set 1-300 | |
2007/08 | Upper Deck MVP | Avalanche | 1 | $6.00 | Made from Base Set 1-300 / Includes 1 short print rookie card from 301-350 | |
2008/09 | Upper Deck MVP | Avalanche | 1 | $3.00 | Made from Base Set 1-300 | |
2008/09 | UD Power Play | Avalanche | 1 | $2.50 | ||
2009/10 | Team Set Combo | Avalanche | 1 | $3.00 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | O-Pee-Chee | Avalanche | 1 | $10.00 | Includes cards from base set 1-500 and Update set 601-800 | |
2009/10 | Upper Deck | Avalanche | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Avalanche | 1 | $6.00 | Includes cards from Update Set | |
2010/11 | Upper Deck | Avalanche | 1 | $3.50 | ||
2011/12 | Upper Deck | Avalanche | 2 | $3.50 | ||
2012/13 | Score | Avalanche | 1 | $3.00 | ||
2013/14 | O-Pee-Chee | Avalanche | 1 | $4.00 | Made from Base set cards | |
2013/14 | Score | Avalanche | 1 | $5.00 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Avalanche | 1 | $3.50 | ||
2014/15 | Upper Deck | Avalanche | 1 | $3.00 | ||
2015/16 | Upper Deck | Avalanche | 2 | $3.50 | ||
2016/17 | Upper Deck | Avalanche | 2 | $3.50 | ||
2017/18 | Upper Deck | Avalanche | 2 | $3.50 | ||
2018/19 | Upper Deck | Avalanche | 2 | $3.50 | ||
2019/20 | Upper Deck | Avalanche | 2 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Avalanche | 2 | $6.50 | (Includes Series 1, 2 and Extended cards) | |
2021/22 | Upper Deck | Avalanche | 2 | $4.50 | ||
2021/22 | Upper Deck MVP | Avalanche | 1 | $3.50 | 10 card team set | |
2022/23 | Upper Deck | Avalanche | 2 | $4.00 | 13 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!