| Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Rack Pack | Various | Blackhawks | 1 | $8.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets | |
| Gift Set | Various | Blackhawks | 1 | $29.99 | (Photo) Includes Puck, Mini-Pennant, 50 Diff cards, Autograph Card and a team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1975/76 | Topps | Blackhawks | 1 | $12.50 | EX+/NM | |
| 1977/78 | Topps | Blackhawks | 1 | $15.00 | EX+/NM | |
| 1982/83 | O-Pee-Chee | Blackhawks | 1 | $12.50 | EX+/NM condition | |
| 1983/84 | O-Pee-Chee | Blackhawks | 1 | $12.50 | EX+/NM condition | |
| 1984/85 | Topps | Blackhawks | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990/91 | Score | Blackhawks | 1 | $2.50 | ||
| 1990/91 | Topps | Blackhawks | 1 | $2.50 | ||
| 1990/91 | Upper Deck | Blackhawks | 1 | $3.50 | ||
| 1991/92 | Bowman | Blackhawks | 1 | $2.00 | ||
| 1991/92 | Score | Blackhawks | 1 | $3.00 | Bilingual set | |
| 1991/92 | Stadium Club | Blackhawks | 1 | $3.00 | ||
| 1991/92 | Upper Deck | Blackhawks | 1 | $3.00 | ||
| 1992/93 | Bowman | Blackhawks | 1 | $17.50 | ||
| 1992/93 | Pinnacle | Blackhawks | 1 | $2.50 | ||
| 1992/93 | Stadium Club | Blackhawks | 1 | $2.50 | ||
| 1992/93 | Topps | Blackhawks | 1 | $2.00 | ||
| 1993/94 | Topps Premier | Blackhawks | 1 | $3.00 | ||
| 1994/95 | Pinnacle | Blackhawks | 1 | $2.50 | ||
| 1994/95 | Upper Deck | Blackhawks | 1 | $3.00 | ||
| 1996/97 | Pinnacle | Blackhawks | 1 | $3.00 | ||
| 1998/99 | Pacific | Blackhawks | 1 | $2.50 | ||
| 1999/00 | Topps | Blackhawks | 1 | $2.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| Currently | Sold | Out |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!