Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Flames | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Flames | 1 | $12.50 | EX+/NM | |
1978/79 | Topps | Flames | 1 | $3.00 | EX+/NM |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1981/82 | Topps | Flames | 1 | $2.00 | ||
1982/83 | O-Pee-Chee | Flames | 1 | $7.50 | EX+/NM | |
1983/84 | O-Pee-Chee | Flames | 1 | $10.00 | EX+/NM | |
1986/87 | O-Pee-Chee | Flames | 1 | $7.50 | ||
1988/89 | Topps | Flames | 1 | $3.50 | ||
1990/91 | Score | Flames | 1 | $2.00 | ||
1990/91 | Topps | Flames | 1 | $2.00 | ||
1991/92 | Bowman | Flames | 1 | $2.00 | ||
1991/92 | Score | Flames | 1 | $2.50 | Bilingual set | |
1991/92 | Stadium Club | Flames | 1 | $2.50 | ||
1991/92 | Topps | Flames | 1 | $2.00 | ||
1991/92 | Upper Deck | Flames | 1 | $2.50 | ||
1992/93 | Bowman | Flames | 1 | $7.50 | ||
1992/93 | Pinnacle | Flames | 1 | $2.00 | ||
1992/93 | Stadium Club | Flames | 1 | $2.00 | ||
1992/93 | Topps | Flames | 1 | $2.00 | ||
1993/94 | Topps Premier | Flames | 1 | $2.50 | ||
1993/94 | Upper Deck | Flames | 1 | $2.50 | ||
1994/95 | Donruss | Flames | 1 | $2.00 | ||
1994/95 | Pinnacle | Flames | 1 | $2.00 | ||
1994/95 | Upper Deck | Flames | 1 | $2.50 | ||
1995/96 | Score Summit | Flames | 1 | $2.00 | ||
1996/97 | Pinnacle | Flames | 1 | $2.50 | ||
1998/99 | Pacific | Flames | 1 | $2.50 | ||
1998/99 | UD Collectors Choice | Flames | 1 | $2.00 | ||
1999/00 | Topps | Flames | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Flames | 1 | $5.00 | Copper Parallel cards | |
2000/01 | Topps | Flames | 1 | $2.50 | ||
2001/02 | Topps | Flames | 1 | $3.00 | ||
2001/02 | UD Victory | Flames | 1 | $3.00 | ||
2002/03 | Topps | Flames | 1 | $2.00 | ||
2003/04 | Topps | Flames | 1 | $2.00 | ||
2003/04 | Topps | Flames | 1 | $2.50 | Includes cards from Update Set | |
2004/05 | Pacific | Flames | 1 | $3.00 | ||
2005/06 | Parkhurst | Flames | 1 | $3.00 | Made from base set cards 1-500 | |
2005/06 | Upper Deck | Flames | 1 | $3.00 | ||
2006/07 | Upper Deck | Flames | 1 | $3.00 | ||
2007/08 | Upper Deck | Flames | 1 | $4.50 | ||
2007/08 | Upper Deck MVP | Flames | 1 | $4.50 | Made from Base Set 1-300 | |
2007/08 | Upper Deck MVP | Flames | 1 | $6.00 | Made from Base Set 1-300 / Includes 1 short print rookie card from 301-350 | |
2008/09 | Upper Deck MVP | Flames | 1 | $3.50 | Made from Base Set 1-300 | |
2008/09 | UD Power Play | Flames | 1 | $2.50 | ||
2008/09 | Upper Deck | Flames | 1 | $3.50 | ||
2009/10 | Team Set Combo | Flames | 1 | $4.00 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | O-Pee-Chee | Flames | 1 | $4.50 | ||
2009/10 | Upper Deck | Flames | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Flames | 1 | $4.50 | Includes cards from Update Set | |
2010/11 | Upper Deck | Flames | 1 | $3.00 | ||
2011/12 | Upper Deck | Flames | 2 | $3.50 | ||
2012/13 | Score | Flames | 1 | $3.50 | ||
2013/14 | O-Pee-Chee | Flames | 1 | $3.50 | Made from Base set cards | |
2013/14 | Score | Flames | 1 | $4.50 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Flames | 1 | $3.50 | ||
2014/15 | Upper Deck | Flames | 1 | $3.50 | ||
2015/16 | Upper Deck | Flames | 2 | $3.00 | ||
2016/17 | Upper Deck | Flames | 2 | $3.00 | ||
2017/18 | Upper Deck | Flames | 2 | $3.00 | ||
2018/19 | Upper Deck | Flames | 2 | $3.50 | ||
2019/20 | Upper Deck | Flames | 2 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Flames | 2 | $5.00 | (Includes Series 1, 2 and Extended cards) | |
2021/22 | Upper Deck | Flames | 2 | $3.50 | ||
2021/22 | Upper Deck MVP | Flames | 1 | $2.00 | 7 card team set | |
2022/23 | Upper Deck | Flames | 2 | $3.00 | 14 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!