Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Gift Set | Various | Sabres | 1 | $24.99 | (Photo) Includes Puck, Mini-Pennant, 50 Diff cards, Autograph Card and a team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1975/76 | Topps | Sabres | 1 | $15.00 | EX+/NM | |
1982/83 | O-Pee-Chee | Sabres | 1 | $6.50 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Sabres | 1 | $5.00 | EX+/NM condition | |
1984/85 | Topps | Sabres | 1 | $10.00 | ||
1986/87 | O-Pee-Chee | Sabres | 1 | $7.00 | ||
1988/89 | Topps | Sabres | 1 | $7.50 | ||
1989/90 | O-Pee-Chee | Sabres | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Topps | Sabres | 1 | $2.00 | ||
1990/91 | Upper Deck | Sabres | 1 | $3.00 | ||
1991/92 | Bowman | Sabres | 1 | $2.00 | ||
1991/92 | Score | Sabres | 1 | $2.50 | Bilingual set | |
1993/94 | Topps Premier | Sabres | 1 | $2.50 | ||
1994/95 | Pinnacle | Sabres | 1 | $2.50 | ||
1995/96 | Score Summit | Sabres | 1 | $2.00 | ||
1996/97 | Pinnacle | Sabres | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2002/03 | Topps | Sabres | 1 | $2.00 | ||
2005/06 | Parkhurst | Sabres | 1 | $3.50 | Made from base set cards 1-500 | |
2008/09 | UD Power Play | Sabres | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Score | Sabres | 1 | $5.50 | Includes cards from Update Set | |
2010/11 | Upper Deck | Sabres | 1 | $3.50 | ||
2011/12 | Upper Deck | Sabres | 2 | $3.50 | ||
2013/14 | O-Pee-Chee | Sabres | 1 | $3.50 | Made from Base set cards | |
2013/14 | Score | Sabres | 1 | $6.00 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Sabres | 1 | $3.00 | ||
2015/16 | Upper Deck | Sabres | 2 | $4.00 | ||
2016/17 | Upper Deck | Sabres | 2 | $3.50 | ||
2017/18 | Upper Deck | Sabres | 2 | $3.50 | ||
2018/19 | Upper Deck | Sabres | 2 | $3.50 | ||
2019/20 | Upper Deck | Sabres | 2 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Sabres | 2 | $4.00 | (Includes Series 1,2 and Extended cards) | |
2021/22 | Upper Deck | Sabres | 2 | $3.00 | ||
2021/22 | Upper Deck MVP | Sabres | 1 | $2.50 | 7 card team set | |
2022/23 | Upper Deck | Sabres | 2 | $3.50 | 13 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!