Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Bruins | 1 | $8.99 | Contains 93/94 Stadium Club, 98/99 Pacific & 02/03 Topps Team Sets | |
Gift Set | Various | Bruins | 1 | $29.99 | (Photo) Includes Puck, Mini-Pennant, 50 Diff cards, Autograph Card and a team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1982/83 | O-Pee-Chee | Bruins | 1 | $12.50 | EX+/NM condition | |
1983/84 | O-Pee-Chee | Bruins | 1 | $17.50 | EX+/NM condition | |
1984/85 | Topps | Bruins | 1 | $4.00 | ||
1989/90 | O-Pee-Chee | Bruins | 1 | $2.50 | EX+/NM condition |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990/91 | Score | Bruins | 1 | $2.50 | ||
1990/91 | Topps | Bruins | 1 | $2.00 | ||
1990/91 | Upper Deck | Bruins | 1 | $3.00 | ||
1991/92 | Bowman | Bruins | 1 | $2.00 | ||
1991/92 | Score | Bruins | 1 | $2.50 | Bilingual set | |
1991/92 | Stadium Club | Bruins | 1 | $2.50 | ||
1991/92 | Topps | Bruins | 1 | $2.00 | ||
1991/92 | Upper Deck | Bruins | 1 | $2.50 | ||
1992/93 | Bowman | Bruins | 1 | $7.50 | ||
1992/93 | Pinnacle | Bruins | 1 | $3.00 | ||
1993/94 | Topps Premier | Bruins | 1 | $3.00 | ||
1994/95 | Donruss | Bruins | 1 | $2.00 | ||
1994/95 | Pinnacle | Bruins | 1 | $2.50 | ||
1995/96 | Score Summit | Bruins | 1 | $2.50 | ||
1996/97 | Pinnacle | Bruins | 1 | $2.50 | ||
1998/99 | Pacific | Bruins | 1 | $2.50 | ||
1998/99 | UD Collectors Choice | Bruins | 1 | $2.00 | ||
1999/00 | Topps | Bruins | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Bruins | 1 | $5.00 | Copper Parallel cards | |
2001/02 | Topps | Bruins | 1 | $4.00 | ||
2001/02 | UD Victory | Bruins | 1 | $4.00 | ||
2002/03 | Topps | Bruins | 1 | $3.00 | ||
2003/04 | Topps | Bruins | 1 | $7.50 | Includes Traded Set cards | |
2004/05 | Pacific | Bruins | 1 | $3.00 | ||
2005/06 | Parkhurst | Bruins | 1 | $3.00 | Made from base set cards 1-500 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2015/16 | Upper Deck | Bruins | 1 | $4.00 | ||
2016/17 | Upper Deck | Bruins | 1 | $4.00 | ||
2017/18 | Upper Deck | Bruins | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes | tr>2021/22 | Upper Deck | Bruins | 2 | $4.50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Upper Deck MVP | Bruins | 1 | $3.50 | 9 card team set | ||||||||
2022/23 | Upper Deck | Bruins | 2 | $4.50 | 13 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!