Item | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Rack Pack | Various | Ducks | 1 | $7.99 | Contains 1993/94 Stadium Club, 1998/99 Pacific & 2002/03 Topps Team Sets |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1993/94 | Topps Premier | Mighty Ducks | 1 | $3.00 | ||
1993/94 | Upper Deck | Mighty Ducks | 1 | $2.50 | ||
1994/95 | Pinnacle | Mighty Ducks | 1 | $3.00 | ||
1994/95 | Upper Deck | Mighty Ducks | 1 | $3.00 | ||
1995/96 | Score Summit | Mighty Ducks | 1 | $1.50 | ||
1996/97 | Pinnacle | Mighty Ducks | 1 | $2.50 | ||
1999/00 | Topps | Mighty Ducks | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000/01 | Pacific Paramount | Mighty Ducks | 1 | $4.00 | Copper Parallel cards | |
2000/01 | Topps | Mighty Ducks | 1 | $2.50 | ||
2001/02 | Topps | Mighty Ducks | 1 | $3.00 | ||
2001/02 | UD Victory | Mighty Ducks | 1 | $3.00 | ||
2003/04 | Topps | Mighty Ducks | 1 | $3.00 | ||
2003/04 | Topps | Mighty Ducks | 1 | $5.00 | Includes Traded Set cards | |
2004/05 | Pacific | Mighty Ducks | 1 | $3.00 | ||
2005/06 | Parkhurst | Mighty Ducks | 1 | $4.00 | Made from base set cards 1-500 | |
2005/06 | Upper Deck | Mighty Ducks | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2006/07 | Upper Deck | Ducks | 1 | $3.50 | ||
2007/08 | Upper Deck | Ducks | 1 | $3.50 | Made from Base Set 1-300 | |
2007/08 | Upper Deck MVP | Ducks | 1 | $3.50 | Made from base set cards 1-300 | |
2007/08 | Upper Deck MVP | Ducks | 1 | $3.00 | Made from base set 1-300 | |
2007/08 | Upper Deck MVP | Ducks | 1 | $5.00 | Includes 2 short print rookie cards from 301-350 | |
2008/09 | Upper Deck MVP | Ducks | 1 | $3.00 | Made from base set cards 1-300 | |
2008/09 | UD Power Play | Ducks | 1 | $3.00 | ||
2008/09 | Upper Deck | Ducks | 1 | $3.50 | Made from base set cards 1-300 | |
2009/10 | Team Set Combo | Ducks | 1 | $4.00 | Includes 2009/10 Fleer Ultra and UD Collectors Choice base sets | |
2009/10 | O-Pee-Chee | Ducks | 1 | $5.00 | Includes cards from base set 1-500 and Update set 601-800 | |
2009/10 | Upper Deck | Ducks | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010/11 | Upper Deck | Ducks | 1 | $3.00 | ||
2011/12 | Upper Deck | Ducks | 1 | $3.50 | ||
2012/13 | Score | Ducks | 1 | $3.50 | Made from base set cards | |
2013/14 | O-Pee-Chee | Ducks | 1 | $3.50 | Made from base set cards | |
2013/14 | Score | Ducks | 1 | $4.50 | Made from base set cards 1-650 | |
2013/14 | Upper Deck | Ducks | 1 | $3.50 | ||
2015/16 | Upper Deck | Ducks | 2 | $3.00 | ||
2016/17 | Upper Deck | Ducks | 2 | $3.50 | ||
2017/18 | Upper Deck | Ducks | 2 | $3.50 | ||
2018/19 | Upper Deck | Ducks | 2 | $3.00 | ||
2019/20 | Upper Deck | Ducks | 2 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Upper Deck | Ducks | 2 | $5.00 | (Includes Series 1, 2 and Extended cards) | |
2021/22 | Upper Deck | Ducks | 2 | $3.50 | ||
2021/22 | Upper Deck MVP | Ducks | 1 | $3.50 | 11 card team set | |
2022/23 | Upper Deck | Ducks | 2 | $3.50 | 13 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!