Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Oilers | 1 | $17.50 | (Ex - NM Condition - No Hi # cards) (Click Here for picture of Team Set | |
1973 | Topps | Oilers | 1 | $12.50 | (Ex - NM Condition) (Click Here for picture of Team Set | |
1974 | Topps | Oilers | 1 | $12.50 | (Ex - NM Condition) (Click Here for picture of Team Set | |
1976 | Topps | Oilers | 1 | $7.50 | (Ex - NM Condition) (Click Here for picture of Team Set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1983 | Topps | Oilers | 1 | $2.50 | ||
1984 | Topps | Oilers | 1 | $2.50 | ||
1986 | Topps | Oilers | 1 | $4.50 | ||
1987 | Topps | Oilers | 1 | $2.50 | ||
1988 | Topps | Oilers | 1 | $2.00 | ||
1989 | Score | Oilers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Oilers | 1 | $2.00 | ||
1991 | Action Packed | Oilers | 1 | $2.00 | Includes Update cards | |
1991 | Bowman | Oilers | 1 | $2.00 | ||
1991 | Stadium Club | Oilers | 1 | $3.00 | ||
1991 | Topps | Oilers | 1 | $2.50 | ||
1992 | Bowman | Oilers | 1 | $3.50 | ||
1992 | Pinnacle | Oilers | 1 | $2.00 | ||
1992 | Pro Set | Oilers | 1 | $2.00 | ||
1992 | Pro Set Power | Oilers | 1 | $2.00 | ||
1992 | Stadium Club | Oilers | 1 | $2.50 | Series 1 & 2 only | |
1992 | Topps | Oilers | 1 | $2.00 | ||
1993 | Bowman | Oilers | 1 | $4.00 | ||
1993 | Pinnacle | Oilers | 1 | $2.50 | ||
1993 | Stad. Club Members Choice | Oilers | 1 | $5.00 | Special edition including Team Card | |
1993 | Topps | Oilers | 1 | $2.50 | ||
1994 | Topps | Oilers | 1 | $7.50 | ||
1995 | Bowman | Oilers | 1 | $7.50 | Steve McNair RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1996 | Topps | Titans | 1 | $2.50 | ||
1998 | Topps | Titans | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Fleer Tradition Glossy | Titans | 1 | $7.50 | Includes 2 short print Rookie Cards | |
2000 | Topps | Titans | 1 | $3.00 | No Short Print Rookie cards | |
2000 | Topps Collection | Titans | 1 | $3.50 | Same as Regular set cards but with Gold Foil stamp and includes rookie cards | |
2001 | Topps | Titans | 1 | $3.00 | ||
2002 | Topps Collection | Titans | 2 | $3.00 | ||
2003 | Topps | Titans | 2 | $2.50 | ||
2004 | Topps | Titans | 2 | $3.50 | ||
2005 | Topps | Titans | 1 | $3.00 | ||
2005 | Topps Heritage | Titans | 1 | $7.50 | Includes Short Print cards | |
2006 | Topps | Titans | 2 | $3.50 | ||
2006 | Topps Heritage | Titans | 1 | $10.00 | Includes Short Print cards | |
2006 | Topps Total | Titans | 1 | $5.50 | ||
2007 | Score | Titans | 1 | $2.50 | ||
2007 | Topps | Titans | 2 | $3.00 | ||
2007 | Topps Total | Titans | 1 | $4.00 | ||
2008 | Topps | Titans | 1 | $3.50 | ||
2008 | Upper Deck 1st Edition | Titans | 1 | $2.50 | ||
2009 | Topps | Titans | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Titans | 2 | $3.00 | ||
2011 | Topps | Titans | 2 | $3.50 | ||
2012 | Topps | Titans | 1 | $3.00 | ||
2013 | Topps | Titans | 2 | $2.50 | ||
2014 | Topps | Titans | 2 | $2.50 | ||
2015 | Topps | Titans | 1 | $4.50 | ||
2016 | Donruss | Titans | 1 | $15.00 | Derick Henry RC | |
2017 | Score | Titans | 1 | $3.50 | ||
2018 | Donruss | Titans | 1 | $3.00 | ||
2018 | Score | Titans | 1 | $5.00 | Includes 2 insert cards | |
2019 | Score | Titans | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Titans | 1 | $6.50 | Includes 4 insert card | |
2021 | Score | Titans | 1 | $7.50 | 15 card Master Team Set - 12 base and rookies, 3 insert cards | |
2022 | Donruss | Titans | 1 | $5.00 | 15 card team set | |
2022 | Score | Titans | 1 | $10.00 | 20 card Master Team Set - 18 base and rookies, 2 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!