Here I have available a nice selection of Tennessee Titans /Houston Oilers NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Titans.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1972 | Topps | Oilers | 1 | $17.50 | (Ex - NM Condition - No Hi # cards) (Click Here for picture of Team Set | |
| 1973 | Topps | Oilers | 1 | $12.50 | (Ex - NM Condition) (Click Here for picture of Team Set | |
| 1974 | Topps | Oilers | 1 | $12.50 | (Ex - NM Condition) (Click Here for picture of Team Set | |
| 1976 | Topps | Oilers | 1 | $7.50 | (Ex - NM Condition) (Click Here for picture of Team Set | |
| 1978 | Topps | Oilers | 1 | $20.00 | Ex+/NM |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1980 | Topps | Oilers | 1 | $7.00 | 17 card team set | |
| 1981 | Topps | Oilers | 1 | $5.00 | 20 card team set | |
| 1983 | Topps | Oilers | 1 | $2.50 | ||
| 1984 | Topps | Oilers | 1 | $3.50 | ||
| 1986 | Topps | Oilers | 1 | $4.50 | ||
| 1988 | Topps | Oilers | 1 | $2.50 | ||
| 1989 | Score | Oilers | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990 | Score | Oilers | 1 | $3.00 | 27 card team set including Supplemental Set cards | |
| 1990 | Topps | Oilers | 1 | $2.50 | ||
| 1991 | Action Packed | Oilers | 1 | $2.00 | Includes Update cards | |
| 1991 | Bowman | Oilers | 1 | $2.00 | ||
| 1991 | Score | Oilers | 1 | $3.00 | 36 card team set including Supplemental Set cards | |
| 1991 | Topps | Oilers | 1 | $2.50 | ||
| 1992 | Pinnacle | Oilers | 1 | $2.00 | ||
| 1992 | Pro Set | Oilers | 1 | $2.50 | ||
| 1992 | Pro Set Power | Oilers | 1 | $2.00 | ||
| 1992 | Stadium Club | Oilers | 1 | $2.50 | Series 1 & 2 only | |
| 1992 | Topps | Oilers | 1 | $3.00 | ||
| 1993 | Bowman | Oilers | 1 | $4.00 | ||
| 1993 | Pinnacle | Oilers | 1 | $2.50 | ||
| 1993 | Topps | Oilers | 1 | $2.50 | ||
| 1995 | Topps | Oilers | 1 | $3.00 | 13 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1996 | Topps | Oilers | 1 | $3.50 | ||
| 1997 | Topps | Oilers | 1 | $3.50 | 11 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000 | Topps | Titans | 1 | $3.00 | No Short Print Rookie cards | |
| 2002 | Topps Collection | Titans | 1 | $3.00 | ||
| 2003 | Topps | Titans | 1 | $2.50 | ||
| 2004 | Topps | Titans | 1 | $3.50 | ||
| 2005 | Topps | Titans | 1 | $3.00 | ||
| 2006 | Topps | Titans | 2 | $3.50 | ||
| 2006 | Topps Total | Titans | 1 | $5.50 | ||
| 2007 | Score | Titans | 1 | $2.50 | ||
| 2007 | Topps | Titans | 2 | $3.00 | ||
| 2008 | Upper Deck 1st Edition | Titans | 1 | $2.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010 | Topps | Titans | 1 | $3.00 | ||
| 2011 | Topps | Titans | 1 | $3.50 | ||
| 2013 | Topps | Titans | 1 | $2.50 | ||
| 2014 | Topps | Titans | 1 | $2.50 | ||
| 2018 | Donruss | Titans | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2021 | Donruss | Titans | 1 | $4.50 | 11 card team set | |
| 2022 | Donruss | Titans | 1 | $5.00 | 15 card team set | |
| 2023 | Donruss | Titans | 1 | $6.00 | 12 card team set | |
| 2024 | Donruss | Titans | 1 | $3.00 | 11 card team set | |
| 2025 | Donruss | Titans | 1 | $5.00 | 17 card team set - Cam Ward RC | |
| 2025 | Score | Titans | 1 | $7.00 | 21 card team set - 15 base and rookie cards (Cam Ward RC) & 6 insert cards |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!