Here I have available a nice selection of Tampa Bay Buccaneers NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Buccaneers.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Buccaneers | 1 | $4.50 | 17 card team set (EX+/NM condition) | |
1981 | Topps | Buccaneers | 1 | $4.00 | 13 card team set (EX+/NM condition) | |
1983 | Topps | Buccaneers | 1 | $3.50 | ||
1984 | Topps | Buccaneers | 1 | $3.50 | ||
1986 | Topps | Buccaneers | 1 | $15.00 | 11 card team set - Steve Young RC | |
1987 | Topps | Buccaneers | 1 | $3.50 | ||
1988 | Topps | Buccaneers | 1 | $6.00 | Vinny Testaverde RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Buccaneers | 1 | $2.50 | ||
1991 | Topps | Buccaneers | 1 | $2.50 | ||
1992 | Pro Set Power | Buccaneers | 1 | $2.50 | ||
1992 | Topps | Buccaneers | 1 | $3.00 | ||
1993 | Bowman | Buccaneers | 1 | $3.50 | ||
1993 | Topps | Buccaneers | 1 | $3.00 | ||
1995 | Topps | Buccaneers | 1 | $3.50 | ||
1996 | Topps | Buccaneers | 1 | $2.50 | 12 card team set | |
1997 | Topps | Buccaneers | 1 | $7.50 | 13 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Topps | Buccaneers | 1 | $2.50 | No Short Print Rookie cards | |
2001 | Topps | Buccaneers | 1 | $3.50 | ||
2002 | Topps Collection | Buccaneers | 2 | $4.50 | ||
2003 | Topps | Buccaneers | 2 | $7.50 | ||
2003 | Topps Total | Buccaneers | 2 | $7.50 | 18 card team set | |
2004 | Topps | Buccaneers | 2 | $3.00 | ||
2005 | Topps | Buccaneers | 1 | $3.50 | ||
2006 | Topps | Buccaneers | 1 | $3.50 | ||
2007 | Score | Buccaneers | 1 | $3.00 | ||
2007 | Topps | Buccaneers | 1 | $4.00 | ||
2007 | Topps Total | Buccaneers | 1 | $4.50 | ||
2008 | Topps | Buccaneers | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Buccaneers | 1 | $2.00 | ||
2009 | Topps | Buccaneers | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Buccaneers | 2 | $3.00 | ||
2011 | Topps | Buccaneers | 2 | $3.00 | ||
2013 | Topps | Buccaneers | 1 | $3.00 | ||
2014 | Topps | Buccaneers | 1 | $3.50 | ||
2015 | Topps | Buccaneers | 1 | $4.50 | ||
2016 | Donruss | Buccaneers | 1 | $4.00 | ||
2016 | Score | Buccaneers | 1 | $4.00 | ||
2017 | Score | Buccaneers | 1 | $4.00 | ||
2018 | Donruss | Buccaneers | 1 | $3.50 | ||
2018 | Score | Buccaneers | 1 | $4.50 | Includes 3 insert cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2023 | Donruss | Buccaneers | 1 | $3.50 | 10 card team set | |
2023 | Score | Buccaneers | 1 | $5.00 | 12 card team set | |
2024 | Score | Buccaneers | 1 | $5.50 | 19 card team set - 8 base and rookies, 1 insert |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!