Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1983 | Topps | Buccaneers | 1 | $2.50 | ||
1984 | Topps | Buccaneers | 1 | $2.50 | ||
1987 | Topps | Buccaneers | 1 | $2.50 | ||
1988 | Topps | Buccaneers | 1 | $4.50 | Vinny Testaverde RC | |
1989 | Score | Buccaneers | 1 | $2.00 | ||
1989 | Topps | Buccaneers | 1 | $2.50 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Buccaneers | 1 | $2.00 | ||
1991 | Action Packed | Buccaneers | 1 | $2.00 | Includes Update Cards | |
1991 | Bowman | Buccaneers | 1 | $2.00 | ||
1991 | Stadium Club | Buccaneers | 1 | $2.50 | ||
1991 | Topps | Buccaneers | 1 | $2.00 | ||
1992 | Bowman | Buccaneers | 1 | $3.00 | ||
1992 | Pinnacle | Buccaneers | 1 | $2.00 | ||
1992 | Pro Set | Buccaneers | 1 | $2.50 | ||
1992 | Pro Set Power | Buccaneers | 1 | $2.00 | ||
1992 | Stadium Club | Buccaneers | 1 | $3.00 | Series 1 & 2 cards only | |
1992 | Topps | Buccaneers | 1 | $2.50 | ||
1993 | Bowman | Buccaneers | 1 | $3.50 | ||
1993 | Pinnacle | Buccaneers | 1 | $2.00 | ||
1993 | Stadium Club Mem.Choice | Buccaneers | 1 | $5.00 | Special team set with team card | |
1993 | Topps | Buccaneers | 1 | $2.50 | ||
1994 | Topps Finest | Buccaneers | 1 | $3.50 | ||
1994 | Fleer | Buccaneers | 1 | $2.50 | ||
1994 | Topps | Buccaneers | 1 | $5.00 | ||
1995 | Bowman | Buccaneers | 1 | $4.50 | ||
1995 | Topps | Buccaneers | 1 | $3.50 | ||
1997 | Upper Deck Coll. Choice | Buccaneers | 1 | $2.00 | ||
1998 | Topps | Buccaneers | 1 | $3.50 | ||
1999 | Topps | Buccaneers | 1 | $3.00 | No Short Print rookie cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Collectors Edge Supreme | Buccaneers | 1 | $2.00 | ||
2000 | Fleer Tradition Glossy | Buccaneers | 1 | $3.00 | ||
2000 | Pacific | Buccaneers | 1 | $2.50 | ||
2000 | Topps | Buccaneers | 1 | $2.50 | No Short Print Rookie cards | |
2001 | Topps | Buccaneers | 1 | $3.00 | ||
2002 | Topps Collection | Buccaneers | 2 | $4.50 | ||
2003 | Topps | Buccaneers | 2 | $7.50 | ||
2004 | Topps | Buccaneers | 2 | $2.50 | ||
2005 | Topps | Buccaneers | 2 | $3.50 | ||
2005 | Topps Heritage | Buccaneers | 1 | $7.50 | Includes Short Print cards | |
2006 | Topps | Buccaneers | 2 | $3.50 | ||
2006 | Topps Heritage | Buccaneers | 1 | $9.50 | Includes Short Print cards | |
2006 | Topps Total | Buccaneers | 1 | $4.50 | ||
2007 | Score | Buccaneers | 1 | $3.00 | ||
2007 | Topps | Buccaneers | 1 | $4.00 | ||
2007 | Topps Total | Buccaneers | 1 | $4.50 | ||
2008 | Topps | Buccaneers | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Buccaneers | 1 | $2.00 | ||
2009 | Topps | Buccaneers | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Buccaneers | 2 | $3.00 | ||
2011 | Topps | Buccaneers | 2 | $3.00 | ||
2012 | Topps | Buccaneers | 1 | $3.00 | ||
2013 | Topps | Buccaneers | 1 | $3.00 | ||
2014 | Topps | Buccaneers | 1 | $3.50 | ||
2015 | Topps | Buccaneers | 1 | $4.50 | ||
2016 | Donruss | Buccaneers | 1 | $4.00 | ||
2016 | Score | Buccaneers | 1 | $4.00 | ||
2017 | Score | Buccaneers | 1 | $4.00 | ||
2018 | Donruss | Buccaneers | 1 | $3.50 | ||
2018 | Score | Buccaneers | 1 | $4.50 | Includes 3 insert cards | |
2019 | Score | Buccaneers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Buccaneers | 1 | $5.50 | Includes 4 insert cards | |
2021 | Score | Buccaneers | 1 | $9.00 | 17 card Master Team Set - 12 base and rookies, 5 insert cards | |
2022 | Score | Buccaneers | 1 | $7.50 | 15 card Master Team Set - 13 base and rookies, 2 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!