Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1981 | Topps | Seahawks | 1 | $5.00 | ||
1985 | Topps | Seahawks | 1 | $2.50 | ||
1989 | Pro Set | Seahawks | 1 | $2.50 | ||
1989 | Score | Seahawks | 1 | $2.00 | ||
1989 | Topps | Seahawks | 1 | $3.00 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1991 | Action Packed | Seahawks | 1 | $2.00 | Includes Update Cards | |
1991 | Bowman | Seahawks | 1 | $2.00 | ||
1991 | Stadium Club | Seahawks | 1 | $2.50 | ||
1991 | Topps | Seahawks | 1 | $2.00 | ||
1992 | Bowman | Seahawks | 1 | $3.50 | ||
1992 | Pinnacle | Seahawks | 1 | $2.00 | ||
1992 | Pro Set | Seahawks | 1 | $2.50 | ||
1992 | Pro Set Power | Seahawks | 1 | $2.00 | ||
1992 | Stadium Club | Seahawks | 1 | $3.00 | Series 1 & 2 cards only | |
1993 | Bowman | Seahawks | 1 | $3.50 | ||
1993 | Pro Set | Seahawks | 1 | $2.00 | ||
1993 | Stadium Club Mem.Choice | Seahawks | 1 | $5.00 | Special team set with team card | |
1994 | Topps Finest | Seahawks | 1 | $3.00 | ||
1994 | Fleer | Seahawks | 1 | $2.50 | ||
1995 | Bowman | Seahawks | 1 | $3.50 | ||
1996 | Topps | Seahawks | 1 | $2.50 | ||
1996 | Upper Deck | Seahawks | 1 | $2.00 | ||
1997 | Topps | Seahawks | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Collectors Edge Supreme | Seahawks | 1 | $7.50 | ||
2000 | Fleer Tradition Glossy | Seahawks | 1 | $7.50 | ||
2001 | Topps | Seahawks | 1 | $4.00 | ||
2002 | Topps Collection | Seahawks | 2 | $4.50 | ||
2003 | Topps | Seahawks | 2 | $3.50 | ||
2004 | Topps | Seahawks | 2 | $3.50 | ||
2005 | Topps | Seahawks | 1 | $3.00 | ||
2005 | Topps Heritage | Seahawks | 1 | $7.50 | Includes Short Print cards | |
2006 | Topps | Seahawks | 1 | $4.50 | ||
2006 | Topps Heritage | Seahawks | 1 | $7.50 | Includes Short Print cards | |
2006 | Topps Total | Seahawks | 1 | $4.00 | ||
2007 | Score | Seahawks | 1 | $2.50 | ||
2007 | Topps | Seahawks | 2 | $3.00 | ||
2007 | Topps Total | Seahawks | 1 | $4.50 | ||
2008 | Topps | Seahawks | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Seahawks | 1 | $3.00 | ||
2011 | Topps | Seahawks | 2 | $4.00 | ||
2016 | Donruss | Seahawks | 1 | $4.50 | ||
2017 | Score | Seahawks | 1 | $3.50 | ||
2018 | Donruss | Seahawks | 1 | $3.50 | ||
2018 | Score | Seahawks | 1 | $6.00 | Includes 5 insert cards | |
2019 | Score | Seahawks | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Seahawks | 1 | $6.00 | Includes 4 insert cards | |
2021 | Score | Seahawks | 1 | $6.00 | 12 card Master Team Set - 10 base and rookies, 2 insert cards | |
2022 | Donruss | Seahawks | 1 | $3.50 | 12 card team set | |
2022 | Score | Seahawks | 1 | $8.00 | 16 card Master Team Set - 13 base and rookies, 3 insert cards | |
2023 | Score | Seahawks | 1 | $7.00 | 15 card Master Team Set - 13 base and rookies, 2 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!