Here I have available a nice selection of Seattle Seahawks NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Seahawks.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1978 | Topps | Seahawks | 1 | $8.00 | (EX+/NM condition) |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1980 | Topps | Seahawks | 1 | $7.50 | 17 card team set (EX+/NM condition) | |
| 1985 | Topps | Seahawks | 1 | $2.50 | ||
| 1986 | Topps | Seahawks | 1 | $4.00 | 14 card team set | |
| 1987 | Topps | Seahawks | 1 | $3.00 | 13 card team set | |
| 1988 | Topps | Seahawks | 1 | $5.00 | 17 card team set | |
| 1989 | Pro Set | Seahawks | 1 | $2.50 | ||
| 1989 | Score | Seahawks | 1 | $2.00 | ||
| 1989 | Topps | Seahawks | 1 | $3.00 | Includes Traded Cards |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990 | Score | Seahawks | 1 | $2.50 | 22 card team set including Supplemental Set cards | |
| 1990 | Topps | Seahawks | 1 | $3.00 | 16 card team set | |
| 1991 | Bowman | Seahawks | 1 | $2.00 | ||
| 1991 | Score | Seahawks | 1 | $2.50 | 26 card team set including Supplemental Set cards | |
| 1991 | Topps | Seahawks | 1 | $2.00 | ||
| 1992 | Pro Set Power | Seahawks | 1 | $2.00 | ||
| 1992 | Topps | Seahawks | 1 | $4.00 | 24 card team set | |
| 1993 | Bowman | Seahawks | 1 | $3.50 | ||
| 1993 | Pro Set | Seahawks | 1 | $2.00 | ||
| 1996 | Upper Deck | Seahawks | 1 | $2.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000 | Collectors Edge Supreme | Seahawks | 1 | $7.50 | ||
| 2002 | Topps Collection | Seahawks | 1 | $4.50 | ||
| 2003 | Topps | Seahawks | 1 | $3.50 | ||
| 2004 | Topps | Seahawks | 1 | $3.50 | ||
| 2005 | Topps Heritage | Seahawks | 1 | $7.50 | Includes Short Print cards | |
| 2006 | Topps | Seahawks | 1 | $4.50 | ||
| 2006 | Topps Total | Seahawks | 1 | $4.00 | ||
| 2007 | Score | Seahawks | 1 | $2.50 | ||
| 2007 | Topps | Seahawks | 1 | $3.00 | ||
| 2007 | Topps Total | Seahawks | 1 | $4.50 | ||
| 2008 | Topps | Seahawks | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2011 | Topps | Seahawks | 1 | $4.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2022 | Score | Seahawks | 1 | $8.00 | 16 card Master Team Set - 13 base and rookies, 3 insert cards | |
| 2024 | Topps Chrome | Seahawks | 1 | $3.50 | 4 card team set (3 base cards and 1 insert card) - Rookies and Former Stars | |
| 2025 | Donruss | Seahawks | 1 | $5.00 | 14 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!