Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1984 | Topps | Steelers | 1 | $6.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1992 | Pro Set | Steelers | 1 | $4.00 | ||
1993 | Bowman | Steelers | 1 | $4.50 | ||
1993 | Stad. Club Members Choice | Steelers | 1 | $12.50 | Special edition including Team Card |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Coll. Edge Supreme | Steelers | 1 | $5.00 | ||
2000 | Fleer Tradition Glossy | Steelers | 1 | $4.50 | ||
2000 | Pacific | Steelers | 1 | $4.00 | ||
2005 | Topps | Steelers | 1 | $10.00 | ||
2006 | Topps | Steelers | 2 | $4.50 | ||
2006 | Topps Heritage | Steelers | 1 | $15.00 | Includes Short Print cards | |
2006 | Topps Total | Steelers | 1 | $5.50 | ||
2007 | Bowman Chrome | Steelers | 1 | $7.50 | ||
2007 | Topps | Steelers | 1 | $6.50 | ||
2007 | Topps Total | Steelers | 1 | $7.50 | ||
2008 | Upper Deck 1st Edition | Steelers | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2011 | Topps | Steelers | 2 | $6.50 | ||
2012 | Topps | Steelers | 2 | $4.50 | ||
2013 | Topps | Steelers | 1 | $4.50 | ||
2015 | Topps | Steelers | 1 | $4.50 | ||
2016 | Donruss | Steelers | 1 | $5.00 | ||
2018 | Donruss | Steelers | 1 | $4.50 | ||
2018 | Score | Steelers | 1 | $10.00 | Includes 5 insert cards | |
2019 | Score | Steelers | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Steelers | 1 | $5.00 | Includes with 3 insert cards | |
2021 | Score | Steelers | 1 | $15.00 | 20 card Master Team Set - 14 base and rookies, 6 insert cards | |
2022 | Donruss | Steelers | 1 | $10.00 | 14 card team set | |
2022 | Score | Steelers | 1 | $10.00 | 17 card Master Team Set - 13 base and rookies, 4 insert cards | |
2023 | Score | Steelers | 1 | $9.00 | 18 card Master Team Set - 13 base and rookies, 5 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!