Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1973 | Topps | Eagles | 1 | $13.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1974 | Topps | Eagles | 1 | $15.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1976 | Topps | Eagles | 1 | $12.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1977 | Topps | Eagles | 1 | $15.00 | (EX-NM Condition) | |
1978 | Topps | Eagles | 1 | $7.50 | (EX-NM Condition) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1981 | Topps | Eagles | 1 | $6.00 | ||
1983 | Topps | Eagles | 1 | $4.00 | ||
1984 | Topps | Eagles | 1 | $3.00 | ||
1986 | Topps | Eagles | 1 | $12.50 | Reggie White RC | |
1988 | Topps | Eagles | 1 | $3.00 | ||
1989 | Pro Set | Eagles | 1 | $2.50 | ||
1989 | Score | Eagles | 1 | $3.00 | ||
1989 | Topps | Eagles | 1 | $3.50 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Eagles | 1 | $2.50 | ||
1991 | Action Packed | Eagles | 1 | $2.50 | Includes Update cards | |
1991 | Bowman | Eagles | 1 | $2.50 | ||
1991 | Stadium Club | Eagles | 1 | $3.50 | ||
1991 | Topps | Eagles | 1 | $2.50 | ||
1992 | Bowman | Eagles | 1 | $4.00 | ||
1992 | Pinnacle | Eagles | 1 | $2.50 | ||
1992 | Pro Set | Eagles | 1 | $2.50 | ||
1992 | Topps | Eagles | 1 | $3.50 | ||
1993 | Bowman | Eagles | 1 | $4.00 | ||
1993 | Pinnacle | Eagles | 1 | $3.00 | ||
1993 | Stad. Club Members Choice | Eagles | 1 | $6.50 | Special edition including Team Card | |
1993 | Topps | Eagles | 1 | $4.00 | ||
1994 | Fleer | Eagles | 1 | $2.50 | ||
1994 | Topps Finest | Eagles | 1 | $3.50 | ||
1995 | Score | Eagles | 1 | $2.00 | ||
1995 | Topps | Eagles | 1 | $4.50 | ||
1998 | Topps | Eagles | 1 | $4.50 | ||
1999 | Topps Collection | Eagles | 1 | $5.50 | Same as Regular Topps except has a gold foil stamp - McNabb RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2002 | Topps Collection | Eagles | 1 | $3.50 | Same as Regular card but with Gold Foil stamp | |
2003 | Topps | Eagles | 1 | $3.50 | ||
2005 | Topps | Eagles | 1 | $3.50 | ||
2006 | Topps | Eagles | 2 | $4.50 | ||
2006 | Topps Total | Eagles | 1 | $4.50 | ||
2007 | Score | Eagles | 1 | $3.50 | ||
2007 | Topps | Eagles | 2 | $3.50 | ||
2007 | Topps Total | Eagles | 1 | $6.50 | ||
2008 | Topps | Eagles | 1 | $3.50 | ||
2008 | Upper Deck 1st Edition | Eagles | 1 | $2.50 | ||
2009 | Topps | Eagles | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Eagles | 1 | $3.00 | ||
2011 | Topps | Eagles | 2 | $3.00 | ||
2012 | Topps | Eagles | 2 | $3.00 | ||
2013 | Topps | Eagles | 2 | $4.00 | ||
2015 | Topps | Eagles | 1 | $3.50 | ||
2016 | Donruss | Eagles | 1 | $7.50 | Carson Wentz RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2022 | Donruss | Eagles | 1 | $4.50 | 13 card team set | |
2022 | Score | Eagles | 1 | $10.00 | 16 card team set (14 base and 2 insert) |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!