Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1983 | Topps | Patriots | 1 | $3.00 | ||
1984 | Topps | Patriots | 1 | $4.00 | ||
1987 | Topps | Patriots | 1 | $7.50 | Doug Flutie NFL-RC | |
1989 | Score | Patriots | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Coll. Edge Supreme | Patriots | 1 | $2.50 | ||
2000 | Fleer Tradition Glossy | Patriots | 1 | $3.50 | Brady RC NOT INCLUDED | |
2003 | Topps | Patriots | 1 | $12.50 | ||
2006 | Topps | Patriots | 1 | $5.00 | ||
2007 | Score | Patriots | 2 | $7.50 | ||
2008 | Upper Deck 1st Edition | Patriots | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Patriots | 1 | $4.00 | ||
2011 | Topps | Patriots | 1 | $6.00 | ||
2012 | Topps | Patriots | 1 | $5.00 | ||
2016 | Donruss | Patriots | 1 | $4.50 | ||
2018 | Donruss | Patriots | 1 | $4.00 | ||
2018 | Score | Patriots | 1 | $7.50 | Includes 3 Insert cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2021 | Score | Patriots | 1 | $12.50 | 16 card Master Team Set - 13 base and rookies, 3 insert cards | |
2022 | Donruss | Patriots | 1 | $4.50 | 13 card team set | |
2022 | Score | Patriots | 1 | $10.00 | 18 card Master Team Set - 14 base and rookies, 4 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!