Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1991 | Action Packed | Vikings | 1 | $2.50 | Includes Update cards | |
1991 | Bowman | Vikings | 1 | $2.50 | ||
1991 | Stadium Club | Vikings | 1 | $3.50 | ||
1991 | Topps | Vikings | 1 | $2.50 | ||
1992 | Bowman | Vikings | 1 | $3.50 | ||
1992 | Pinnacle | Vikings | 1 | $2.50 | ||
1992 | Pro Set | Vikings | 1 | $3.00 | ||
1992 | Pro Set Power | Vikings | 1 | $2.00 | ||
1992 | Stadium Club | Vikings | 1 | $3.00 | Includes Series 1 & 2 cards only | |
1993 | Bowman | Vikings | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Coll. Edge Supreme | Vikings | 1 | $2.50 | ||
2000 | Fleer Tradition Glossy | Vikings | 1 | $4.50 | ||
2000 | Topps | Vikings | 1 | $2.50 | No short print rookie cards | |
2001 | Topps | Vikings | 1 | $5.50 | ||
2002 | Topps Collection | Vikings | 1 | $4.50 | Same as Regular card but with Gold Foil stamp | |
2003 | Topps | Vikings | 2 | $4.50 | ||
2005 | Topps | Vikings | 1 | $4.50 | ||
2006 | Topps | Vikings | 2 | $4.50 | ||
2006 | Topps Total | Vikings | 1 | $4.50 | ||
2007 | Topps | Vikings | 1 | $12.50 | Adrian Peterson RC | |
2007 | Topps Total | Vikings | 1 | $20.00 | ||
2008 | Topps | Vikings | 1 | $5.50 | ||
2008 | Upper Deck 1st Edition | Vikings | 1 | $2.50 | 7 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Vikings | 2 | $5.00 | ||
2011 | Topps | Vikings | 2 | $5.00 | ||
2012 | Topps | Vikings | 2 | $3.50 | ||
2013 | Topps | Vikings | 1 | $4.00 | ||
2014 | Topps | Vikings | 1 | $3.50 | ||
2015 | Topps | Vikings | 1 | $4.00 | ||
2016 | Donruss | Vikings | 1 | $3.50 | ||
2016 | Score | Vikings | 1 | $4.50 | ||
2017 | Score | Vikings | 1 | $4.50 | ||
2018 | Donruss | Vikings | 1 | $3.50 | ||
2018 | Score | Vikings | 1 | $6.00 | Includes 4 insert cards | |
2019 | Score | Vikings | 1 | $4.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Vikings | 1 | $7.50 | Includes 5 insert cards | |
2022 | Donruss | Vikings | 1 | $4.00 | 11 card team set | |
2022 | Score | Vikings | 1 | $8.00 | 14 card master team set - 11 base and rookies, 3 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!