Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1984 | Topps | Rams | 1 | $15.00 | ||
1987 | Topps | Rams | 1 | $3.00 | ||
1989 | Pro Set | Rams | 1 | $2.50 | ||
1989 | Score | Rams | 1 | $2.50 | ||
1989 | Topps | Rams | 1 | $3.50 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Rams | 1 | $2.00 | ||
1991 | Topps | Rams | 1 | $2.50 | ||
1992 | Pro Set | Rams | 1 | $2.00 | ||
1992 | Pro Set Power | Rams | 1 | $2.00 | ||
1992 | Stadium Club | Rams | 1 | $2.50 | Includes Series 1 & 2 cards only | |
1992 | Topps | Rams | 1 | $2.50 | ||
1993 | Bowman | Rams | 1 | $4.00 | ||
1993 | Pinnacle | Rams | 1 | $2.50 | ||
1993 | Pro Set | Rams | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1996 | Topps | Rams | 1 | $2.50 | ||
1999 | Topps | Rams | 1 | $2.50 | No Short Print Rookie Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2001 | Topps | Rams | 1 | $3.50 | ||
2002 | Topps Collection | Rams | 1 | $3.50 | Same as regular card but with a gold stamped logo | |
2003 | Topps | Rams | 2 | $3.00 | ||
2004 | Topps | Rams | 1 | $4.00 | ||
2005 | Topps | Rams | 3 | $3.00 | ||
2006 | Topps | Rams | 2 | $3.50 | ||
2007 | Score | Rams | 1 | $3.00 | ||
2008 | Topps | Rams | 2 | $3.00 | ||
2008 | Upper Deck 1st Edition | Rams | 1 | $2.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Rams | 2 | $3.00 | ||
2011 | Topps | Rams | 2 | $3.50 | ||
2012 | Topps | Rams | 2 | $3.00 | ||
2013 | Topps | Rams | 2 | $3.00 | ||
2014 | Topps | Rams | 2 | $3.00 | ||
2015 | Topps | Rams | 2 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2016 | Donruss | Rams | 1 | $5.00 | Jared Goff RC | |
2016 | Score | Rams | 1 | $5.00 | Jared Goff RC | |
2017 | Score | Rams | 1 | $5.00 | ||
2018 | Donruss | Rams | 1 | $4.00 | ||
2018 | Score | Rams | 1 | $6.00 | Includes 2 insert cards | |
2019 | Score | Rams | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2022 | Donruss | Rams | 1 | $3.50 | 9 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!