Here I have available a nice selection of Los Angeles/San Diego Chargers NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Chargers.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1975 | Topps | Chargers | 1 | $50.00 | (EX-NM Condition) (Dan Fouts RC) (Click Here for picture of Team Set) | |
| 1978 | Topps | Chargers | 1 | $15.00 | (EX-NM Condition) | |
| 1979 | Topps | Chargers | 1 | $10.00 | (EX-NM Condition) |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1980 | Topps | Chargers | 1 | $4.00 | (EX+/NM condition) | |
| 1981 | Topps | Chargers | 1 | $12.00 | ||
| 1982 | Topps | Chargers | 1 | $5.00 | ||
| 1983 | Topps | Chargers | 1 | $3.00 | ||
| 1984 | Topps | Chargers | 1 | $3.00 | ||
| 1985 | Topps | Chargers | 1 | $4.00 | ||
| 1986 | Topps | Chargers | 1 | $2.50 | ||
| 1987 | Topps | Chargers | 1 | $2.50 | ||
| 1988 | Topps | Chargers | 1 | $2.00 | ||
| 1989 | Pro Set | Chargers | 1 | $2.00 | ||
| 1989 | Score | Chargers | 1 | $2.00 | ||
| 1989 | Topps | Chargers | 1 | $3.00 | Includes Traded Cards |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990 | Score | Chargers | 1 | $5.00 | 23 card team set including Supplemental Set cards - Junior Seau RC | |
| 1990 | Topps | Chargers | 1 | $2.00 | ||
| 1991 | Action Packed | Chargers | 1 | $2.00 | Includes Update cards | |
| 1991 | Bowman | Chargers | 1 | $2.00 | ||
| 1991 | Pro Set | Chargers | 1 | $2.00 | ||
| 1991 | Score | Chargers | 1 | $2.50 | 28 card team set including Supplemental Set cards | |
| 1991 | Stadium Club | Chargers | 1 | $2.50 | ||
| 1991 | Topps | Chargers | 1 | $2.50 | ||
| 1992 | Bowman | Chargers | 1 | $4.00 | ||
| 1992 | Pinnacle | Chargers | 1 | $2.00 | ||
| 1992 | Pro Set | Chargers | 1 | $2.00 | ||
| 1992 | Pro Set Power | Chargers | 1 | $2.00 | ||
| 1992 | Topps | Chargers | 1 | $2.50 | ||
| 1993 | Bowman | Chargers | 1 | $4.00 | ||
| 1993 | Pinnacle | Chargers | 1 | $2.50 | ||
| 1993 | Pro Set | Chargers | 1 | $2.00 | ||
| 1993 | Stad. Club Members Choice | Chargers | 1 | $4.50 | Special edition including Team Card | |
| 1993 | Topps | Chargers | 1 | $2.00 | ||
| 1994 | Fleer | Chargers | 1 | $2.00 | ||
| 1994 | Fleer Ultra | Chargers | 1 | $2.50 | ||
| 1994 | Topps | Chargers | 1 | $7.50 | ||
| 1994 | Topps Finest | Chargers | 1 | $3.00 | ||
| 1995 | Bowman | Chargers | 1 | $3.00 | ||
| 1995 | Score | Chargers | 1 | $2.00 | ||
| 1995 | Topps | Chargers | 1 | $3.50 | ||
| 1996 | Topps | Chargers | 1 | $2.50 | ||
| 1997 | Upper Deck Coll. Choice | Chargers | 1 | $2.00 | ||
| 1997 | Topps | Chargers | 1 | $3.50 | 12 card team set | |
| 1998 | Topps | Chargers | 1 | $4.50 | ||
| 1999 | Topps Collection | Chargers | 1 | $2.50 | 11 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000 | Coll. Edge Supreme | Chargers | 1 | $2.00 | ||
| 2000 | Fleer Tradition Glossy | Chargers | 1 | $4.50 | Includes 1 short print rookie card | |
| 2000 | Pacific | Chargers | 1 | $2.50 | ||
| 2000 | Topps Collection | Chargers | 1 | $2.50 | Same as Regular card but with Gold Foil stamp | |
| 2003 | Topps | Chargers | 1 | $3.50 | ||
| 2003 | Topps Total | Chargers | 1 | $5.00 | 13 card team set | |
| 2004 | Topps | Chargers | 1 | $10.00 | Phillip Rivers RC | |
| 2005 | Topps | Chargers | 1 | $3.00 | 14 card team set | |
| 2005 | Topps Heritage | Chargers | 1 | $7.50 | Includes Short Print cards | |
| 2006 | Topps | Chargers | 1 | $4.50 | ||
| 2006 | Topps Heritage | Chargers | 1 | $10.00 | Includes Short Print cards | |
| 2006 | Topps Total | Chargers | 1 | $4.50 | ||
| 2007 | Score | Chargers | 1 | $3.50 | ||
| 2007 | Topps | Chargers | 1 | $3.00 | 20 card team set | |
| 2008 | Topps | Chargers | 1 | $4.00 | ||
| 2008 | Upper Deck 1st Edition | Chargers | 1 | $2.00 | ||
| 2009 | Topps | Chargers | 1 | $4.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010 | Topps | Chargers | 2 | $4.00 | ||
| 2011 | Topps | Chargers | 1 | $2.50 | 14 card team set | |
| 2012 | Topps | Chargers | 2 | $3.00 | ||
| 2013 | Topps | Chargers | 2 | $4.00 | ||
| 2014 | Topps | Chargers | 1 | $3.00 | ||
| 2015 | Topps | Chargers | 2 | $4.00 | ||
| 2016 | Donruss | Chargers | 1 | $3.50 | ||
| 2016 | Score | Chargers | 1 | $4.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2018 | Donruss | Chargers | 1 | $3.00 | ||
| 2018 | Score | Chargers | 1 | $4.50 | Includes 3 insert cards | |
| 2019 | Score | Chargers | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2020 | Score | Chargers | 1 | $25.00 | includes 5 insert cards - Justin Herbert RC | |
| 2021 | Donruss | Chargers | 1 | $6.00 | 13 card team set | |
| 2021 | Score | Chargers | 1 | $7.00 | 15 card Master Team Set - 13 base and rookies, 2 insert cards | |
| 2022 | Donruss | Chargers | 1 | $4.00 | 11 card team set | |
| 2022 | Score | Chargers | 1 | $7.50 | 15 card Master Team Set - 11 base and rookies, 4 insert cards | |
| 2023 | Donruss | Chargers | 1 | $4.00 | 13 card team set | |
| 2023 | Score | Chargers | 1 | $7.50 | 19 card Master Team Set - 13 base and rookies, 6 insert cards | |
| 2024 | Donruss | Chargers | 1 | $3.50 | 14 card team set | |
| 2024 | Score | Chargers | 1 | $8.50 | 14 card Master Team Set - 13 base and rookies, 1 insert card | |
| 2025 | Donruss | Chargers | 1 | $5.00 | 13 card team set | |
| 2025 | Score | Chargers | 1 | $5.50 | 15 card Master Team Set - 13 base and rookies, 2 insert cards |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!