Here I have available a nice selection of Kansas City Chiefs NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Chiefs.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1986 | Topps | Chiefs | 1 | $3.50 | ||
| 1989 | Topps | Chiefs | 1 | $7.50 | Includes Traded Cards - Derrick Thomas RC |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990 | Score | Chiefs | 1 | $3.50 | 37 card team set including Supplemental Set cards | |
| 1990 | Topps | Chiefs | 1 | $3.50 | 20 card team set | |
| 1991 | Bowman | Chiefs | 1 | $3.50 | ||
| 1991 | Score | Chiefs | 1 | $3.00 | 33 card team set including Supplemental Set cards | |
| 1991 | Topps | Chiefs | 1 | $3.50 | 26 card team set | |
| 1992 | Stadium Club | Chiefs | 1 | $3.50 | Series 1 & 2 only | |
| 1992 | Topps | Chiefs | 1 | $4.00 | ||
| 1993 | Bowman | Chiefs | 1 | $6.00 | ||
| 1993 | Pro Set | Chiefs | 1 | $3.00 | ||
| 1995 | Topps | Chiefs | 1 | $4.50 | 14 card team set | |
| 1997 | Topps | Chiefs | 1 | $10.00 | 15 card team set | |
| 1999 | Topps Collection | Chiefs | 1 | $3.50 | 12 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2001 | Topps | Chiefs | 1 | $5.50 | ||
| 2003 | Topps Total | Chiefs | 1 | $7.50 | 17 card team set | |
| 2004 | Topps | Chiefs | 1 | $4.50 | ||
| 2005 | Topps | Chiefs | 1 | $4.50 | ||
| 2007 | Score | Chiefs | 1 | $3.50 | ||
| 2007 | Topps | Chiefs | 1 | $4.50 | ||
| 2008 | Topps | Chiefs | 1 | $4.00 | 9 card team set | |
| 2009 | Topps | Chiefs | 1 | $4.50 | 11 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2011 | Topps | Chiefs | 1 | $4.50 | ||
| 2012 | Topps | Chiefs | 1 | $4.50 | ||
| 2013 | Topps | Chiefs | 1 | $25.00 | Travis Kelce RC | |
| 2014 | Topps | Chiefs | 1 | $5.00 | 10 card team set | |
| 2015 | Topps | Chiefs | 1 | $4.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2021 | Donruss | Chiefs | 1 | $9.00 | 14card team set | |
| 2024 | Donruss | Chiefs | 1 | $6.00 | 12 card team set | |
| 2024 | Topps Chrome | Chiefs | 1 | $7.50 | 11 card team set - 9 base and 2 insert cards - Rookies and Former Stars (No current stars) | |
| 2025 | Donruss | Chiefs | 1 | $6.00 | 12 card team set |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!