Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1984 | Topps | Chiefs | 1 | $3.00 | ||
1986 | Topps | Chiefs | 1 | $3.00 | ||
1989 | Topps | Chiefs | 2 | $4.00 | Includes Traded Cards - Derrick Thomas RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1991 | Bowman | Chiefs | 1 | $2.50 | ||
1992 | Stadium Club | Chiefs | 1 | $3.00 | Series 1 & 2 only | |
1992 | Topps | Chiefs | 1 | $3.00 | ||
1993 | Bowman | Chiefs | 1 | $6.00 | ||
1993 | Pro Set | Chiefs | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2001 | Topps | Chiefs | 1 | $3.50 | ||
2004 | Topps | Chiefs | 1 | $3.50 | ||
2005 | Topps | Chiefs | 1 | $4.50 | ||
2007 | Score | Chiefs | 1 | $3.50 | ||
2007 | Topps | Chiefs | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2011 | Topps | Chiefs | 1 | $3.50 | ||
2012 | Topps | Chiefs | 1 | $3.50 | ||
2013 | Topps | Chiefs | 1 | $4.00 | ||
2015 | Topps | Chiefs | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2022 | Donruss | Chiefs | 1 | $7.50 | 14 card team set | |
2022 | Score | Chiefs | 1 | $10.00 | 17 card Master Team Set - 14 base and rookies, 3 insert cards | |
2023 | Score | Chiefs | 1 | $12.50 | 20 card Master Team Set - 13 base and rookies, 7 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!