Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1978 | Topps | Colts | 1 | $7.50 | Ex+/NM | |
1979 | Topps | Colts | 1 | $7.50 | Ex+/NM |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Colts | 1 | $4.50 | 17 card team set | |
1981 | Topps | Colts | 1 | $5.00 | 16 card team set | |
1983 | Topps | Colts | 1 | $3.50 | 11 card team set | |
1984 | Topps | Colts | 1 | $2.50 | ||
1986 | Topps | Colts | 1 | $5.00 | 12 card team set | |
1987 | Topps | Colts | 1 | $3.50 | 11 card team set | |
1988 | Topps | Colts | 1 | $3.00 | 14 card team set | |
1989 | Pro Set | Colts | 1 | $2.00 | ||
1989 | Topps | Colts | 1 | $3.00 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Colts | 1 | $2.50 | 19 card team set | |
1991 | Bowman | Colts | 1 | $2.00 | ||
1991 | Stadium Club | Colts | 1 | $2.50 | ||
1991 | Topps | Colts | 1 | $3.00 | 19 card team set | |
1991 | Upper Deck | Colts | 1 | $2.00 | ||
1992 | Bowman | Colts | 1 | $3.50 | ||
1992 | Pinnacle | Colts | 1 | $2.00 | ||
1992 | Pro Set | Colts | 1 | $3.00 | ||
1992 | Pro Set Power | Colts | 1 | $2.00 | ||
1992 | Stadium Club | Colts | 1 | $2.50 | Series 1 & 2 only | |
1992 | Topps | Colts | 1 | $3.50 | 22 card team set - Series 1,2 and High | |
1993 | Bowman | Colts | 1 | $3.50 | ||
1993 | Pinnacle | Colts | 1 | $2.50 | ||
1993 | Pro Set | Colts | 1 | $2.00 | ||
1994 | Topps Finest | Colts | 1 | $3.00 | ||
1994 | Fleer | Colts | 1 | $2.50 | ||
1994 | Fleer Ultra | Colts | 1 | $5.00 | Marshall Faulk RC | |
1995 | Bowman | Colts | 1 | $3.00 | ||
1995 | Topps | Colts | 1 | $4.50 | 15 card team set | |
1997 | Topps | Colts | 1 | $4.00 | 12 card team set | |
1999 | Topps Collection | Colts | 1 | $3.00 | 9 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Fleer Tradition Glossy | Colts | 1 | $4.50 | ||
2002 | Topps Collection | Colts | 1 | $4.50 | ||
2003 | Topps | Colts | 1 | $4.50 | ||
2003 | Topps Total | Colts | 1 | $7.50 | 15 card team set | |
2004 | Topps | Colts | 1 | $4.50 | ||
2005 | Topps | Colts | 1 | $3.50 | ||
2006 | Topps Heritage | Colts | 1 | $17.50 | Includes Short Print cards | |
2007 | Score | Colts | 1 | $7.50 | ||
2008 | Topps | Colts | 1 | $5.50 | ||
2008 | Upper Deck 1st Edition | Colts | 1 | $2.50 | ||
2009 | Topps | Colts | 1 | $7.50 | 16 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Colts | 2 | $4.00 | ||
2011 | Topps | Colts | 2 | $3.00 | ||
2012 | Topps | Colts | 2 | $5.00 | Andrew Luck RC | |
2013 | Topps | Colts | 1 | $3.00 | ||
2014 | Topps | Colts | 1 | $3.00 | ||
2018 | Score | Colts | 1 | $4.00 | Includes 2 insert cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!