No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2002 | Topps Collection | Texans | 2 | $3.00 | ||
| 2003 | Topps | Texans | 2 | $4.50 | ||
| 2003 | Topps Total | Texans | 1 | $7.50 | 17 card team set | |
| 2004 | Topps | Texans | 3 | $3.00 | ||
| 2005 | Topps | Texans | 2 | $4.50 | ||
| 2005 | Topps Heritage | Texans | 1 | $7.50 | Includes Short Print cards | |
| 2006 | Topps | Texans | 2 | $2.50 | ||
| 2006 | Topps Heritage | Texans | 1 | $7.50 | Includes Short Print cards | |
| 2006 | Topps Total | Texans | 1 | $5.00 | ||
| 2007 | Score | Texans | 1 | $3.50 | ||
| 2007 | Topps | Texans | 1 | $3.00 | ||
| 2007 | Topps Total | Texans | 1 | $3.50 | ||
| 2008 | Topps | Texans | 2 | $2.50 | ||
| 2008 | Upper Deck 1st Edition | Texans | 1 | $2.00 | ||
| 2009 | Topps | Texans | 1 | $3.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010 | Topps | Texans | 2 | $3.00 | ||
| 2011 | Topps | Texans | 2 | $4.00 | ||
| 2012 | Topps | Texans | 3 | $3.00 | ||
| 2013 | Topps | Texans | 1 | $4.00 | ||
| 2014 | Topps | Texans | 2 | $3.00 | ||
| 2015 | Topps | Texans | 2 | $3.00 | ||
| 2016 | Donruss | Texans | 1 | $3.00 | ||
| 2017 | Score | Texans | 1 | $20.00 | ||
| 2018 | Donruss | Texans | 1 | $3.00 | ||
| 2018 | Score | Texans | 1 | $5.00 | ||
| 2019 | Score | Texans | 1 | $3.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2020 | Score | Texans | 1 | $6.00 | team set also includes 6 insert cards | |
| 2025 | Donruss | Texans | 1 | $4.50 | 14 card team set | |
| 2025 | Score | Texans | 1 | $5.50 | 15 card team set - 12 base/rookie cards & 3 insert cards |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!