Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1986 | Topps | Packers | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1991 | Action Packed | Packers | 1 | $2.50 | Includes Update cards | |
1991 | Bowman | Packers | 1 | $2.50 | ||
1991 | Pacific | Packers | 1 | $2.00 | ||
1991 | Stadium Club | Packers | 1 | $3.50 | ||
1991 | Upper Deck | Packers | 1 | $2.50 | ||
1993 | Pinnacle | Packers | 1 | $3.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Collectors Edge Supreme | Packers | 1 | $5.50 | ||
2002 | Topps Collection | Packers | 1 | $5.00 | Same as Regular card but with Gold Foil stamp | |
2003 | Topps | Packers | 1 | $4.50 | ||
2007 | Score | Packers | 1 | $4.00 | ||
2008 | Upper Deck 1st Edition | Packers | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2016 | Donruss | Packers | 1 | $5.00 | ||
2017 | Score | Packers | 1 | $4.50 | ||
2018 | Donruss | Packers | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Packers | 1 | $10.00 | Includes 4 insert cards | |
2021 | Score | Packers | 1 | $10.00 | 16 card Master Team Set - 12 base and rookies, 4 insert cards | |
2022 | Donruss | Packers | 1 | $4.50 | 12 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!