Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | SOLD | Out | $ |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1992 | Pro Set Power | Browns | 1 | $2.50 | ||
1993 | Pro Set | Browns | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2002 | Topps Collection | Browns | 1 | $5.00 | ||
2003 | Topps | Browns | 2 | $4.50 | ||
2005 | Topps | Browns | 2 | $4.50 | ||
2007 | Topps Total | Browns | 1 | $5.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2019 | Score | Browns | 1 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2021 | Score | Browns | 1 | $8.00 | 15 card Master Team Set - 12 base and rookies, 3 insert cards | |
2022 | Donruss | Browns | 1 | $4.00 | 15 card team set | |
2023 | Score | Browns | 1 | $8.00 | 15 card Master Team Set - 13 base and rookies, 2 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!