Here I have available a nice selection of Cincinnati Bengals NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Bengals.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1978 | Topps | Bengals | 1 | $8.00 | Ex+/NM | |
| 1979 | Topps | Bengals | 1 | $6.00 | Ex+/NM |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1981 | Topps | Bengals | 1 | $5.00 | 13 card team set | |
| 1983 | Topps | Bengals | 1 | $3.00 | ||
| 1986 | Topps | Bengals | 1 | $6.00 | 14 card team set | |
| 1988 | Topps | Bengals | 1 | $2.50 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990 | Score | Bengals | 1 | $2.50 | 30 card team set including Supplemental Set cards | |
| 1990 | Topps | Bengals | 1 | $2.50 | ||
| 1991 | Bowman | Bengals | 1 | $2.00 | ||
| 1991 | Stadium Club | Bengals | 1 | $3.00 | ||
| 1991 | Score | Bengals | 1 | $2.50 | 26 card team set including Supplemental Set cards | |
| 1991 | Topps | Bengals | 1 | $2.50 | ||
| 1991 | Upper Deck | Bengals | 1 | $2.00 | ||
| 1992 | Pro Set | Bengals | 1 | $2.00 | ||
| 1992 | Topps | Bengals | 1 | $2.50 | ||
| 1993 | Pinnacle | Bengals | 1 | $2.50 | ||
| 1993 | Pro Set | Bengals | 1 | $2.00 | ||
| 1995 | Fleer | Bengals | 1 | $2.00 | ||
| 1995 | Topps | Bengals | 1 | $5.00 | 17 card team set | |
| 1996 | Topps | Bengals | 1 | $2.50 | ||
| 1997 | Topps | Bengals | 1 | $5.00 | 18 card team set | |
| 1999 | Topps | Bengals | 1 | $2.50 | No Short Print rookie cards |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000 | Fleer Tradition Glossy | Bengals | 1 | $3.00 | ||
| 2000 | Topps | Bengals | 1 | $2.50 | No Short Print Rookie cards | |
| 2002 | Topps Collection | Bengals | 1 | $3.00 | ||
| 2003 | Topps | Bengals | 2 | $7.50 | Carson Palmer RC | |
| 1993 | Topps Total | Bengals | 1 | $7.50 | 16 card team set | |
| 2004 | Topps | Bengals | 1 | $3.00 | ||
| 2005 | Topps | Bengals | 2 | $3.00 | ||
| 2006 | Topps | Bengals | 1 | $3.00 | ||
| 2006 | Topps Total | Bengals | 1 | $4.50 | ||
| 2007 | Score | Bengals | 1 | $3.00 | ||
| 2007 | Topps | Bengals | 1 | $3.50 | ||
| 2007 | Topps Total | Bengals | 1 | $5.00 | ||
| 2008 | Topps | Bengals | 1 | $3.00 | ||
| 2008 | Upper Deck 1st Edition | Bengals | 1 | $2.00 | ||
| 2009 | Topps | Bengals | 1 | $3.50 | 10 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2010 | Topps | Bengals | 1 | $3.00 | ||
| 2011 | Topps | Bengals | 1 | $3.50 | ||
| 2013 | Topps | Bengals | 1 | $4.50 | ||
| 2014 | Topps | Bengals | 1 | $3.50 | ||
| 2015 | Topps | Bengals | 1 | $4.00 | ||
| 2016 | Donruss | Bengals | 1 | $3.00 | ||
| 2018 | Donruss | Bengals | 1 | $3.00 | ||
| 2018 | Score | Bengals | 1 | $4.50 | Comes with 2 insert cards | |
| 2019 | Score | Bengals | 1 | $3.00 |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2022 | Donruss | Bengals | 1 | $9.50 | 11 card team set - Ja'Marr Chase RC | |
| 2022 | Donruss | Bengals | 1 | $4.50 | 12 card team set | |
| 2022 | Score | Bengals | 1 | $6.00 | 12 card team set - 10 base/rookies - 2 insert cards | |
| 2023 | Donruss | Bengals | 1 | $5.00 | 13 card team set | |
| 2024 | Donruss | Bengals | 1 | $4.50 | 12 card team set | |
| 2024 | Score | Bengals | 1 | $10.00 | 18 card team set - 16 base/rookies - 2 insert cards | |
| 2024 | Topps Chrome | Bengals | 1 | $7.50 | 9 card team set - (Rookies and Former Stars) | |
| 2025 | Donruss | Bengals | 1 | $4.50 | 11 card team set | |
| 2025 | Score | Bengals | 1 | $10.00 | 14 card master team set - 9 base/rookies - 5 insert cards |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!