Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Bears | 1 | $30.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1973 | Topps | Bears | 1 | $25.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1974 | Topps | Bears | 1 | $15.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1975 | Topps | Bears | 1 | $12.50 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1978 | Topps | Bears | 1 | $20.00 | (EX-NM Condition) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1989 | Topps | Bears | 1 | $3.50 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2002 | Topps Collection | Bears | 1 | $4.50 | Same as Regular card but with Gold Foil stamp | |
2003 | Topps | Bears | 2 | $4.50 | ||
2005 | Topps | Bears | 1 | $4.50 | ||
2007 | Topps | Bears | 2 | $3.50 | ||
2008 | Topps | Bears | 1 | $4.00 | ||
2008 | Upper Deck 1st Edition | Bears | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!