Here I have available a nice selection of Bufflao Bills NFL football card team sets available from the 1970's through today.
These are affordable team sets that would make an excellent addition to your collection or as a gift for any fan of the Bills.
The team sets are made by breaking down complete sets into the indiviual teams and placing them in team set bags.
No Short Print or insert cards are included in the team sets unless noted
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1980 | Topps | Bills | 1 | $6.00 | 17 card team set | |
| 1981 | Topps | Bills | 1 | $7.50 | 17 card team set | |
| 1982 | Topps | Bills | 1 | $4.00 | 15 card team set | |
| 1983 | Topps | Bills | 1 | $3.50 | 11 card team set | |
| 1984 | Topps | Bills | 1 | $4.00 | 11 card team set | |
| 1985 | Topps | Bills | 1 | $2.50 | 11 card team set - Ex+/NM | |
| 1986 | Topps | Bills | 1 | $7.50 | 11 card team set | |
| 1987 | Topps | Bills | 1 | $17.50 | 11 card team set | |
| 1988 | Topps | Bills | 1 | $3.50 | 13 card team set | |
| 1989 | Pro Set | Bills | 1 | $2.00 | ||
| 1989 | Score | Bills | 1 | $6.00 | Thurman Thomas RC | |
| 1989 | Topps | Bills | 1 | $9.00 | 23 card team set that includes Traded set cards |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 1990 | Score | Bills | 1 | $5.00 | 26 card team set including Supplemental Set cards | |
| 1990 | Topps | Bills | 1 | $3.50 | 18 card team set | |
| 1991 | Action Packed | Bills | 1 | $2.50 | Includes Update cards | |
| 1991 | Bowman | Bills | 1 | $2.50 | ||
| 1991 | Score | Bills | 1 | $3.50 | 31 card team set including Supplemental Set cards | |
| 1991 | Topps | Bills | 1 | $3.50 | 24 card team set | |
| 1991 | Upper Deck | Bills | 1 | $2.50 | ||
| 1992 | Pro Set | Bills | 1 | $2.50 | ||
| 1992 | Pro Set Power | Bills | 1 | $2.00 | ||
| 1992 | Topps | Bills | 1 | $4.50 | 30 card team set includes Series 1, 2 and High # | |
| 1995 | Topps | Bills | 1 | $4.00 | 19 card team set | |
| 1996 | Topps | Bills | 1 | $3.50 | 17 card team set | |
| 1999 | Topps Collection | Bills | 1 | $3.50 | 15 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2000 | Coll. Edge Supreme | Bills | 1 | $2.00 | ||
| 2000 | Fleer Tradition Glossy | Bills | 1 | $3.00 | ||
| 2000 | Pacific | Bills | 1 | $3.00 | ||
| 2000 | Topps Collection | Bills | 1 | $4.00 | 13 card team set | |
| 2002 | Topps Collection | Bills | 1 | $4.50 | 13 card team set | |
| 2003 | Topps | Bills | 1 | $3.50 | 13 card team set | |
| 2003 | Topps Total | Bills | 1 | $7.50 | 17 card team set | |
| 2004 | Topps | Bills | 1 | $3.50 | ||
| 2006 | Topps Heritage | Bills | 1 | $6.00 | Includes Short Print cards | |
| 2006 | Topps | Bills | 1 | $3.00 | 8 card team set | |
| 2006 | Topps Total | Bills | 1 | $4.50 | ||
| 2007 | Score | Bills | 1 | $3.50 | ||
| 2007 | Topps | Bills | 1 | $7.50 | 10 card team set | |
| 2007 | Topps Total | Bills | 1 | $6.00 | ||
| 2008 | Topps | Bills | 1 | $3.00 | 9 card team set | |
| 2008 | Upper Deck 1st Edition | Bills | 1 | $1.00 | ||
| 2009 | Topps | Bills | 1 | $3.50 | 12 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2012 | Topps | Bills | 1 | $3.50 | 14 card team set | |
| 2013 | Topps | Bills | 1 | $4.00 | ||
| 2015 | Topps | Bills | 1 | $4.00 | 18 card team set |
| Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
|---|---|---|---|---|---|---|
| 2021 | Donruss | Bills | 1 | $7.00 | 12 card team set | |
| 2022 | Donruss | Bills | 1 | $5.00 | 15 card team set | |
| 2022 | Score | Bills | 1 | $10.00 | 18 card Master Team Set - 13 base and rookies, 5 insert cards | |
| 2023 | Donruss | Bills | 1 | $5.50 | 13 card team set | |
| 2023 | Score | Bills | 1 | $10.00 | 17 card Master Team Set - 14 base and rookies, 3 insert cards | |
| 2024 | Donruss | Bills | 1 | $5.00 | 11 card team set | |
| 2024 | Score | Bills | 1 | $10.00 | 13 Team Set - 12 base and rookies, 1 insert card | |
| 2025 | Donruss | Bills | 1 | $5.50 | 12 card team set | |
| 2025 | Score | Bills | 1 | $7.50 | 14 card Master Team Set - 12 base and rookies, 2 insert cards |
|
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!