Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
Currently | Sold | Out |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1987 | Topps | Bills | 1 | $8.00 | ||
1989 | Pro Set | Bills | 1 | $2.00 | ||
1989 | Score | Bills | 1 | $6.00 | Thurman Thomas RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1991 | Action Packed | Bills | 1 | $2.50 | Includes Update cards | |
1991 | Bowman | Bills | 1 | $2.50 | ||
1991 | Stadium Club | Bills | 1 | $3.50 | ||
1991 | Upper Deck | Bills | 1 | $2.50 | ||
1992 | Pinnacle | Bills | 1 | $2.00 | ||
1992 | Pro Set | Bills | 1 | $2.50 | ||
1992 | Pro Set Power | Bills | 1 | $2.00 | ||
1992 | Stadium Club | Bills | 1 | $3.00 | Series 1 & 2 only | |
1993 | Pro Set | Bills | 1 | $2.50 | ||
1993 | Stad. Club Members Choice | Bills | 1 | $5.00 | Special edition including Team Card | |
1994 | Topps Finest | Bills | 1 | $4.50 | ||
1994 | Score | Bills | 1 | $2.00 | ||
1995 | Bowman | Bills | 1 | $3.00 | ||
1997 | UD Collector's Choice | Bills | 1 | $2.50 | ||
1998 | Topps | Bills | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Coll. Edge Supreme | Bills | 1 | $2.00 | ||
2000 | Fleer Tradition Glossy | Bills | 1 | $3.00 | ||
2000 | Pacific | Bills | 1 | $3.00 | ||
2003 | Topps | Bills | 1 | $3.50 | ||
2004 | Topps | Bills | 2 | $3.50 | ||
2005 | Topps | Bills | 1 | $3.00 | ||
2006 | Topps Heritage | Bills | 1 | $6.00 | Includes Short Print cards | |
2006 | Topps Total | Bills | 1 | $4.50 | ||
2007 | Score | Bills | 1 | $3.50 | ||
2007 | Topps Total | Bills | 1 | $6.00 | ||
2008 | Upper Deck 1st Edition | Bills | 1 | $1.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Bills | 1 | $3.00 | ||
2011 | Topps | Bills | 1 | $3.50 | ||
2013 | Topps | Bills | 1 | $3.50 | ||
2014 | Topps | Bills | 1 | $3.50 | ||
2016 | Donruss | Bills | 1 | $5.00 | ||
2016 | Score | Bills | 1 | $7.50 | ||
2017 | Score | Bills | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2022 | Donruss | Bills | 1 | $5.00 | 15 card team set | |
2022 | Score | Bills | 1 | $11.00 | 18 card Master Team Set - 13 base and rookies, 5 insert cards |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!