Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1972 | Topps | Falcons | 1 | $14.00 | (EX-NM Condition) (Click Here for picture of Team Set) | |
1973 | Topps | Falcons | 1 | $13.00 | (EX-NM Condition) (Click Here for picture of Team Set) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1984 | Topps | Falcons | 1 | $3.00 | ||
1986 | Topps | Falcons | 1 | $2.50 | ||
1988 | Topps | Falcons | 1 | $2.00 | ||
1989 | Topps | Falcons | 1 | $7.50 | Includes Traded Cards - Deion Sanders RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Falcons | 1 | $2.50 | ||
1991 | Action Packed | Falcons | 1 | $12.50 | Includes Update cards - Brett Favre RC | |
1991 | Bowman | Falcons | 1 | $2.50 | ||
1991 | Stadium Club | Falcons | 1 | $3.00 | No Favre Card | |
1991 | Topps | Falcons | 1 | $2.50 | ||
1992 | Pro Set | Falcons | 1 | $2.50 | ||
1992 | Pro Set Power | Falcons | 1 | $2.00 | ||
1992 | Topps | Falcons | 1 | $3.00 | ||
1993 | Bowman | Falcons | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Collectors Edge Supreme | Falcons | 1 | $2.00 | ||
2000 | Fleer Tradition Glossy | Falcons | 1 | $3.00 | ||
2000 | Topps | Falcons | 1 | $2.50 | No Short Print Rookie cards | |
2001 | Topps | Falcons | 1 | $10.00 | ||
2002 | Topps Collection | Falcons | 1 | $2.50 | Same as Regular card but with Gold Foil stamp | |
2003 | Topps | Falcons | 1 | $2.50 | ||
2004 | Topps | Falcons | 2 | $3.50 | ||
2005 | Topps Heritage | Falcons | 1 | $10.00 | ||
2006 | Topps | Falcons | 2 | $2.50 | ||
2006 | Topps Heritage | Falcons | 1 | $10.00 | ||
2006 | Topps Total | Falcons | 1 | $4.00 | ||
2007 | Score | Falcons | 1 | $3.50 | ||
2007 | Topps | Falcons | 2 | $3.50 | ||
2007 | Topps Total | Falcons | 1 | $5.00 | ||
2008 | Upper Deck 1st Edition | Falcons | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Falcons | 2 | $3.00 | ||
2012 | Topps | Falcons | 2 | $3.00 | ||
2013 | Topps | Falcons | 2 | $3.00 | ||
2014 | Topps | Falcons | 1 | $3.00 | ||
2015 | Topps | Falcons | 2 | $3.50 | ||
2016 | Donruss | Falcons | 1 | $3.50 | ||
2016 | Score | Falcons | 1 | $4.00 | ||
2017 | Score | Falcons | 1 | $3.50 | ||
2018 | Donruss | Falcons | 1 | $3.00 | ||
2018 | Score | Falcons | 1 | $3.50 | Includes 1 insert card | |
2019 | Score | Falcons | 1 | $3.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Falcons | 1 | $3.00 | ||
2021 | Score | Falcons | 1 | $6.00 | 16 card Master Team Set - 13 base and rookies, 3 insert cards | |
2022 | Donruss | Falcons | 1 | $4.00 | 13 card team set | |
2022 | Score | Falcons | 1 | $7.50 | 16 card Master Team Set - 12 base and rookies, 4 insert cards | |
2023 | Score | Falcons | 1 | $6.00 | 14 card Master Team Set - 12 base and rookies, 2 insert cards | |
2023 | Donruss | Falcons | 1 | $3.00 | 11 card team set |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!