Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1978 | Topps | Cardinals | 1 | $7.50 | (EX+/NM condition) | |
1979 | Topps | Cardinals | 1 | $5.50 | (EX+/NM condition) |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1980 | Topps | Cardinals | 1 | $4.00 | 17 card team set (EX+/NM condition) | |
1981 | Topps | Cardinals | 1 | $4.00 | 17 card team set (EX+/NM condition) | |
1986 | Topps | Cardinals | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1988 | Topps | Cardinals | 1 | $2.00 | ||
1989 | Pro Set | Cardinals | 1 | $2.00 | ||
1989 | Score | Cardinals | 1 | $2.00 | ||
1989 | Topps | Cardinals | 1 | $3.00 | Includes Traded Cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1990 | Topps | Cardinals | 1 | $2.00 | ||
1991 | Action Packed | Cardinals | 1 | $2.00 | Includes Update Cards | |
1991 | Bowman | Cardinals | 1 | $2.00 | ||
1991 | Stadium Club | Cardinals | 1 | $2.50 | ||
1991 | Topps | Cardinals | 1 | $2.00 | ||
1992 | Bowman | Cardinals | 1 | $3.50 | ||
1992 | Pinnacle | Cardinals | 1 | $2.00 | ||
1992 | Pro Set | Cardinals | 1 | $2.50 | ||
1992 | Pro Set Power | Cardinals | 1 | $2.00 | ||
1992 | Stadium Club | Cardinals | 1 | $2.50 | Series 1 & 2 cards only | |
1992 | Topps | Cardinals | 1 | $2.50 | ||
1993 | Bowman | Cardinals | 1 | $3.50 | ||
1993 | Pinnacle | Cardinals | 1 | $2.50 | ||
1993 | Pro Set | Cardinals | 1 | $2.00 | ||
1993 | Stadium Club Mem.Choice | Cardinals | 1 | $4.00 | Special team set with team card | |
1993 | Topps | Cardinals | 1 | $2.50 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1994 | Topps Finest | Cardinals | 1 | $3.00 | ||
1994 | Fleer | Cardinals | 1 | $2.00 | ||
1994 | Fleer Ultra | Cardinals | 1 | $2.50 | ||
1994 | Topps | Cardinals | 1 | $10.00 | 25 card team set | |
1995 | Bowman | Cardinals | 1 | $2.50 | ||
1995 | Topps | Cardinals | 1 | $2.50 | ||
1996 | Topps | Cardinals | 1 | $2.50 | 15 card team set | |
1996 | Upper Deck | Cardinals | 1 | $2.50 | ||
1997 | Topps | Cardinals | 1 | $4.50 | ||
1997 | UD Collectors Choice | Cardinals | 1 | $3.50 | ||
1998 | Topps | Cardinals | 1 | $4.00 | ||
1999 | Topps | Cardinals | 1 | $2.50 | No Short Print rookie cards | |
1999 | Topps Collection | Cardinals | 1 | $2.50 | 15 card team set |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2000 | Collectors Edge Supreme | Cardinals | 1 | $4.00 | ||
2000 | Fleer Tradition Glossy | Cardinals | 1 | $3.50 | ||
2000 | Pacific | Cardinals | 1 | $2.50 | ||
2001 | Topps | Cardinals | 1 | $3.00 | ||
2002 | Topps Collection | Cardinals | 2 | $3.00 | ||
2003 | Topps | Cardinals | 2 | $3.00 | ||
2003 | Topps Total | Cardinals | 1 | $5.00 | 16 card team set | |
2005 | Topps | Cardinals | 3 | $3.00 | ||
2005 | Topps Heritage | Cardinals | 1 | $7.00 | Includes Short Print cards | |
2006 | Topps | Cardinals | 2 | $3.50 | ||
2006 | Topps Heritage | Cardinals | 1 | $7.50 | Includes Short Print cards | |
2006 | Topps Total | Cardinals | 1 | $3.50 | ||
2007 | Score | Cardinals | 1 | $3.00 | ||
2007 | Topps | Cardinals | 2 | $3.00 | ||
2007 | Topps Total | Cardinals | 1 | $3.50 | ||
2008 | Topps | Cardinals | 2 | $3.50 | ||
2008 | Upper Deck 1st Edition | Cardinals | 1 | $2.00 | ||
2009 | Topps | Cardinals | 1 | $4.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2010 | Topps | Cardinals | 2 | $3.00 | ||
2011 | Topps | Cardinals | 2 | $3.00 | ||
2012 | Topps | Cardinals | 3 | $3.00 | ||
2013 | Topps | Cardinals | 2 | $3.00 | ||
2014 | Topps | Cardinals | 2 | $3.50 | ||
2015 | Topps | Cardinals | 2 | $3.50 | ||
2016 | Donruss | Cardinals | 1 | $3.00 | ||
2016 | Score | Cardinals | 1 | $4.00 | ||
2017 | Score | Cardinals | 1 | $3.50 | ||
2018 | Donruss | Cardinals | 1 | $3.00 | ||
2018 | Score | Cardinals | 1 | $5.00 | Includes 3 insert cards | |
2019 | Score | Cardinals | 1 | $7.00 | Kyler Murray RC |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020 | Score | Cardinals | 1 | $5.00 | Includes 3 insert cards | |
2021 | Score | Cardinals | 1 | $6.50 | 14 card Master Team Set - 11 base and rookies, 3 insert cards | |
2022 | Donruss | Cardinals | 1 | $4.00 | 15 card team set | |
2022 | Score | Cardinals | 1 | $6.50 | 13 card Master Team Set - 12 base and rookies, 1 insert card | |
2023 | Score | Cardinals | 1 | $5.00 | 13 card Master Team Set - 12 base and rookies, 1 insert cards | |
2023 | Donruss | Cardinals | 1 | $3.50 | 12 card team set |
|
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!