Latest Heat Team Set(s) Added: 2020/21 Panini Flux
2022/23 Panini Hoops
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
1991/92 | Upper Deck | Heat | 1 | $2.00 | ||
1992/93 | Topps | Heat | 1 | $2.00 | ||
1992/93 | Topps Gold | Heat | 1 | $5.00 | ||
1992/93 | Upper Deck | Heat | 1 | $2.00 | ||
1993/94 | Topps Finest | Heat | 1 | $5.00 | ||
1995/96 | Stadium Club | Heat | 1 | $3.00 | ||
1996/97 | UD Collectors Choice | Heat | 1 | $2.50 | ||
1996/97 | Upper Deck | Heat | 1 | $3.50 | ||
1997/98 | Topps | Heat | 1 | $2.00 | ||
1998/99 | Topps Finest | Heat | 1 | $3.50 | No short print rookie cards |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2001/02 | Topps | Heat | 1 | $2.00 | No Rookie cards from 221-257 | |
2005/06 | Topps Total | Heat | 1 | $4.00 | ||
2008/09 | UD 1st Edition | Heat | 1 | $3.00 | With 1 Starquest Insert card | |
2009/10 | Topps | Heat | 1 | $3.00 | ||
2012/13 | Panini Hoops | Heat | 1 | $5.00 | ||
2013/14 | Panini Hoops | Heat | 1 | $15.00 | Includes SP #301 Heat Champions card | |
2014/15 | Panini Hoops | Heat | 1 | $5.00 | ||
2016/17 | Panini Hoops | Heat | 1 | $5.00 | ||
2018/19 | Panini Hoops | Heat | 1 | $5.00 |
Year | Brand | Team | Stock | Cost | Qty / Click to Add | Notes |
---|---|---|---|---|---|---|
2020/21 | Panini Flux | Heat | 1 | $7.50 | 8 card team set - Pulsar Stock | |
2020/21 | Panini Mosaic | Heat | 1 | $6.50 | 9 card team set - Chrome style cards | |
2021/22 | Panini Hoops | Heat | 1 | $3.50 | 7 cards | |
2022/23 | Panini Hoops | Heat | 1 | $4.50 | 10 card team set |
![]() ![]() |
1. Team Set - $12
2. Team Set - $11 3. Team Set - $10 4.
Team Set - $9 5. Team Set - FREE
(normally $8)
6. Team Set - $ 7 7. Team Set - $ 6
8. Team Set - $ 5 9. Team Set - $4
10. Team Set - FREE (normally $3)
11. Team Set - $2 12. Team Set - $1
So instead of making the bottom 2 priced free, you would get every 5th team set for free, making your savings bigger!